PDC Challenge tour order of merit
Massive opportunities beckon for the top performing players on the PDC challenge tour order of merit. How the PDC Challenge tour works has been covered in a previous article in detail.
25 events spread over 5 challenge tour weekends sees the players competing for prize money which all counts towards the order of merit, with the top 2 finishers earning a 2 year PDC tourcard.
2025 OOM table
Keep checking back to this article to keep up to date with the pdc challenge tour OOM throughout the season as I will be updating the ranking and recapping the events of the 5 weekends of play. Latest update 16th March 2025
PDC Challenge tour order of merit 2025 updated 18th August after CT 20
| Ranking | Player Name | Prize Money in GBP |
|---|---|---|
| 1 | Darius Labanauskas | 9700 |
| 2 | Stefan Bellmont | 8150 |
| 3 | Ted Evetts | 7775 |
| 4 | Jamai van den Herik | 7175 |
| 5 | Mervyn King | 7025 |
| 6 | Jack Tweddell | 6400 |
| 7 | Beau Greaves | 5875 |
| 8 | Scott Waites | 4875 |
| 9 | Alexander Merkx | 4850 |
| 10 | Danny van Trijp | 4725 |
| 11 | Michael Unterbuchner | 4625 |
| 12 | Carl Sneyd | 4525 |
| 13 | Graham Hall | 4400 |
| 14 | Joe Hunt | 4125 |
| 15 | Scott Campbell | 4025 |
| 16 | Andreas Harrysson | 3700 |
| 17 | David Davies | 3450 |
| 18 | Lee Cocks | 3425 |
| 19 | David Pallett | 3375 |
| 20 | Tommy Lishman | 3350 |
| 21 | Kevin Burness | 3225 |
| 22 | Keegan Brown | 3025 |
| 23 | Sam Spivey | 2725 |
| 24 | Dragutin Horvat | 2650 |
| 25 | Nathan Girvan | 2575 |
| 26 | Aden Kirk | 2550 |
| 27 | Trevor Burkhill | 2375 |
| 28 | Henry Coates | 2375 |
| 29 | Tom Sykes | 2375 |
| 30 | Colin Osborne | 2350 |
| 31 | Martin Thomas | 2325 |
| 32 | Michael Flynn | 2325 |
| 33 | Adam Mould | 2300 |
| 34 | Charlie Manby | 2275 |
| 35 | Graham Usher | 2275 |
| 36 | Jamie Atkins | 2225 |
| 37 | Jeffrey De Zwaan | 2175 |
| 38 | Jenson Walker | 2125 |
| 39 | Paul Rowley | 2025 |
| 40 | Christopher Wickenden | 2025 |
| 41 | Peter Burgoyne | 1975 |
| 42 | Carl Wilson | 1975 |
| 43 | Shane McGuirk | 1975 |
| 44 | John Henderson | 1950 |
| 45 | Jeffrey Sparidaans | 1900 |
| 46 | Ron Meulenkamp | 1900 |
| 47 | Jurjen van der Velde | 1900 |
| 48 | Tommy Morris | 1875 |
| 49 | Bruno Stoeckli | 1825 |
| 50 | Daniel Klose | 1800 |
| 51 | Sietse Lap | 1775 |
| 52 | Dan Hands | 1775 |
| 53 | Jimmy van Schie | 1750 |
| 54 | Martin Grearson | 1650 |
| 55 | Charlie Martin | 1625 |
| 56 | Danny Jansen | 1625 |
| 57 | Derek Maclean | 1575 |
| 58 | Tom Lonsdale | 1550 |
| 59 | Owen Maiden | 1525 |
| 60 | David Sharp | 1525 |
| 61 | Damian Mol | 1475 |
| 62 | Jacques Labre | 1475 |
| 63 | Arno Merk | 1450 |
| 64 | Steve West | 1425 |
| 65 | Ryan O'Connor | 1425 |
| 66 | Jarno Bottenberg | 1425 |
| 67 | Andy Hamilton | 1400 |
| 68 | Shaun Carroll | 1400 |
| 69 | Jamie Hughes | 1375 |
| 70 | John O'Shea | 1300 |
| 71 | Kurt Parry | 1275 |
| 72 | Andy Cass | 1250 |
| 73 | Luke Smith | 1250 |
| 74 | Keenan Thomas | 1250 |
| 75 | Scott Baker | 1225 |
| 76 | Christian Perez | 1225 |
| 77 | Jarred Cole | 1200 |
| 78 | Callum Goffin | 1175 |
| 79 | Gilbert van der Meijden | 1175 |
| 80 | Eddie Lovely | 1150 |
| 81 | Stuart Wares | 1150 |
| 82 | Ashley Coleman | 1125 |
| 83 | Reece Colley | 1100 |
| 84 | Samuel Price | 1100 |
| 85 | Levy Frauenfelder | 1100 |
| 86 | Lewis Pride | 1075 |
| 87 | Adam Smith-neale | 1075 |
| 88 | Daniel Perry | 1075 |
| 89 | Simon Whitlock | 1075 |
| 90 | Chas Barstow | 1050 |
| 91 | Patrick Dekker | 1025 |
| 92 | Patrick Quinn | 1025 |
| 93 | David Evans | 1000 |
| 94 | Ultan McDyer | 1000 |
| 95 | Conor Heneghan | 1000 |
| 96 | Rowby-John Rodriguez | 1000 |
| 97 | Ciaran Teehan | 975 |
| 98 | Kevin Lane | 950 |
| 99 | Jimmy Bristow | 950 |
| 100 | Joe Croft | 925 |
| 101 | Steve Haggerty | 925 |
| 102 | Marcel Walpen | 925 |
| 103 | Pal Szekely | 875 |
| 104 | Kevin Troppmann | 875 |
| 105 | Dmitriy Zhukov | 875 |
| 106 | Dylan Dowling | 875 |
| 107 | Nicolas Thuillier | 850 |
| 108 | Shane Turner | 850 |
| 109 | Pat Scurfield | 825 |
| 110 | Kevin Leadenham | 825 |
| 111 | Mike Warburton | 825 |
| 112 | Deian Roberts | 825 |
| 113 | Krzysztof Kciuk | 825 |
| 114 | James Waite | 800 |
| 115 | Stu Wilson | 800 |
| 116 | Matt Gallett | 775 |
| 117 | Nicholas Ellis | 775 |
| 118 | Nathan Potter | 750 |
| 119 | Richie Burnett | 750 |
| 120 | Lee Williams | 750 |
| 121 | Oliver Mitchell | 750 |
| 122 | Andrew Callary | 725 |
| 123 | Adrian Gray | 700 |
| 124 | Daniel Astbury | 700 |
| 125 | Bailey White | 700 |
| 126 | Adam Gawlas | 700 |
| 127 | Lee Evans | 675 |
| 128 | David Sumner | 675 |
| 129 | Daniel Nicholls | 675 |
| 130 | Scott Taylor | 675 |
| 131 | Lee Barrow | 650 |
| 132 | Ryan Branley | 650 |
| 133 | Ryan Palmer | 650 |
| 134 | Ash Ling | 625 |
| 135 | Steve Hine | 625 |
| 136 | James Howard Hughes | 575 |
| 137 | James Beeton | 575 |
| 138 | Laurin Welk | 575 |
| 139 | Thomas Banks | 575 |
| 140 | Jamie Durrant | 550 |
| 141 | Aaron Beeney | 550 |
| 142 | Vitezslav Sedlak | 550 |
| 143 | Romeo Grbavac | 550 |
| 144 | Phil Coward | 525 |
| 145 | Danny Goddard | 525 |
| 146 | Geert Nentjes | 525 |
| 147 | Michael Huntley | 500 |
| 148 | Remo Mandiau | 500 |
| 149 | Oliver Mueller (FfO) | 500 |
| 150 | Kevin Lankhuizen | 500 |
| 151 | Patrick Klingelhoefer | 500 |
| 152 | Ieuan Halsall | 500 |
| 153 | Danny Trueman | 475 |
| 154 | Daniel Ayres | 475 |
| 155 | Jeroen Mioch | 475 |
| 156 | Lee Budgen | 450 |
| 157 | Kelvin O'Keefe | 450 |
| 158 | Jason Wilson | 425 |
| 159 | Niels Aagaard Nielsen | 400 |
| 160 | Darren Armstrong | 375 |
| 161 | Dean Finn Forde | 375 |
| 162 | Brian Raman | 375 |
| 163 | Patrick Tringler | 375 |
| 164 | Luis Camacho | 375 |
| 165 | Neilie Brouder | 350 |
| 166 | Gary Blades | 350 |
| 167 | Callum Francis | 350 |
| 168 | David Hill | 350 |
| 169 | Kai Fan Leung | 350 |
| 170 | James Parkin | 350 |
| 171 | Stefan Dees | 350 |
| 172 | Paul Mitchell | 350 |
| 173 | Kenny Neyens | 350 |
| 174 | Ricardo Ulrich | 350 |
| 175 | Vinay Ramnath | 300 |
| 176 | Kirk De Ruyter | 300 |
| 177 | Robert Nelson | 300 |
| 178 | James Evans-Bradford | 300 |
| 179 | Matthew Hall | 300 |
| 180 | Scott Mitchell | 300 |
| 181 | Ben Goodger | 275 |
| 181 | Chris Hurds | 275 |
| 183 | Daniel Humphries | 275 |
| 184 | Ruben Mesters | 275 |
| 185 | Colin Gibson | 275 |
| 186 | Ben Robb | 275 |
| 187 | Nathan Care | 275 |
| 188 | Jonny Barnes | 275 |
| 189 | Ellis Radford | 275 |
| 190 | Stevie Moreira | 275 |
| 191 | Franz Roetzsch | 275 |
| 192 | Oliver Klein | 275 |
| 193 | Brandon Weening | 275 |
| 194 | Liam Kelly | 275 |
| 195 | James Bailey | 275 |
| 196 | Jack Vincent | 225 |
| 197 | Kyle Manton | 225 |
| 198 | Jim Moston | 225 |
| 199 | John Part | 225 |
| 200 | Jaikob Selby-Rivas | 225 |
| 201 | Marc Vleghert | 225 |
| 202 | Frankie Ansell | 225 |
| 203 | Davy Proosten | 225 |
| 204 | Patrick Bulen | 200 |
| 204 | Riccardo Castelli | 200 |
| 206 | Karl Coleman | 200 |
| 207 | Kieran Evans | 200 |
| 208 | Janek Hill | 200 |
| 209 | Ben Adams | 200 |
| 209 | Taylor Greaves | 200 |
| 211 | Matthias Ehlers | 200 |
| 212 | Mat Caste | 200 |
| 213 | Jarod Becker | 200 |
| 213 | Luca Pfaff | 200 |
| 213 | Craig Watkins | 200 |
| 216 | Jan Dueckers | 200 |
| 216 | Michael Rosenauer | 200 |
| 218 | Rohan Brouwers | 200 |
| 218 | Ryan Furness | 200 |
| 218 | Derk Telnekes | 200 |
| 221 | Kevin McDine | 200 |
| 221 | David Schlichting | 200 |
| 223 | Louis Lucas-Carter | 150 |
| 224 | Myles Avory | 150 |
| 225 | Simon Stothart | 150 |
| 226 | Tommie Coleman | 150 |
| 227 | Patrick Schwab | 150 |
| 228 | Conor Roberts | 150 |
| 229 | Martin Tonks | 150 |
| 230 | Jimmy McKirdy | 150 |
| 231 | Sean Taylor | 150 |
| 232 | Rob Holroyd | 150 |
| 233 | Bhav Patel | 150 |
| 234 | Charlie Kemp | 150 |
| 235 | Liam Kitchen | 150 |
| 236 | Ricky Palmer | 150 |
| 237 | Moritz Richter | 150 |
| 238 | Dennis van der Ende | 150 |
| 239 | Florian Socha | 150 |
| 240 | Neil Parry | 150 |
| 241 | Michael Hurtz | 150 |
| 242 | Jannes Bremermann | 150 |
| 242 | Richard Wagenaar | 150 |
| 244 | Anton Ostlund | 150 |
| 245 | Donny Scheurwater | 150 |
| 246 | Ricardo Ham | 150 |
| 247 | Lee Andrews | 75 |
| 247 | Kyle Richardson | 75 |
| 249 | Sean McKeon | 75 |
| 250 | Jack Male | 75 |
| 250 | Nigel Prior | 75 |
| 252 | Sam Booth | 75 |
| 252 | Petros Christodoulou | 75 |
| 252 | Steve Sewell | 75 |
| 252 | Sion Thomas | 75 |
| 256 | Jonas Graversen | 75 |
| 257 | Kevin Lowe | 75 |
| 257 | Tim Scholz | 75 |
| 259 | Tom Parradine | 75 |
| 259 | Jack Secular | 75 |
| 261 | Ian Lever | 75 |
| 261 | Davy Robijns | 75 |
| 261 | Aleksander Zalewski | 75 |
| 264 | Steven Beasley | 75 |
| 264 | John Davey | 75 |
| 264 | Keith O'Neill | 75 |
| 264 | Dalibor Smolik | 75 |
| 264 | Sebastian Steyer | 75 |
| 269 | Marcel Hexel | 75 |
| 269 | Arjan Konterman | 75 |
| 269 | Danny Van Klompenburg | 75 |
| 272 | Jeroen Caron | 75 |
| 272 | Tomas Hamrozi | 75 |
| 272 | Gillian Koehoorn | 75 |
| 272 | Wesley van Trijp | 75 |
| 276 | Jan Luca Limburg | 75 |
| 276 | Calvin Nicolai | 75 |
| 276 | Philipp Schweder | 75 |
| 276 | Dustin Straver | 75 |
| 280 | Petr Krivka | 75 |
| 280 | James Vanbesien | 75 |
| 280 | Noa-Lynn van Leuven | 75 |
| 283 | Michael Busscher | 75 |
| 283 | Keelan Kay | 75 |
| 283 | Jamie Rollinson | 75 |
| 286 | Adam Beck | 75 |
| 286 | Justin Bradshaw | 75 |
| 286 | Bruno Rangel | 75 |
| 286 | Fallon Sherrock | 75 |
| 286 | Robin Smees | 75 |
| 286 | Damian Vetjens | 75 |
| 292 | Nick Hijmans | 75 |
| 293 | Kristian Barker | 75 |
| 293 | Sergio Krassen | 75 |
| 293 | Brandon Richardson | 75 |
| 293 | Alfie Smith | 75 |
| 293 | Jim Walker | 75 |
| 293 | Scott Walters | 75 |
| 293 | David Williams | 75 |
| 300 | Arron Monk | 75 |
| 300 | Charlie Symons | 75 |
Weekend 2 of PDC Challenge tour 2025 roundup
With the leader of the tour after weekend 1 Beau Greaves electing to skip events 6-10 players will have smelled an opportunity to power up the rankings. After the 5 events however only 1 player managed to pass Beau in the order of merit and she remains on course for an unprecedented season as she still tops the Development and Womens tours and sits in second place on the challenge tour.
The weekend’s winners were Darius Labanauskas who picked up events 7 and 8 which saw him take the top spot in the ranking after weekend 2. Dargutin Horvat won the opening event of the weekend and was joined by Ted Evetts and Scott Campell in the winners circle.
Weekend 1 roundup
Weekend 1 of the pdc challenge tour saw huge fields competing as is traditional for the tour. How a player performs in the first round of tournaments can have a significant impact of the darting calendar for the form players due to the order of merit being used for top ups on the pro tour. An increase in numbers entered was seen on the two events held on Saturday and this is sure to have been due to events 1 and 2 taking place on what for most is a working day.
296 dart players lined up for event 1, with events 2-5 seeing 298, 306, 305 and 285 darters entering the fray. Of these players more than half picked up prizemoney towards the rankings and will feel like they have got the season off to a good start.
Greaves and Bellmont top the rankings
Teenage sensation Beau Greaves showed that darts is a sport for all as one of 2 female players competing in the first set of tournaments and dominating the rankings at the end of it! Beau won her very first PDC challenge tour title in her first event and went on to repeat the performance taking down event 3.
Swiss star Stefan Bellmont proved his 2024 form was carrying over into the new season by finishing runner up to Greaves in Event 1 and picking up a title of his own in Event 6.
Weekend 1 of the challenge tour also saw wins for Carl Sneyd in event 2 and former PDC pro Darius Labanauskas in events 4.

Statistics from the PDC challenge tour
With permission we are providing some key statisticas from the challenge tour throughout the season as gathered by Colin from FebsData. We can strongly recomend giving Colin a follow on BlueSky if you love stats you might not find elsewhere.
Results for the top 32 on weekend 1:

Key statistics from weekend 1 of the challenge tour:


