PDC Challenge tour order of merit
Massive opportunities beckon for the top performing players on the PDC challenge tour order of merit. How the PDC Challenge tour works has been covered in a previous article in detail.
25 events spread over 5 challenge tour weekends sees the players competing for prize money which all counts towards the order of merit, with the top 2 finishers earning a 2 year PDC tourcard.
2025 OOM table
Keep checking back to this article to keep up to date with the pdc challenge tour OOM throughout the season as I will be updating the ranking and recapping the events of the 5 weekends of play.
PDC Challenge tour order of merit 2025 updated 26th October after completion of tour season
| Ranking | Player Name | Prize Money in GBP |
|---|---|---|
| 1 | Stefan Bellmont | 11550 |
| 2 | Darius Labanauskas | 10200 |
| 3 | Ted Evetts | 8725 |
| 4 | Mervyn King | 7975 |
| 5 | Michael Unterbuchner | 7825 |
| 6 | Jamai van den Herik | 7400 |
| 7 | Jack Tweddell | 7175 |
| 8 | Sam Spivey | 6225 |
| 9 | Alexander Merkx | 6200 |
| 10 | Jurjen van der Velde | 5900 |
| 11 | Beau Greaves | 5875 |
| 12 | Scott Waites | 5350 |
| 13 | Scott Campbell | 4975 |
| 14 | Carl Sneyd | 4800 |
| 15 | Danny van Trijp | 4725 |
| 16 | Graham Hall | 4600 |
| 17 | Lee Cocks | 4500 |
| 18 | Joe Hunt | 4425 |
| 19 | David Pallett | 4400 |
| 20 | David Davies | 4175 |
| 21 | Andreas Harrysson | 4075 |
| 22 | Tommy Lishman | 4000 |
| 23 | Keegan Brown | 3850 |
| 24 | Kevin Burness | 3800 |
| 25 | Jamie Hughes | 3200 |
| 26 | Charlie Manby | 3100 |
| 27 | Peter Burgoyne | 3050 |
| 28 | Colin Osborne | 2950 |
| 29 | Nathan Girvan | 2850 |
| 30 | Aden Kirk | 2825 |
| 31 | Daniel Klose | 2775 |
| 32 | Trevor Burkhill | 2750 |
| 33 | Jamie Atkins | 2700 |
| 34 | Shane McGuirk | 2650 |
| 35 | Dragutin Horvat | 2650 |
| 36 | Graham Usher | 2625 |
| 37 | Michael Flynn | 2625 |
| 38 | Tommy Morris | 2475 |
| 39 | Christopher Wickenden | 2475 |
| 40 | Carl Wilson | 2425 |
| 41 | Tom Sykes | 2375 |
| 42 | Henry Coates | 2375 |
| 43 | John Henderson | 2325 |
| 44 | Martin Thomas | 2325 |
| 45 | Adam Mould | 2300 |
| 46 | Daniel Ayres | 2275 |
| 47 | Paul Rowley | 2225 |
| 48 | Andy Hamilton | 2200 |
| 49 | Jeffrey De Zwaan | 2175 |
| 50 | Sietse Lap | 2150 |
| 51 | Tom Lonsdale | 2125 |
| 52 | Jenson Walker | 2125 |
| 53 | Owen Maiden | 2075 |
| 54 | Martin Grearson | 2050 |
| 55 | Adam Smith-neale | 1975 |
| 56 | Kurt Parry | 1975 |
| 57 | Jeffrey Sparidaans | 1900 |
| 58 | Ron Meulenkamp | 1900 |
| 59 | Steve West | 1825 |
| 60 | Bruno Stoeckli | 1825 |
| 61 | Charlie Martin | 1775 |
| 62 | Dan Hands | 1775 |
| 63 | Jimmy van Schie | 1750 |
| 64 | Daniel Astbury | 1700 |
| 65 | Joe Croft | 1700 |
| 66 | Shaun Carroll | 1675 |
| 67 | Lewis Pride | 1650 |
| 68 | Danny Jansen | 1625 |
| 69 | Nathan Potter | 1600 |
| 70 | Derek Maclean | 1575 |
| 71 | Matt Gallett | 1550 |
| 72 | Andrew Cass | 1550 |
| 73 | Samuel Price | 1525 |
| 74 | David Sharp | 1525 |
| 75 | Damian Mol | 1475 |
| 76 | Jacques Labre | 1475 |
| 77 | Oliver Mitchell | 1450 |
| 78 | Arno Merk | 1450 |
| 79 | Ryan O'Connor | 1425 |
| 80 | Jarno Bottenberg | 1425 |
| 81 | Callum Goffin | 1375 |
| 82 | David Evans | 1350 |
| 83 | Ashley Coleman | 1350 |
| 84 | Jarred Cole | 1350 |
| 85 | Mike Warburton | 1300 |
| 86 | Reece Colley | 1300 |
| 87 | John O'Shea | 1300 |
| 88 | Pal Szekely | 1275 |
| 89 | Keenan Thomas | 1250 |
| 90 | Luke Smith | 1250 |
| 91 | Kevin Troppmann | 1225 |
| 92 | Eddie Lovely | 1225 |
| 93 | Scott Baker | 1225 |
| 94 | Christian Perez | 1225 |
| 95 | Kevin Lane | 1175 |
| 96 | Gilbert van der Meijden | 1175 |
| 97 | Stuart Wares | 1150 |
| 98 | Ryan Branley | 1100 |
| 99 | Levy Frauenfelder | 1100 |
| 100 | Daniel Perry | 1075 |
| 101 | Simon Whitlock | 1075 |
| 102 | Adrian Gray | 1050 |
| 103 | Chas Barstow | 1050 |
| 104 | Scott Taylor | 1025 |
| 105 | Patrick Dekker | 1025 |
| 106 | Patrick Quinn | 1025 |
| 107 | Nicholas Ellis | 1000 |
| 108 | Ultan McDyer | 1000 |
| 109 | Conor Heneghan | 1000 |
| 110 | Rowby-John Rodriguez | 1000 |
| 111 | Lee Evans | 975 |
| 112 | Kevin Leadenham | 975 |
| 113 | Ciaran Teehan | 975 |
| 114 | David Sumner | 950 |
| 115 | Stu Wilson | 950 |
| 116 | Jimmy Bristow | 950 |
| 117 | Lee Barrow | 925 |
| 118 | Andrew Callary | 925 |
| 119 | Steve Haggerty | 925 |
| 120 | Marcel Walpen | 925 |
| 121 | Bailey White | 900 |
| 122 | James Howard Hughes | 875 |
| 123 | Dmitriy Zhukov | 875 |
| 124 | Dylan Dowling | 875 |
| 125 | Darren Armstrong | 850 |
| 126 | Nicolas Thuillier | 850 |
| 127 | Shane Turner | 850 |
| 128 | Daniel Nicholls | 825 |
| 129 | Richie Burnett | 825 |
| 130 | Pat Scurfield | 825 |
| 131 | Deian Roberts | 825 |
| 132 | Krzysztof Kciuk | 825 |
| 133 | James Waite | 800 |
| 134 | Lee Williams | 750 |
| 135 | Danny Goddard | 725 |
| 136 | Adam Gawlas | 700 |
| 137 | Ryan Palmer | 650 |
| 138 | Jim Moston | 625 |
| 139 | Ash Ling | 625 |
| 140 | Steve Hine | 625 |
| 141 | James Beeton | 575 |
| 142 | Laurin Welk | 575 |
| 143 | Thomas Banks | 575 |
| 144 | James Parkin | 550 |
| 145 | Neilie Brouder | 550 |
| 146 | Jamie Durrant | 550 |
| 147 | Aaron Beeney | 550 |
| 148 | Vitezslav Sedlak | 550 |
| 149 | Romeo Grbavac | 550 |
| 150 | Matthew Hall | 525 |
| 151 | Luis Camacho | 525 |
| 152 | Phil Coward | 525 |
| 153 | Geert Nentjes | 525 |
| 154 | Michael Huntley | 500 |
| 155 | Remo Mandiau | 500 |
| 156 | Oliver Mueller (FfO) | 500 |
| 157 | Kevin Lankhuizen | 500 |
| 158 | Patrick Klingelhoefer | 500 |
| 159 | Ieuan Halsall | 500 |
| 160 | Colin Gibson | 475 |
| 161 | Danny Trueman | 475 |
| 162 | Jeroen Mioch | 475 |
| 163 | Lee Budgen | 450 |
| 164 | Kelvin O'Keefe | 450 |
| 165 | Nathan Care | 425 |
| 166 | Daniel Humphries | 425 |
| 167 | David Hill | 425 |
| 168 | Jason Wilson | 425 |
| 169 | Janek Hill | 400 |
| 170 | Niels Aagaard Nielsen | 400 |
| 171 | Rob Holroyd | 375 |
| 172 | Kirk De Ruyter | 375 |
| 173 | Dean Finn Forde | 375 |
| 174 | Brian Raman | 375 |
| 175 | Patrick Tringler | 375 |
| 176 | Max de Jong | 350 |
| 177 | Craig Watkins | 350 |
| 178 | Gary Blades | 350 |
| 179 | Callum Francis | 350 |
| 180 | Kai Fan Leung | 350 |
| 181 | Stefan Dees | 350 |
| 182 | Paul Mitchell | 350 |
| 183 | Kenny Neyens | 350 |
| 184 | Ricardo Ulrich | 350 |
| 185 | Simon Stothart | 300 |
| 186 | Jack Vincent | 300 |
| 187 | Vinay Ramnath | 300 |
| 188 | Robert Nelson | 300 |
| 189 | James Evans-Bradford | 300 |
| 190 | Scott Mitchell | 300 |
| 191 | Thomas Cromwell | 275 |
| 192 | Ben Goodger | 275 |
| 192 | Chris Hurds | 275 |
| 194 | Ruben Mesters | 275 |
| 195 | Ben Robb | 275 |
| 196 | Jonny Barnes | 275 |
| 197 | Ellis Radford | 275 |
| 198 | Stevie Moreira | 275 |
| 199 | Franz Roetzsch | 275 |
| 200 | Oliver Klein | 275 |
| 201 | Brandon Weening | 275 |
| 202 | Liam Kelly | 275 |
| 203 | James Bailey | 275 |
| 204 | Jimmy McKirdy | 225 |
| 205 | Martin Tonks | 225 |
| 206 | Sean Taylor | 225 |
| 207 | Kyle Manton | 225 |
| 208 | John Part | 225 |
| 209 | Jaikob Selby-Rivas | 225 |
| 210 | Marc Vleghert | 225 |
| 211 | Frankie Ansell | 225 |
| 212 | Davy Proosten | 225 |
| 213 | Luke Smith (Chester) | 200 |
| 214 | Patrick Bulen | 200 |
| 214 | Riccardo Castelli | 200 |
| 216 | Karl Coleman | 200 |
| 217 | Kieran Evans | 200 |
| 218 | Ben Adams | 200 |
| 218 | Taylor Greaves | 200 |
| 220 | Matthias Ehlers | 200 |
| 221 | Mat Caste | 200 |
| 222 | Jarod Becker | 200 |
| 222 | Luca Pfaff | 200 |
| 224 | Jan Dueckers | 200 |
| 224 | Michael Rosenauer | 200 |
| 226 | Rohan Brouwers | 200 |
| 226 | Ryan Furness | 200 |
| 226 | Derk Telnekes | 200 |
| 229 | Kevin McDine | 200 |
| 229 | David Schlichting | 200 |
| 231 | Ian Lever | 150 |
| 232 | Bruno Rangel | 150 |
| 233 | Sergio Krassen | 150 |
| 234 | Kristian Barker | 150 |
| 235 | Tom Parradine | 150 |
| 236 | Aleksander Zalewski | 150 |
| 237 | Charlie Symons | 150 |
| 238 | Louis Lucas-Carter | 150 |
| 239 | Myles Avory | 150 |
| 240 | Tommie Coleman | 150 |
| 241 | Patrick Schwab | 150 |
| 242 | Conor Roberts | 150 |
| 243 | Bhav Patel | 150 |
| 244 | Charlie Kemp | 150 |
| 245 | Liam Kitchen | 150 |
| 246 | Ricky Palmer | 150 |
| 247 | Moritz Richter | 150 |
| 248 | Dennis van der Ende | 150 |
| 249 | Florian Socha | 150 |
| 250 | Neil Parry | 150 |
| 251 | Michael Hurtz | 150 |
| 252 | Jannes Bremermann | 150 |
| 252 | Richard Wagenaar | 150 |
| 254 | Anton Ostlund | 150 |
| 255 | Donny Scheurwater | 150 |
| 256 | Ricardo Ham | 150 |
| 257 | Michael Barnard | 75 |
| 257 | Dave Bayton | 75 |
| 259 | Tom Baughan | 75 |
| 259 | Mark Twist | 75 |
| 261 | Lee Andrews | 75 |
| 261 | Kyle Richardson | 75 |
| 263 | Sean McKeon | 75 |
| 264 | Jack Male | 75 |
| 264 | Nigel Prior | 75 |
| 266 | Sam Booth | 75 |
| 266 | Petros Christodoulou | 75 |
| 266 | Steve Sewell | 75 |
| 266 | Sion Thomas | 75 |
| 270 | Jonas Graversen | 75 |
| 271 | Kevin Lowe | 75 |
| 271 | Tim Scholz | 75 |
| 273 | Jack Secular | 75 |
| 274 | Davy Robijns | 75 |
| 275 | Steven Beasley | 75 |
| 275 | John Davey | 75 |
| 275 | Keith O'Neill | 75 |
| 275 | Dalibor Smolik | 75 |
| 275 | Sebastian Steyer | 75 |
| 280 | Marcel Hexel | 75 |
| 280 | Arjan Konterman | 75 |
| 280 | Danny Van Klompenburg | 75 |
| 283 | Jeroen Caron | 75 |
| 283 | Tomas Hamrozi | 75 |
| 283 | Gillian Koehoorn | 75 |
| 283 | Wesley van Trijp | 75 |
| 287 | Jan Luca Limburg | 75 |
| 287 | Calvin Nicolai | 75 |
| 287 | Philipp Schweder | 75 |
| 287 | Dustin Straver | 75 |
| 291 | Petr Krivka | 75 |
| 291 | James Vanbesien | 75 |
| 291 | Noa-Lynn van Leuven | 75 |
| 294 | Michael Busscher | 75 |
| 294 | Keelan Kay | 75 |
| 294 | Jamie Rollinson | 75 |
| 297 | Adam Beck | 75 |
| 297 | Justin Bradshaw | 75 |
| 297 | Fallon Sherrock | 75 |
| 297 | Robin Smees | 75 |
| 297 | Damian Vetjens | 75 |
| 302 | Nick Hijmans | 75 |
| 303 | Brandon Richardson | 75 |
| 303 | Alfie Smith | 75 |
| 303 | Jim Walker | 75 |
| 303 | Scott Walters | 75 |
| 303 | David Williams | 75 |
| 308 | Arron Monk | 75 |
Weekend 2 of PDC Challenge tour 2025 roundup
With the leader of the tour after weekend 1 Beau Greaves electing to skip events 6-10 players will have smelled an opportunity to power up the rankings. After the 5 events however only 1 player managed to pass Beau in the order of merit and she remains on course for an unprecedented season as she still tops the Development and Womens tours and sits in second place on the challenge tour.
The weekend’s winners were Darius Labanauskas who picked up events 7 and 8 which saw him take the top spot in the ranking after weekend 2. Dargutin Horvat won the opening event of the weekend and was joined by Ted Evetts and Scott Campell in the winners circle.
Weekend 1 roundup
Weekend 1 of the pdc challenge tour saw huge fields competing as is traditional for the tour. How a player performs in the first round of tournaments can have a significant impact of the darting calendar for the form players due to the order of merit being used for top ups on the pro tour. An increase in numbers entered was seen on the two events held on Saturday and this is sure to have been due to events 1 and 2 taking place on what for most is a working day.
296 dart players lined up for event 1, with events 2-5 seeing 298, 306, 305 and 285 darters entering the fray. Of these players more than half picked up prizemoney towards the rankings and will feel like they have got the season off to a good start.
Greaves and Bellmont top the rankings
Teenage sensation Beau Greaves showed that darts is a sport for all as one of 2 female players competing in the first set of tournaments and dominating the rankings at the end of it! Beau won her very first PDC challenge tour title in her first event and went on to repeat the performance taking down event 3.
Swiss star Stefan Bellmont proved his 2024 form was carrying over into the new season by finishing runner up to Greaves in Event 1 and picking up a title of his own in Event 6.
Weekend 1 of the challenge tour also saw wins for Carl Sneyd in event 2 and former PDC pro Darius Labanauskas in events 4.

Statistics from the PDC challenge tour
With permission we are providing some key statisticas from the challenge tour throughout the season as gathered by Colin from FebsData. We can strongly recomend giving Colin a follow on BlueSky if you love stats you might not find elsewhere.
Results for the top 32 on weekend 1:

Key statistics from weekend 1 of the challenge tour:


