What dart weight do pros use and how does that compare to the darts we all use when playing in leagues or down in our local darts venue?
What dart weight do pros use
Pro dart players are just like normal players as they use a wide range of different weights. We have created a searchable table of the darts weights used by the PDC pros in 2024 using the information currently available to the public. This information has been sourced from various players including the PDC website, dart players own website, and the website of darts manufacturers such as Winmau and Target darts.
The table below can be searched by player, manufacturer and by the specific dart weight you are looking for.
What dart weight do pros use
PDC Tour Card Holders | Darts Manufacturer | Weight of Darts Used | |||||||
Krzysztof Ratajski | Bulls DE | 24 | |||||||
Mike De Decker | Bulls DE | 22 | |||||||
Jermaine Wattimena | Bulls DE | 22 | |||||||
Steve Lennon | Bulls DE | 24 | |||||||
Patrick Geeraets | Bulls DE | 23 | |||||||
Dirk van Duijvenbode | Bulls NL | 23 | |||||||
Kim Huybrechts | Bulls NL | 24 | |||||||
Ricky Evans | Bulls NL | 19 | |||||||
Adam Gawlas | Bulls NL | 21 | |||||||
Maik Kuivenhoven | Bulls NL | 24 | |||||||
Richard Veenstra | Bulls NL | 23 | |||||||
Karel Sedlacek | Bulls NL | 21 | |||||||
Geert Nentjes | Bulls NL | 23 | |||||||
Andy Baetens | Bulls NL | 22 | |||||||
Mario Vandenbogaerde | Bulls NL | 24 | |||||||
Andrew Gilding | Cosmo | 25 | |||||||
Mickey Mansell | Cosmo | 25 | |||||||
Jacques Labre | Cosmo | 23 | |||||||
Michele Turetta | Cosmo | 21 | |||||||
Robert Owen | Cuesoul | 23 | |||||||
Nick Kenny | Custom | 24 | |||||||
Martin Schindler | D-Puls | 23 | |||||||
Ricardo Pietreczko | Datadart | 25 | |||||||
Boris Krcmar | Dynasty | 16 | |||||||
Berry van Peer | Dynasty | 23 | |||||||
Matt Campbell | Galaxy | 22 | |||||||
Dave Chisnall | Harrows | 22 | |||||||
Damon Heta | Harrows | 23 | |||||||
Ryan Searle | Harrows | 32 | |||||||
Luke Woodhouse | Harrows | 22 | |||||||
Danny van Trijp | Harrows | 24 | |||||||
Daniel Klose | Karella | 20 | |||||||
Mensur Suljovic | Legend | 23 | |||||||
Nathan Rafferty | Legend | 23 | |||||||
Robbie Knops | Loxley | 23 | |||||||
Ronny Huybrechts | Loxley | 23 | |||||||
Owen Bates | Loxley | 22 | |||||||
Jeffrey Sparidaans | Master darts | 24 | |||||||
Radek Szaganski | Master darts | 23 | |||||||
Jitse van der Wal | Master darts | 25 | |||||||
Josh Rock | Mission | 24 | |||||||
Madars Razma | Mission | 25 | |||||||
Martin Lukeman | Mission | 25 | |||||||
Ryan Joyce | Mission | 21 | |||||||
Alan Soutar | Mission | 24 | |||||||
Ritchie Edhouse | Mission | 23 | |||||||
Dylan Slevin | Mission | 25 | |||||||
Lee Evans | Mission | 21 | |||||||
Stephen Burton | Mission | 23 | |||||||
Adam Warner | Mission | 26 | |||||||
Graham Hall | Mission | 23 | |||||||
Callum Goffin | Mission | 24 | |||||||
Wessel Nijman | Mission | 22 | |||||||
James Hurrell | Mission | 24 | |||||||
Brett Claydon | Mission | 23 | |||||||
Jim Williams | One80 | 25 | |||||||
Jelle Klaasen | One80 | 22 | |||||||
Lukas Wenig | One80 | 24 | |||||||
Graham Usher | Perfect 9 | 21 | |||||||
Adam Smith-Neale | Perfect 9 | 22 | |||||||
Luke Humphries | Red Dragon | 22 | |||||||
Gerwyn Price | Red Dragon | 24 | |||||||
Peter Wright | Red Dragon | 21 | |||||||
Jonny Clayton | Red Dragon | 22 | |||||||
Gian van Veen | Red Dragon | 21 | |||||||
Jamie Hughes | Red Dragon | 26 | |||||||
Ryan Meikle | Red Dragon | 22 | |||||||
Arron Monk | Red Dragon | 24 | |||||||
Josh Payne | Red Dragon | 23 | |||||||
Keegan Brown | Red Dragon | 22 | |||||||
William Borland | Red Dragon | 24 | |||||||
Darren Beveridge | Red Dragon | 24 | |||||||
Christian Perez | Robson | 18 | |||||||
Michael Smith | Shot | 24 | |||||||
Rowby-John Rodriguez | Shot | 23 | |||||||
Niels Zonneveld | Shot | 23 | |||||||
Haupai Puha | Shot | 24 | |||||||
Nathan Aspinall | Target | 26 | |||||||
Rob Cross | Target | 21.5 | |||||||
Dimitri Van den Bergh | Target | 22 | |||||||
Chris Dobey | Target | 23 | |||||||
Stephen Bunting | Target | 18 | |||||||
Gabriel Clemens | Target | 23 | |||||||
Raymond van Barneveld | Target | 23 | |||||||
Scott Williams | Target | 25 | |||||||
Luke Littler | Target | 22 | |||||||
Keane Barry | Target | 24 | |||||||
Adrian Lewis | Target | 22 | |||||||
Kevin Doets | Target | 21 | |||||||
Owen Roelofs | Target | 21 | |||||||
Leighton Bennett | Target | 18 | |||||||
Dom Taylor | Target | 24 | |||||||
Danny Lauby | Target | 22 | |||||||
Jeffrey de Graaf | Target | 23 | |||||||
Jose de Sousa | Trinidad | 20 | |||||||
Ross Smith | Unicorn | 22 | |||||||
James Wade | Unicorn | 20 | |||||||
Gary Anderson | Unicorn | 23 | |||||||
Callan Rydz | Unicorn | 22 | |||||||
Cameron Menzies | Unicorn | 24 | |||||||
Ian White | Unicorn | 23 | |||||||
Jeffrey de Zwaan | Unicorn | 22 | |||||||
Pascal Rupprecht | Unicorn | 22 | |||||||
Robert Grundy | Unicorn | 23 | |||||||
Matthew Dennant | Unicorn | 23 | |||||||
Adam Hunt | Unicorn | 23 | |||||||
Benjamin Reus | Unicorn | 24 | |||||||
Tim Wolters | Unicorn | 25 | |||||||
Josh Richardson | Unknown | 23 | |||||||
George Killington | Unknown | 24 | |||||||
Rhys Griffin | Unknown | 23 | |||||||
Martijn Dragt | Unknown | 23 | |||||||
Chris Landman | Unknown | 21 | |||||||
Paul Krohne | Unknown | 17 | |||||||
Michael van Gerwen | Winmau | 21.5 | |||||||
Danny Noppert | Winmau | 23 | |||||||
Joe Cullen | Winmau | 21 | |||||||
Daryl Gurney | Winmau | 23 | |||||||
Brendan Dolan | Winmau | 25 | |||||||
William O'Connor | Winmau | 23 | |||||||
Simon Whitlock | Winmau | 23 | |||||||
Steve Beaton | Winmau | 22 | |||||||
Vincent van der Voort | Winmau | 23 | |||||||
Florian Hempel | Winmau | 21 | |||||||
Mervyn King | Winmau | 22 | |||||||
Jurjen van der Velde | Winmau | 21 | |||||||
Jules van Dongen | Winmau | 25 | |||||||
Thibault Tricole | Winmau | 23 |
Disclaimer: Weights and manufacturer for each player are accuarte at the time of publishing. As with any sport players in darts do change sponsors and the materials they use from time to time, and we will update the tables as and when new information is made available. If you know of any changes a player has made and we have missed please shoor us a message on one of our social media channels. Feel free to print the information as a dart weight chart or select just a few players.
Darts used by professionals
Using the available information you can see that the darts brands used by professionals is very varied with over 20 manufacturers featuring in the table. Yes some manufacturers feature heavily as they sign a number of professionals dart players to represent their brand, and some just have a few players on their books. It should be noted that this change change year to year as players gain or lose their professional status depending on their world rankings. For those looking for a median dart weight used by the 128 professionals, the average comes to 22.766 grams ,
Lightest and heaviest dart used by a professional
The average weight of dart used by the professionals on tour may have an average weight close to 23g, the lightest dart used is by Boris Krcmar who uses a 16g dart. On the other end of the scale, the dart pro using the heaviest dart is Ryan Searle who uses a whopping 32g dart.
What darts do the pros use?
If you are looking for a specific dart used by your favourite pro please feel to check out or category for specific pro player darts which includes:
Luke Littler match darts setup
The ever changing darts used by Peter Wright
Proving that Pro player darts don’t have to cost an arm and a leg
