PDC darts world rankings 2025
As the PDC gears up for the busiest season of darts so far we take a look at the darts world rankings for 2025. Professional players from around the world will all be aiming to make it into the top 64 of the rankings to gain or maintain their professional status.
After 2 very bleak seasons by his standards, 2023 PDC World champion Michael “Bully Boy” Smith will be desperate to improve his ranking throughout the season. Portugese star Jose de Sousa is in the same boat and needs a huge turnaround in form to maintain his professional status. Throughout the 2025 season we will be keeping an eye on the darts rankings and will be tracking which darts players are making waves on the PDC Order of Merit

PDC world rankings list at start of 2025
The table below reflects the ranking list as it stands at the start of the 2025 PDC darts season. With the new season starting with 128 tour card holders there are a number of players with zero prize money as they embark on their brand new 2 year tourcards. It might seem like a mountain to climb when you compare the top 16 in terms of ranking money, but the 2025 darts season is offering more opportunities for players to earn money than ever before. These players should be bouyed by the fact that Luke Littler made it up to world number 2 in just 12 months competing as a professional darts player. Throughout the season the number of players ranked on the 2025 world rankings will increase as the leaders of the challenge tour order of merit gain top up invites to pro tour events, and host nation qualifiers for Euro Tour events earn ranking money.
World Ranking | Player Name | Prize Money in 1000 pound units |
---|---|---|
1 | Luke Humphries | 1804.25 |
2 | Luke Littler | 1118.5 |
3 | Michael van Gerwen | 815.5 |
4 | Rob Cross | 551.75 |
5 | Stephen Bunting | 536 |
6 | Dave Chisnall | 528.5 |
7 | Jonny Clayton | 494 |
8 | Damon Heta | 484 |
9 | Gerwyn Price | 480.5 |
10 | Chris Dobey | 480.25 |
11 | Nathan Aspinall | 470.5 |
12 | Peter Wright | 442.5 |
13 | Danny Noppert | 431.75 |
14 | Gary Anderson | 430.5 |
15 | James Wade | 426.75 |
16 | Josh Rock | 405 |
16 | Michael Smith | 405 |
18 | Dimitri Van den Bergh | 399.25 |
19 | Ryan Searle | 398.25 |
20 | Andrew Gilding | 395.5 |
21 | Ross Smith | 395 |
22 | Martin Schindler | 365 |
23 | Joe Cullen | 357.25 |
24 | Mike De Decker | 356 |
25 | Daryl Gurney | 334.25 |
26 | Dirk van Duijvenbode | 325.75 |
27 | Gian van Veen | 299 |
28 | Ritchie Edhouse | 289.25 |
29 | Ryan Joyce | 282 |
30 | Ricardo Pietreczko | 280.75 |
31 | Brendan Dolan | 271.5 |
32 | Krzysztof Ratajski | 267.75 |
33 | Luke Woodhouse | 262.75 |
34 | Raymond van Barneveld | 252.75 |
35 | Jermaine Wattimena | 240.25 |
36 | Scott Williams | 220.75 |
37 | Gabriel Clemens | 219.75 |
38 | Martin Lukeman | 202.5 |
39 | Cameron Menzies | 178 |
40 | Callan Rydz | 177 |
41 | Kevin Doets | 146.5 |
42 | Madars Razma | 144.75 |
43 | Mickey Mansell | 143.25 |
44 | Ricky Evans | 142.25 |
45 | Jose de Sousa | 139 |
46 | Kim Huybrechts | 136 |
47 | Richard Veenstra | 122.75 |
48 | Niels Zonneveld | 121.25 |
49 | Ian White | 116.25 |
50 | Keane Barry | 115.25 |
51 | Jim Williams | 111.25 |
52 | William O'Connor | 107 |
53 | Florian Hempel | 103 |
53 | Matt Campbell | 103 |
55 | Wessel Nijman | 100 |
56 | Alan Soutar | 85.5 |
57 | Dylan Slevin | 80.5 |
58 | Robert Owen | 80.25 |
59 | Ryan Meikle | 78.5 |
60 | Stephen Burton | 78 |
61 | Connor Scutt | 77 |
62 | Mensur Suljovic | 75.25 |
63 | Jeffrey de Graaf | 75 |
64 | Nick Kenny | 71.75 |
65 | Thibault Tricole | 57.25 |
66 | James Hurrell | 45.75 |
67 | Dom Taylor | 39.5 |
68 | Chris Landman | 39.25 |
69 | Mario Vandenbogaerde | 31 |
70 | Rhys Griffin | 28 |
71 | Andy Baetens | 24.5 |
72 | Berry van Peer | 23.5 |
73 | Nathan Rafferty | 22.25 |
74 | Steve Lennon | 22 |
75 | Radek Szaganski | 21.75 |
76 | Lukas Wenig | 21.5 |
77 | Patrick Geeraets | 19 |
77 | Matthew Dennant | 19 |
79 | Darren Beveridge | 18.75 |
80 | Jitse Van der Wal | 18.25 |
81 | Benjamin Reus | 18 |
82 | Danny Lauby | 17 |
83 | Robert Grundy | 16.5 |
84 | George Killington | 14.5 |
85 | Owen Bates | 14 |
86 | Brett Claydon | 13.75 |
87 | Martijn Dragt | 13.5 |
87 | Adam Hunt | 13.5 |
89 | Haupai Puha | 12.5 |
90 | Jelle Klaasen | 11.75 |
91 | William Borland | 11.5 |
92 | Tim Wolters | 7.5 |
92 | Joshua Richardson | 7.5 |
94 | Michele Turetta | 6 |
95 | Jules van Dongen | 4 |
96 | Wesley Plaisier | 0 |
96 | Christian Kist | 0 |
96 | Niko Springer | 0 |
96 | Sebastian Bialecki | 0 |
96 | Tom Bissell | 0 |
96 | Justin Hood | 0 |
96 | Tavis Dudeney | 0 |
96 | Jim Long | 0 |
96 | Bradley Brooks | 0 |
96 | Darryl Pilgrim | 0 |
96 | Greg Ritchie | 0 |
96 | Adam Lipscombe | 0 |
96 | Adam Paxton | 0 |
96 | Cam Crabtree | 0 |
96 | Adam Warner | 0 |
96 | Andy Boulton | 0 |
96 | Thomas Lovely | 0 |
96 | Viktor Tingstrom | 0 |
96 | Kai Gotthardt | 0 |
96 | Dennie Olde Kalter | 0 |
96 | Maik Kuivenhoven | 0 |
96 | Cor Dekker | 0 |
96 | Pero Ljubic | 0 |
96 | Karel Sedlacek | 0 |
96 | Oskar Lukasiak | 0 |
96 | Tytus Kanik | 0 |
96 | Rusty-Jake Rodriguez | 0 |
96 | Dominik Gruellich | 0 |
96 | Stefaan Henderyck | 0 |
96 | Maximillian Czerwinski | 0 |
96 | Max Hopp | 0 |
96 | Leon Weber | 0 |
96 | Marvin van Velzen | 0 |
PDC Order of Merit
The PDC world rankings is known as the PDC darts order of merit and forms the basis for the professional darts system. A detailed explanation of the darts tourcard system has been covered in a previous article. Who will lose their tourcard in 2025? Will one of the new tourcard holders emulate players like Littler and Nijman and have a rapid rise up the world rankings in 2025? Personally I cannot wait to see what happens in what looks like being another great year of PDC darts.