PDC Challenge tour order of merit
Massive opportunities beckon for the top performing players on the PDC challenge tour order of merit. How the PDC Challenge tour works has been covered in a previous article in detail.
25 events spread over 5 challenge tour weekends sees the players competing for prize money which all counts towards the order of merit, with the top 2 finishers earning a 2 year PDC tourcard.
2025 OOM table
Keep checking back to this article to keep up to date with the pdc challenge tour OOM throughout the season as I will be updating the ranking and recapping the events of the 5 weekends of play. Latest update 16th March 2025
Ranking | Player Name | Prize Money in GBP |
---|---|---|
1 | Darius Labanauskas | 8700 |
2 | Stefan Bellmont | 8150 |
3 | Ted Evetts | 6750 |
4 | Mervyn King | 6650 |
5 | Beau Greaves | 5875 |
6 | Jack Tweddell | 4400 |
7 | Carl Sneyd | 4250 |
8 | Danny van Trijp | 4150 |
9 | Graham Hall | 3825 |
10 | Jamai van den Herik | 3650 |
11 | Scott Campbell | 3125 |
12 | Kevin Burness | 3000 |
13 | Keegan Brown | 2800 |
14 | Dragutin Horvat | 2650 |
15 | Alexander Merkx | 2625 |
16 | Michael Unterbuchner | 2525 |
17 | Andreas Harrysson | 2400 |
18 | Sam Spivey | 2375 |
19 | Adam Mould | 2300 |
20 | Tommy Lishman | 2225 |
21 | Nathan Girvan | 2200 |
22 | Graham Usher | 2200 |
23 | Tom Sykes | 2150 |
24 | Henry Coates | 2100 |
25 | Colin Osborne | 2050 |
26 | Michael Flynn | 1975 |
27 | John Henderson | 1950 |
28 | Ron Meulenkamp | 1900 |
29 | Jurjen van der Velde | 1900 |
30 | Aden Kirk | 1850 |
31 | Trevor Burkhill | 1825 |
32 | Shane McGuirk | 1775 |
33 | Dan Hands | 1775 |
34 | Jimmy van Schie | 1750 |
35 | Jeffrey Sparidaans | 1700 |
36 | Martin Grearson | 1650 |
37 | Sietse Lap | 1625 |
38 | Scott Waites | 1625 |
39 | Danny Jansen | 1625 |
40 | Charlie Martin | 1475 |
41 | David Pallett | 1475 |
42 | Christopher Wickenden | 1475 |
43 | Arno Merk | 1450 |
44 | Paul Rowley | 1450 |
45 | Jarno Bottenberg | 1425 |
46 | Shaun Carroll | 1400 |
47 | Andy Hamilton | 1400 |
48 | Martin Thomas | 1375 |
49 | David Sharp | 1375 |
50 | Jeffrey De Zwaan | 1375 |
51 | Ryan O'Connor | 1350 |
52 | John O'Shea | 1300 |
53 | Tommy Morris | 1300 |
54 | Carl Wilson | 1250 |
55 | Christian Perez | 1225 |
56 | Owen Maiden | 1225 |
57 | Jacques Labre | 1200 |
58 | Keenan Thomas | 1175 |
59 | Joe Hunt | 1175 |
60 | Callum Goffin | 1175 |
61 | Gilbert van der Meijden | 1175 |
62 | Jamie Atkins | 1150 |
63 | Peter Burgoyne | 1150 |
64 | Jenson Walker | 1125 |
65 | Damian Mol | 1100 |
66 | Simon Whitlock | 1075 |
67 | Luke Smith | 1050 |
68 | Chas Barstow | 1050 |
69 | Daniel Klose | 1025 |
70 | Steve West | 950 |
71 | David Davies | 950 |
72 | Marcel Walpen | 925 |
73 | Rowby-John Rodriguez | 925 |
74 | Jamie Hughes | 900 |
75 | Ciaran Teehan | 900 |
76 | Scott Baker | 875 |
77 | Dylan Dowling | 875 |
78 | Tom Lonsdale | 850 |
79 | Bruno Stoeckli | 850 |
80 | Shane Turner | 850 |
81 | Deian Roberts | 825 |
82 | Patrick Quinn | 825 |
83 | Levy Frauenfelder | 825 |
84 | Krzysztof Kciuk | 825 |
85 | Stuart Wares | 800 |
86 | Dmitriy Zhukov | 800 |
87 | Daniel Perry | 775 |
88 | Nicolas Thuillier | 775 |
89 | Oliver Mitchell | 750 |
90 | Kevin Troppmann | 725 |
91 | Adam Gawlas | 700 |
92 | Nicholas Ellis | 700 |
93 | Scott Taylor | 675 |
94 | Ryan Branley | 650 |
95 | Stu Wilson | 650 |
96 | Joe Croft | 650 |
97 | Ryan Palmer | 650 |
98 | Matt Gallett | 625 |
99 | Steve Hine | 625 |
100 | Bailey White | 625 |
101 | Andrew Cass | 600 |
102 | Reece Colley | 600 |
103 | James Howard Hughes | 575 |
104 | Derek Maclean | 575 |
105 | Kevin Lane | 575 |
106 | Andrew Callary | 575 |
107 | Lee Barrow | 575 |
108 | James Beeton | 575 |
109 | Laurin Welk | 575 |
110 | Thomas Banks | 575 |
111 | Samuel Price | 550 |
112 | Eddie Lovely | 550 |
113 | Charlie Manby | 550 |
114 | Conor Heneghan | 550 |
115 | Aaron Beeney | 550 |
116 | Vitezslav Sedlak | 550 |
117 | Steve Haggerty | 550 |
118 | Romeo Grbavac | 550 |
119 | Geert Nentjes | 525 |
120 | Kevin Leadenham | 525 |
121 | Mike Warburton | 525 |
122 | Oliver Mueller (FfO) | 500 |
123 | Ultan McDyer | 500 |
124 | Kevin Lankhuizen | 500 |
125 | Patrick Klingelhoefer | 500 |
126 | Ieuan Halsall | 500 |
127 | Lee Williams | 475 |
128 | Ash Ling | 475 |
129 | Daniel Ayres | 475 |
130 | Adam Smith-Neale | 475 |
131 | Pat Scurfield | 475 |
132 | Jeroen Mioch | 475 |
133 | Phil Coward | 450 |
134 | Richie Burnett | 450 |
135 | Jarred Cole | 450 |
136 | Patrick Dekker | 450 |
137 | Lewis Pride | 425 |
138 | Niels Aagaard Nielsen | 400 |
139 | Kelvin O'Keefe | 375 |
140 | Danny Goddard | 375 |
141 | Ashley Coleman | 375 |
142 | Dean Finn Forde | 375 |
143 | Brian Raman | 375 |
144 | Patrick Tringler | 375 |
145 | Pal Szekely | 375 |
146 | Luis Camacho | 375 |
147 | Kai Fan Leung | 350 |
148 | Adrian Gray | 350 |
149 | James Parkin | 350 |
150 | Nathan Potter | 350 |
151 | Stefan Dees | 350 |
152 | Remo Mandiau | 350 |
153 | Paul Mitchell | 350 |
154 | Kenny Neyens | 350 |
155 | Ricardo Ulrich | 350 |
156 | Michael Huntley | 300 |
157 | David Evans | 300 |
158 | Matthew Hall | 300 |
159 | Scott Mitchell | 300 |
160 | Daniel Astbury | 300 |
161 | Colin Gibson | 275 |
162 | Ben Robb | 275 |
163 | Jimmy Bristow | 275 |
164 | Callum Francis | 275 |
165 | Nathan Care | 275 |
166 | Jonny Barnes | 275 |
167 | Jason Wilson | 275 |
168 | David Hill | 275 |
169 | Ellis Radford | 275 |
170 | Stevie Moreira | 275 |
171 | Franz Roetzsch | 275 |
172 | Oliver Klein | 275 |
173 | Brandon Weening | 275 |
174 | Liam Kelly | 275 |
175 | Lee Cocks | 275 |
176 | Danny Trueman | 275 |
177 | James Bailey | 275 |
178 | John Part | 225 |
179 | Jaikob Selby-Rivas | 225 |
180 | Marc Vleghert | 225 |
181 | Frankie Ansell | 225 |
182 | Davy Proosten | 225 |
183 | Janek Hill | 200 |
184 | Ben Adams | 200 |
184 | Taylor Greaves | 200 |
186 | Daniel Humphries | 200 |
187 | James Waite | 200 |
188 | Matthias Ehlers | 200 |
189 | Mat Caste | 200 |
190 | Jarod Becker | 200 |
190 | Luca Pfaff | 200 |
190 | Craig Watkins | 200 |
193 | Jan Dueckers | 200 |
193 | Michael Rosenauer | 200 |
195 | Rohan Brouwers | 200 |
195 | Ryan Furness | 200 |
195 | Derk Telnekes | 200 |
198 | Kevin McDine | 200 |
198 | David Schlichting | 200 |
200 | Jamie Durrant | 200 |
201 | Bhav Patel | 150 |
202 | Charlie Kemp | 150 |
203 | Liam Kitchen | 150 |
204 | Kyle Manton | 150 |
205 | Ricky Palmer | 150 |
206 | Vinay Ramnath | 150 |
207 | Neilie Brouder | 150 |
208 | David Sumner | 150 |
209 | Moritz Richter | 150 |
210 | Dennis van der Ende | 150 |
211 | Florian Socha | 150 |
212 | James Evans-Bradford | 150 |
212 | Neil Parry | 150 |
214 | Michael Hurtz | 150 |
215 | Jannes Bremermann | 150 |
215 | Richard Wagenaar | 150 |
217 | Anton Ostlund | 150 |
218 | Kirk De Ruyter | 150 |
219 | Robert Nelson | 150 |
220 | Donny Scheurwater | 150 |
221 | Ricardo Ham | 150 |
222 | Gary Blades | 150 |
223 | Jim Moston | 150 |
224 | Lee Budgen | 75 |
224 | Lee Evans | 75 |
224 | Jonas Graversen | 75 |
224 | Daniel Nicholls | 75 |
228 | Jimmy McKirdy | 75 |
229 | Kevin Lowe | 75 |
229 | Tim Scholz | 75 |
231 | Tom Parradine | 75 |
231 | Patrick Schwab | 75 |
231 | Jack Secular | 75 |
231 | Sean Taylor | 75 |
235 | Tommie Coleman | 75 |
235 | Ian Lever | 75 |
235 | Conor Roberts | 75 |
235 | Davy Robijns | 75 |
235 | Aleksander Zalewski | 75 |
240 | Steven Beasley | 75 |
240 | John Davey | 75 |
240 | Keith O'Neill | 75 |
240 | Dalibor Smolik | 75 |
240 | Sebastian Steyer | 75 |
245 | Marcel Hexel | 75 |
245 | Arjan Konterman | 75 |
245 | Danny Van Klompenburg | 75 |
248 | Jeroen Caron | 75 |
248 | Tomas Hamrozi | 75 |
248 | Gillian Koehoorn | 75 |
248 | Wesley van Trijp | 75 |
252 | Jan Luca Limburg | 75 |
252 | Calvin Nicolai | 75 |
252 | Philipp Schweder | 75 |
252 | Dustin Straver | 75 |
256 | Petr Krivka | 75 |
256 | James Vanbesien | 75 |
256 | Noa-Lynn van Leuven | 75 |
259 | Darren Armstrong | 75 |
259 | Michael Busscher | 75 |
259 | Keelan Kay | 75 |
259 | Ruben Mesters | 75 |
259 | Jamie Rollinson | 75 |
264 | Adam Beck | 75 |
264 | Justin Bradshaw | 75 |
264 | Rob Holroyd | 75 |
264 | Kurt Parry | 75 |
264 | Bruno Rangel | 75 |
264 | Fallon Sherrock | 75 |
264 | Robin Smees | 75 |
264 | Martin Tonks | 75 |
264 | Damian Vetjens | 75 |
273 | Nick Hijmans | 75 |
274 | Kristian Barker | 75 |
274 | Sergio Krassen | 75 |
274 | Brandon Richardson | 75 |
274 | Alfie Smith | 75 |
274 | Jim Walker | 75 |
274 | Scott Walters | 75 |
274 | David Williams | 75 |
281 | Arron Monk | 75 |
281 | Charlie Symons | 75 |
Weekend 2 of PDC Challenge tour 2025 roundup
With the leader of the tour after weekend 1 Beau Greaves electing to skip events 6-10 players will have smelled an opportunity to power up the rankings. After the 5 events however only 1 player managed to pass Beau in the order of merit and she remains on course for an unprecedented season as she still tops the Development and Womens tours and sits in second place on the challenge tour.
The weekend’s winners were Darius Labanauskas who picked up events 7 and 8 which saw him take the top spot in the ranking after weekend 2. Dargutin Horvat won the opening event of the weekend and was joined by Ted Evetts and Scott Campell in the winners circle.
Weekend 1 roundup
Weekend 1 of the pdc challenge tour saw huge fields competing as is traditional for the tour. How a player performs in the first round of tournaments can have a significant impact of the darting calendar for the form players due to the order of merit being used for top ups on the pro tour. An increase in numbers entered was seen on the two events held on Saturday and this is sure to have been due to events 1 and 2 taking place on what for most is a working day.
296 dart players lined up for event 1, with events 2-5 seeing 298, 306, 305 and 285 darters entering the fray. Of these players more than half picked up prizemoney towards the rankings and will feel like they have got the season off to a good start.
Greaves and Bellmont top the rankings
Teenage sensation Beau Greaves showed that darts is a sport for all as one of 2 female players competing in the first set of tournaments and dominating the rankings at the end of it! Beau won her very first PDC challenge tour title in her first event and went on to repeat the performance taking down event 3.
Swiss star Stefan Bellmont proved his 2024 form was carrying over into the new season by finishing runner up to Greaves in Event 1 and picking up a title of his own in Event 6.
Weekend 1 of the challenge tour also saw wins for Carl Sneyd in event 2 and former PDC pro Darius Labanauskas in events 4.
What darts Beau Greaves uses

Statistics from the PDC challenge tour
With permission we are providing some key statisticas from the challenge tour throughout the season as gathered by Colin from FebsData. We can strongly recomend giving Colin a follow on BlueSky if you love stats you might not find elsewhere.
Results for the top 32 on weekend 1:
Key statistics from weekend 1 of the challenge tour: