PDC Challenge tour order of merit
Massive opportunities beckon for the top performing players on the PDC challenge tour order of merit. How the PDC Challenge tour works has been covered in a previous article in detail.
25 events spread over 5 challenge tour weekends sees the players competing for prize money which all counts towards the order of merit, with the top 2 finishers earning a 2 year PDC tourcard.
2025 OOM table
Keep checking back to this article to keep up to date with the pdc challenge tour OOM throughout the season as I will be updating the ranking and recapping the events of the 5 weekends of play.
Rk | Name | Prize Money |
---|---|---|
1 | Beau Greaves | 5150 |
2 | Stefan Bellmont | 4100 |
3 | Carl Sneyd | 2575 |
4 | Darius Labanauskas | 2500 |
5 | Tommy Lishman | 1750 |
6 | Kevin Burness | 1575 |
7 | Mervyn King | 1575 |
8 | John Henderson | 1500 |
9 | Aden Kirk | 1350 |
10 | Danny Jansen | 1200 |
11 | Michael Flynn | 1125 |
12 | Jarno Bottenberg | 1075 |
13 | Simon Whitlock | 1075 |
14 | Jeffrey Sparidaans | 950 |
15 | Gilbert van der Meijden | 900 |
16 | Jimmy van Schie | 900 |
17 | Ted Evetts | 900 |
18 | Adam Mould | 875 |
19 | Graham Hall | 875 |
20 | Tom Sykes | 875 |
21 | Graham Usher | 850 |
22 | Martin Grearson | 850 |
23 | Michael Unterbuchner | 825 |
24 | Damian Mol | 800 |
25 | Danny van Trijp | 775 |
26 | Joe Hunt | 750 |
27 | Daniel Klose | 725 |
28 | Paul Rowley | 725 |
29 | Andreas Harrysson | 700 |
30 | Christopher Wickenden | 700 |
31 | Adam Gawlas | 700 |
32 | Nicholas Ellis | 700 |
33 | John O'Shea | 700 |
34 | Jeffrey De Zwaan | 675 |
35 | Jurjen van der Velde | 650 |
36 | Jamie Atkins | 650 |
37 | Colin Osborne | 650 |
38 | Keenan Thomas | 600 |
39 | Shane McGuirk | 575 |
39 | Christian Perez | 575 |
41 | Thomas Banks | 575 |
42 | Chas Barstow | 575 |
43 | Romeo Grbavac | 550 |
44 | Steve Haggerty | 550 |
45 | Jack Tweddell | 500 |
46 | Nathan Girvan | 500 |
47 | Tommy Morris | 500 |
48 | Jamai van den Herik | 500 |
49 | Shane Turner | 500 |
50 | Henry Coates | 500 |
51 | Vitezslav Sedlak | 475 |
52 | Peter Burgoyne | 450 |
53 | Carl Wilson | 450 |
54 | Andy Hamilton | 425 |
55 | Ieuan Halsall | 425 |
56 | Alexander Merkx | 400 |
56 | Jeroen Mioch | 400 |
58 | Adam Smith-Neale | 400 |
59 | Steve Hine | 400 |
60 | Luis Camacho | 375 |
61 | Reece Colley | 375 |
62 | Steve West | 375 |
63 | Ricardo Ulrich | 350 |
64 | Arno Merk | 350 |
65 | Scott Mitchell | 300 |
65 | Pal Szekely | 300 |
67 | Daniel Perry | 300 |
68 | Daniel Astbury | 300 |
68 | Dylan Dowling | 300 |
68 | Luke Smith | 300 |
68 | Kevin Troppmann | 300 |
72 | Marcel Walpen | 300 |
73 | Andrew Callary | 275 |
73 | Brandon Weening | 275 |
75 | Charlie Manby | 275 |
76 | Oliver Mitchell | 275 |
77 | Liam Kelly | 275 |
78 | Lee Cocks | 275 |
79 | Ryan Branley | 275 |
79 | Tom Lonsdale | 275 |
81 | Danny Trueman | 275 |
82 | Scott Waites | 275 |
83 | Scott Taylor | 275 |
84 | Lewis Pride | 275 |
85 | James Bailey | 275 |
86 | Lee Barrow | 275 |
87 | Davy Proosten | 225 |
88 | Kevin Lane | 225 |
89 | Scott Baker | 200 |
89 | Ellis Radford | 200 |
89 | Sam Spivey | 200 |
89 | Lee Williams | 200 |
89 | Jason Wilson | 200 |
94 | Rohan Brouwers | 200 |
94 | Trevor Burkhill | 200 |
94 | Ryan Furness | 200 |
94 | James Parkin | 200 |
94 | Derk Telnekes | 200 |
99 | Derek Maclean | 200 |
99 | Kevin McDine | 200 |
99 | David Schlichting | 200 |
102 | Daniel Ayres | 200 |
102 | Jamie Durrant | 200 |
102 | David Hill | 200 |
102 | David Pallett | 200 |
102 | Nathan Potter | 200 |
102 | Bailey White | 200 |
108 | Conor Heneghan | 200 |
108 | Paul Mitchell | 200 |
108 | Nicolas Thuillier | 200 |
111 | Stefan Dees | 150 |
111 | Ricardo Ham | 150 |
111 | Ryan Palmer | 150 |
114 | Dmitriy Zhukov | 150 |
115 | David Evans | 150 |
116 | David Davies | 150 |
116 | Sietse Lap | 150 |
118 | Gary Blades | 150 |
118 | Richie Burnett | 150 |
118 | Ashley Coleman | 150 |
118 | Ultan McDyer | 150 |
122 | Jim Moston | 150 |
122 | Geert Nentjes | 150 |
124 | Patrick Dekker | 150 |
125 | Darren Armstrong | 75 |
125 | Michael Busscher | 75 |
125 | Scott Campbell | 75 |
125 | Callum Francis | 75 |
125 | Matthew Hall | 75 |
125 | Keelan Kay | 75 |
125 | Eddie Lovely | 75 |
125 | Ruben Mesters | 75 |
125 | Kenny Neyens | 75 |
125 | Anton Ostlund | 75 |
125 | Samuel Price | 75 |
125 | Franz Roetzsch | 75 |
125 | Jamie Rollinson | 75 |
138 | Adam Beck | 75 |
138 | Justin Bradshaw | 75 |
138 | Neilie Brouder | 75 |
138 | Kirk De Ruyter | 75 |
138 | Callum Goffin | 75 |
138 | Rob Holroyd | 75 |
138 | Kurt Parry | 75 |
138 | Bruno Rangel | 75 |
138 | Deian Roberts | 75 |
138 | Jaikob Selby-Rivas | 75 |
138 | Fallon Sherrock | 75 |
138 | Robin Smees | 75 |
138 | David Sumner | 75 |
138 | Martin Tonks | 75 |
138 | Damian Vetjens | 75 |
153 | Nathan Care | 75 |
153 | Shaun Carroll | 75 |
153 | Phil Coward | 75 |
153 | Dean Finn Forde | 75 |
153 | Nick Hijmans | 75 |
153 | Ricky Palmer | 75 |
159 | Kristian Barker | 75 |
159 | Sergio Krassen | 75 |
159 | Remo Mandiau | 75 |
159 | Robert Nelson | 75 |
159 | Brandon Richardson | 75 |
159 | Pat Scurfield | 75 |
159 | Alfie Smith | 75 |
159 | Jim Walker | 75 |
159 | Scott Walters | 75 |
159 | David Williams | 75 |
169 | Frankie Ansell | 75 |
169 | James Evans-Bradford | 75 |
169 | Matt Gallett | 75 |
169 | Kai Fan Leung | 75 |
169 | Arron Monk | 75 |
169 | Neil Parry | 75 |
169 | Donny Scheurwater | 75 |
169 | Charlie Symons | 75 |
Weekend 1 roundup
Weekend 1 of the pdc challenge tour saw huge fields competing as is traditional for the tour. How a player performs in the first round of tournaments can have a significant impact of the darting calendar for the form players due to the order of merit being used for top ups on the pro tour. An increase in numbers entered was seen on the two events held on Saturday and this is sure to have been due to events 1 and 2 taking place on what for most is a working day.
296 dart players lined up for event 1, with events 2-5 seeing 298, 306, 305 and 285 darters entering the fray. Of these players more than half picked up prizemoney towards the rankings and will feel like they have got the season off to a good start.
Greaves and Bellmont top the rankings
Teenage sensation Beau Greaves showed that darts is a sport for all as one of 2 female players competing in the first set of tournaments and dominating the rankings at the end of it! Beau won her very first PDC challenge tour title in her first event and went on to repeat the performance taking down event 3.
Swiss star Stefan Bellmont proved his 2024 form was carrying over into the new season by finishing runner up to Greaves in Event 1 and picking up a title of his own in Event 6.
Weekend 1 of the challenge tour also saw wins for Carl Sneyd in event 2 and former PDC pro Darius Labanauskas in events 4.
What darts Beau Greaves uses

Statistics from the PDC challenge tour
With permission we are providing some key statisticas from the challenge tour throughout the season as gathered by Colin from FebsData. We can strongly recomend giving Colin a follow on BlueSky if you love stats you might not find elsewhere.
Results for the top 32 on weekend 1:
Key statistics from weekend 1 of the challenge tour: