Every 9 dart finish thrown in PDC events
Every 9 dart finish thrown in PDC events from floor tournaments to TV majors from the organisations inception to the most very recent 9 darter. I have arranged the 9 dart finishes thrown in the PDC into groups of years for ease of viewing. Each and every 9 dart finish from the PDC Main Tour, Challenge tour and Development tours as well as the PDC affiliate tours around the world are available. 9 dart finishes thrown in the Premier League are also included. The first 20 9 darters per timeline grouping are displayed but the sum total (I have listed these above each table) can be found by extending the view of the tables.
Watch the historic 9 dart finish thrown by Beau Greaves. This is the first 9 darter thrown by a female player on the PDC Pro Tour and was streamed live on PDC TV
Complete overview of 9 darters thrown in the PDC
9 darters thrown in the PDC in 2024-current (130 in total) updated 25th Feb 2026
| Year | Player | Tournament | Venue | Where Broadcast |
|---|---|---|---|---|
| 2026 | Max Hopp | PC6 | Leicester | |
| 2026 | Beau Greaves | PC6 | Leicester | Streamed |
| 2026 | Chris Dobey | PC 5 | Leicester | Streamed |
| 2026 | Gian van Veen | Polish Darts Open | Krakow | Streamed |
| 2026 | Ryan Meikle | ETQ3 | Wigan | |
| 2026 | Rob Cross | ETQ1 | Hildesheim | |
| 2026 | Gabriel Clemens | Players Championship 2 | Hildesheim | |
| 2026 | James Hurell | Players Championship 2 | Hildesheim | |
| 2026 | Mickey Mansell | Players Championship 1 | Hildesheim | |
| 2026 | Luke Humphries | World Masters | Milton Keynes | TV |
| 2026 | Jamai van den Herik | World Masters Prelims | Milton Keynes | |
| 2026 | Thomas Cromwell | Challenge tour 2 | Milton Keynes | |
| 2026 | Harrison Leigh | Challenge tour 1 | Milton Keynes | |
| 2026 | Steve Beaton | Challenge tour 1 | Milton Keynes | |
| 2026 | Danny Goddard | UK Q-School Final Stage | Milton Keynes | |
| 2026 | Martin Grearson | UK Q-School Final Stage | Milton Keynes | |
| 2026 | Jamie Owens | UK Q-School FIrst Phase | Milton Keynes | |
| 2025 | Luke Humphries | Grand Slam of Darts | Wolverhampton | TV |
| 2025 | Damon Heta | Players Championship 33 | Wigan | |
| 2025 | Nathan Aspinall | Players Championship 33 | Wigan | |
| 2025 | Jurjen van der Velde | Challenge Tour 22 | Wigan | |
| 2025 | Ted Evetts | Challenge Tour 22 | Wigan | |
| 2025 | Dirk Van Duijvenbode | German Darts C'ship (ET13) | Hildesheim | Streamed |
| 2025 | Andreas Harrysson | Players Championship 32 | Wigan | |
| 2025 | Nathan Aspinall | Players Championship 31 | Wigan | Streamed |
| 2025 | Nathan Aspinall | Players Championship 31 | Wigan | Streamed |
| 2025 | Josh Rock | Players Championship 29 | Leicester | Streamed |
| 2025 | Stefan Bellmont | Players Championship 28 | Leicester | |
| 2025 | Adam Hunt | Players Championship 28 | Leicester | |
| 2025 | Nico Springer | Players Championship 28 | Leicester | |
| 2025 | Danny Noppert | Players Championship 27 | Hildesheim | |
| 2025 | Oliver Pearce-Burgess | Development Tour 18 | Wigan | |
| 2025 | Michele Turetta | World Series Finals Qualifier | Milton Keynes | |
| 2025 | Dirk Van Duijvenbode | Players Championship 25 | Wigan | |
| 2025 | Scott Williams | Players Championship 24 | Milton Keynes | |
| 2025 | Pero Ljubic | European Tour 12 TCHQ | Hildesheim | |
| 2025 | Gian Van Veen | Players Championship 23 | Hildesheim | |
| 2025 | Luke Littler | World Matchplay | Blackpool | TV |
| 2025 | Dirk van Duijvenbode | Players Championship 21 | Leicester | |
| 2025 | Stephen Bunting | Players Championship 20 | Leicester | Streamed |
| 2025 | Leon Weber | Players Championship 20 | Leicester | Streamed |
| 2025 | Josh Rock | Players Championship 20 | Leicester | Streamed |
| 2025 | Gerwyn Price | Premier League Night 15 | Aberdeen | TV |
| 2025 | Ross Smith | Players Championship 16 | Hildesheim | |
| 2025 | Ross Smith | Players Championship 16 | Hildesheim | |
| 2025 | Dave Chisnall | Players Championship 15 | Hildesheim | |
| 2025 | Luke Woodhouse | Players Championship 15 | Hildesheim | |
| 2025 | Mason Whitlock | Development Tour 12 | Hildesheim | |
| 2025 | Jamai van den Herik | Challenge Tour 12 | Milton Keynes | |
| 2025 | Michael Van Gerwen | German Darts Grand Prix | Munich | Streamed |
| 2025 | Ross Smith | Players Championship 14 | Rosmalen | |
| 2025 | Wessel Nijman | Players Championship 13 | Rosmalen | |
| 2025 | Gerwyn Price | Premier League Night 10 | Manchester | TV |
| 2025 | Josh Rock | Players Championship 12 | Leicester | |
| 2025 | Ian White | ET6 Tour Card Qualifier | Leicester | |
| 2025 | Gary Anderson | Players Championship 9 | Leicester | Streamed |
| 2025 | Luke Littler | Premier League Night 7 | Cardiff | TV |
| 2025 | Lukas Wenig | Players Championship 8 | Hildesheim | |
| 2025 | William O'Connor | Players Championship 7 | Hildesheim | |
| 2025 | Dirk van Duijvenbode | Players Championship 7 | Hildesheim | Streamed |
| 2025 | Ryan Searle | Players Championship 7 | Hildesheim | Streamed |
| 2025 | Alan Soutar | Players Championship 6 | Leicester | |
| 2025 | Luke Humphries | Players Championship 6 | Leicester | |
| 2025 | Luke Littler | Players Championship 5 | Leicester | |
| 2025 | Gary Anderson | Players Championship 5 | Leicester | |
| 2025 | Rob Cross | Premier League Night 5 | Brighton | TV |
| 2025 | Luke Humphries | Premier League Night 5 | Brighton | TV |
| 2025 | Martin Lukeman | ET4 Tour Card Qualifier | Rosmalen | |
| 2025 | Darren Armstrong | UK Open Amateur Q3 | Wigan | |
| 2025 | Dimitri Van den Bergh | World Masters | Milton Keynes | TV |
| 2025 | Ted Evetts | Challenge Tour 4 | Milton Keynes | |
| 2025 | Callum Goffin | UK Q-School | Milton Keynes | |
| 2024 | Damon Heta | World Championship | London | TV |
| 2024 | Christian Kist | World Championship | London | TV |
| 2024 | Lukas Wenig | PDPA WC Qualifier | Wigan | |
| 2024 | Danny Jansen | Challenge Tour 24 | Leicester | |
| 2024 | Dave Chisnall | Players Championship 30 | Leicester | Streamed |
| 2024 | Chris Landman | Players Championship 29 | Leicester | |
| 2024 | Ricardo Pietreczko | Players Championship 29 | Leicester | |
| 2024 | Callan Rydz | Players Championship 29 | Leicester | |
| 2024 | Josh Rock | Players Championship 28 | Wigan | |
| 2024 | Callum Goffin | Players Championship 28 | Wigan | |
| 2024 | Jamie Hughes | Players Championship 28 | Wigan | |
| 2024 | Ryan Searle | Players Championship 27 | Wigan | |
| 2024 | Lee Evans | Players Championship 26 | Wigan | |
| 2024 | Gary Anderson | Players Championship 24 | Wigan | |
| 2024 | Chris Dobey | Players Championship 23 | Leicester | |
| 2024 | Adam Warner | Players Championship 23 | Leicester | |
| 2024 | Martin Schindler | Hungarian Darts Trophy | Budapest | Streamed |
| 2024 | Michael van Gerwen | Hungarian Darts Trophy | Budapest | Streamed |
| 2024 | Cor Dekker | Hungarian Darts Trophy | Budapest | Streamed |
| 2024 | Andrew Gilding | Players Championship 21 | Wigan | |
| 2024 | Vincent van der Voort | Players Championship 20 | Wigan | |
| 2024 | Ross Smith | Players Championship 18 | Milton Keynes | |
| 2024 | William O'Connor | ET12 TCHQ | Milton Keynes | |
| 2024 | Florian Hempel | ET11 TCHQ | Milton Keynes | |
| 2024 | Luke Woodhouse | Players Championship 17 | Milton Keynes | |
| 2024 | Morgan Shillito | Development Tour 20 | Milton Keynes | |
| 2024 | Sebastian Bialecki | Development Tour 18 | Milton Keynes | |
| 2024 | Jack Howarth | Development Tour 18 | Milton Keynes | |
| 2024 | Dimitri van den Bergh | World Matchplay | Blackpool | TV |
| 2024 | Boris Krcmar | Players Championship 12 | Hildesheim | |
| 2024 | Adam Hunt | Players Championship 11 | Hildesheim | Streamed |
| 2024 | Stephen Bunting | Players Championship 11 | Hildesheim | |
| 2024 | Christian Kist | Challenge Tour 11 | Leicester | |
| 2024 | Henry Coates | Challenge Tour 11 | Leicester | |
| 2024 | Ross Smith | Dutch Darts Championship | Rosmalen | Streamed |
| 2024 | Luke Littler | Premier League Final | London | TV |
| 2024 | Luke Humphries | Baltic Sea Darts Open (ET6) | Kiel | Streamed |
| 2024 | Dylan Slevin | TCH Qualifier ET8 | Hildesheim | |
| 2024 | Darryl Pilgrim | Players Championship 10 | Hildesheim | |
| 2024 | Chris Dobey | Players Championship 7 | Leicester | |
| 2024 | Daryl Gurney | Players Championship 7 | Leicester | |
| 2024 | Steve Beaton | Players Championship 7 | Leicester | |
| 2024 | Gerwyn Price | Premier League N10 | Manchester | TV |
| 2024 | Michael Smith | Players Championship 5 | Hildesheim | Streamed |
| 2024 | Thomas Lovely | Challenge Tour 8 | Hildesheim | |
| 2024 | Kevin Burness | Challenge Tour 7 | Hildesheim | |
| 2024 | Luke Littler | Belgian Darts Open (ET1) | Wieze | Streamed |
| 2024 | Owen Bates | Development Tour 2 | Milton Keynes | |
| 2024 | Ritchie Edhouse | ET4 TCH Qualifier | Leicester | |
| 2024 | Simon Whitlock | ET4 TCH Qualifier | Leicester | |
| 2024 | Adam Smith-Neale | ET3 TCH Qualifier | Leicester | |
| 2024 | Ryan Meikle | Players Championship 3 | Leicester | |
| 2024 | Luke Littler | Players Championship 1 | Wigan | |
| 2024 | Leighton Bennett | Players Championship 1 | Wigan | |
| 2024 | Michael Mansell | Players Championship 1 | Wigan | |
| 2024 | Jenson Walker | Challenge Tour 5 | Milton Keynes | |
| 2024 | Luke Littler | Bahrain Darts Masters | Bahrain | TV |
| 2024 | James Wilson | QS Day 3 Final Stage | Milton Keynes |
9 darters thrown in PDC tournaments 2019-2023 (199 in total)
| Year | Player | Event | Location | Broadcast/Streamed |
|---|---|---|---|---|
| 2023 | Michael van Gerwen | Players Championship Finals | Minehead | TV |
| 2023 | Ryan Searle | Grand Slam of Darts | Wolverhampton | TV |
| 2023 | Darius Labanauskas | GSoD TCH Qualifier | Barnsley | |
| 2023 | Ricky Evans | Players Championship 30 | Barnsley | Streamed |
| 2023 | Ross Smith | Players Championship 28 | Barnsley | |
| 2023 | Daryl Gurney | Players Championship 27 | Barnsley | |
| 2023 | Brendan Dolan | Players Championship 25 | Barnsley | |
| 2023 | Gary Anderson | Players Championship 25 | Barnsley | |
| 2023 | Scott Waites | German Darts Championship | Hildesheim | Streamed |
| 2023 | Michael van Gerwen | Players Championship 24 | Barnsley | Streamed |
| 2023 | Luke Woodhouse | Players Championship 24 | Barnsley | |
| 2023 | Jeff Smith | Players Championship 22 | Barnsley | |
| 2023 | Luke Humphries | Hungarian Darts Trophy | Budapest | Streamed |
| 2023 | Michael van Gerwen | World Series Finals | Amsterdam | TV |
| 2023 | Rob Owen | Players Championship 21 | Barnsley | Streamed |
| 2023 | Luke Humphries | Players Championship 20 | Barnsley | |
| 2023 | Vincent van der Voort | Players Championship 19 | Barnsley | |
| 2023 | Kevin Burness | ET11 Tour Card Qualifier | Hildesheim | |
| 2023 | Dan Read | Challenge Tour 19 | Milton Keynes | |
| 2023 | Martin Thomas | Challenge Tour 16 | Milton Keynes | |
| 2023 | Luke Littler | Development Tour 20 | Leicester | |
| 2023 | James Beeton | Development Tour 16 | Leicester | |
| 2023 | Christian Kist | Players Championship 16 | Leicester | Streamed |
| 2023 | Luke Humphries | Players Championship 15 | Leicester | |
| 2023 | Bradley Brooks | Players Championship 14 | Hildesheim | Streamed |
| 2023 | Josh Rock | Players Championship 14 | Hildesheim | |
| 2023 | Dave Chisnall | Players Championship 13 | Hildesheim | |
| 2023 | Ron Meulenkamp | Challenge Tour 12 | Milton Keynes | |
| 2023 | Gian van Veen | ET10 Tour Card Qualifier | Wigan | |
| 2023 | Josh Rock | Players Championship 10 | Wigan | |
| 2023 | Martin Schindler | Players Championship 10 | Wigan | |
| 2023 | William O’Connor | Players Championship 8 | Hildesheim | |
| 2023 | Brendan Dolan | Players Championship 7 | Hildesheim | |
| 2023 | Fallon Sherrock | Challenge Tour 9 | Hildesheim | |
| 2023 | Graham Hall | ET4 Tour Card Qualifier | Barnsley | |
| 2023 | James Hurrell | Challenge Tour 2 | Milton Keynes | |
| 2023 | Dale Gadsby | Challenge Tour 1 | Milton Keynes | |
| 2023 | Michael Smith | World Championship | London | TV |
| 2022 | Kevin Burness | PDPA WC Qualifier | Barnsley | |
| 2022 | Michael van Gerwen | Players Championship Finals | Minehead | TV |
| 2022 | Josh Rock | Grand Slam of Darts | Wolverhampton | TV |
| 2022 | Ryan Searle | Players Championship 27 | Barnsley | |
| 2022 | Jonny Clayton | Players Championship 26 | Barnsley | |
| 2022 | Cam Crabtree | Challenge Tour 23 | Leicester | |
| 2022 | Roy van de Griendt | Challenge Tour 22 | Leicester | |
| 2022 | Nathan Girvan | World Youth Championship | Wigan | |
| 2022 | Jarred Cole | World Youth Championship | Wigan | |
| 2022 | Dave Chisnall | Belgian Darts Open | Wieze | Streamed |
| 2022 | Lukas Wenig | Challenge Tour 17 | Leicester | |
| 2022 | Jack Main | Players Championship 24 | Barnsley | |
| 2022 | Jack Main | Players Championship 23 | Barnsley | |
| 2022 | Rusty-Jake Rodriguez | Players Championship 22 | Barnsley | |
| 2022 | Jose de Sousa | Players Championship 22 | Barnsley | |
| 2022 | William Borland | ET13 TCH Qualifier | Barnsley | |
| 2022 | Cameron Menzies | ET13 TCH Qualifier | Barnsley | |
| 2022 | Jamie Hughes | ET12 TCH Qualifier | Barnsley | |
| 2022 | Gerwyn Price | World Matchplay | Blackpool | TV |
| 2022 | Nathan Rafferty | Players Championship 20 | Barnsley | |
| 2022 | Dimitri Van den Bergh | Players Championship 18 | Barnsley | Streamed |
| 2022 | Cameron Menzies | ET11 TCHQ | Barnsley | |
| 2022 | Jurjen van der Velde | Development Tour 13 | Hildesheim | |
| 2022 | Michael Smith | Players Championship 15 | Wigan | Streamed |
| 2022 | Nathan Girvan | Players Championship 15 | Wigan | |
| 2022 | Ross Smith | Players Championship 14 | Wigan | Streamed |
| 2022 | Damon Heta | Players Championship 14 | Wigan | |
| 2022 | Kevin Doets | Development Tour 10 | Wigan | |
| 2022 | Jimmy Hendriks | European Tour 6 TCHQ | Barnsley | |
| 2022 | Madars Razma | Players Championship 11 | Barnsley | |
| 2022 | Simon Whitlock | Players Championship 9 | Barnsley | |
| 2022 | Raymond van Barneveld | Players Championship 7 | Niedernhausen | Streamed |
| 2022 | Jose de Sousa | Players Championship 7 | Niedernhausen | |
| 2022 | Danny Noppert | Players Championship 6 | Barnsley | Streamed |
| 2022 | Joe Cullen | Players Championship 5 | Barnsley | |
| 2022 | Josh Rock | Players Championship 5 | Barnsley | |
| 2022 | Michael Smith | UK Open | Minehead | TV |
| 2022 | James Wade | UK Open | Minehead | TV |
| 2022 | Jose Justiça | UK Open | Minehead | |
| 2022 | Gerwyn Price | Premier League N3 | Belfast | TV |
| 2022 | Gerwyn Price | Premier League N3 | Belfast | TV |
| 2022 | Matt Campbell | Players Championship 3 | Wigan | |
| 2022 | Ian White | Players Championship 2 | Barnsley | |
| 2022 | Josh Payne | UK Q-School | Milton Keynes | |
| 2021 | Gerwyn Price | World Championship | London | TV |
| 2021 | Darius Labanauskas | World Championship | London | TV |
| 2021 | William Borland | World Championship | London | TV |
| 2021 | Mickey Mansell | Players Championship 29 | Barnsley | Streamed |
| 2021 | Steve West | Players Championship 29 | Barnsley | |
| 2021 | Gabriel Clemens | Players Championship 28 | Barnsley | |
| 2021 | Scott Waites | Players Championship 28 | Barnsley | Streamed |
| 2021 | Madars Razma | Players Championship 27 | Barnsley | |
| 2021 | Madars Razma | Players Championship 26 | Barnsley | Streamed |
| 2021 | Callan Rydz | Players Championship 24 | Barnsley | |
| 2021 | Nathan Aspinall | Players Championship 24 | Barnsley | Streamed |
| 2021 | Ryan Harrington | UK CT Event 11 | Milton Keynes | |
| 2021 | Ron Meulenkamp | Players Championship 22 | Barnsley | |
| 2021 | Ron Meulenkamp | ET1 TCHQ | Coventry | |
| 2021 | Gabriel Clemens | Players Championship 20 | Coventry | Streamed |
| 2021 | Kim Huybrechts | Players Championship 20 | Coventry | |
| 2021 | Dimitri Van den Bergh | Players Championship 19 | Coventry | Streamed |
| 2021 | Martin Atkins | Players Championship 18 | Coventry | |
| 2021 | Danny Noppert | Players Championship 18 | Coventry | |
| 2021 | Christian Kist | European CT Event 1 | Niedernhausen | |
| 2021 | Ian White | Players Championship 15 | Milton Keynes | |
| 2021 | Geert Nentjes | Players Championship 14 | Milton Keynes | |
| 2021 | Jim McEwan | Players Championship 14 | Milton Keynes | |
| 2021 | Niels Zonneveld | Players Championship 13 | Milton Keynes | |
| 2021 | Krzysztof Ratajski | Players Championship 12 | Niedernhausen | Streamed |
| 2021 | Jose de Sousa | Players Championship 10 | Niedernhausen | Streamed |
| 2021 | Stephen Bunting | Players Championship 10 | Niedernhausen | |
| 2021 | Nathan Aspinall | Players Championship 9 | Niedernhausen | |
| 2021 | Jose de Sousa | Premier League N4 | Milton Keynes | TV |
| 2021 | Jonny Clayton | Premier League N3 | Milton Keynes | TV |
| 2021 | Michael Mansell | Players Championship 8 | Milton Keynes | |
| 2021 | Wayne Jones | Players Championship 5 | Milton Keynes | |
| 2021 | Ritchie Edhouse | Players Championship 5 | Milton Keynes | |
| 2021 | Jitse van der Wal | UK Open | Milton Keynes | |
| 2021 | Sebastian Bialecki | UK Open | Milton Keynes | |
| 2021 | Luke Woodhouse | Players Championship 4 | Bolton | |
| 2021 | Mensur Suljovic | Players Championship 3 | Bolton | |
| 2021 | Adrian Lewis | Players Championship 2 | Bolton | |
| 2021 | Michael Smith | Players Championship 1 | Bolton | |
| 2021 | Martin Schindler | European Q-School | Niedernhausen | |
| 2021 | Shane McGuirk | UK Q-School | Milton Keynes | |
| 2021 | Jose Marques | UK Q-School | Milton Keynes | |
| 2020 | James Wade | World Championship | London | TV |
| 2020 | Nick Kenny | Players Championship 21 | Coventry | |
| 2020 | Rowby John Rodriguez | Players Championship 20 | Coventry | |
| 2020 | Andy Hamilton | Players Championship 20 | Coventry | Streamed |
| 2020 | Jose De Sousa | European Championship | Oberhausen | TV |
| 2020 | Daniel Larsson | Home Tour III | - | Streamed |
| 2020 | Robert Ellis | Challenge Tour 8 | Barnsley | |
| 2020 | Moreno Blom | Development Tour 8 | Barnsley | |
| 2020 | Devon Petersen | Players Championship 18 | Niedernhausen | Streamed |
| 2020 | James Wade | Players Championship 17 | Niedernhausen | |
| 2020 | Carl Wilkinson | Players Championship 14 | Niedernhausen | |
| 2020 | Peter Wright | Premier League N11 | Milton Keynes | TV |
| 2020 | Darren Webster | Players Championship 13 | Milton Keynes | |
| 2020 | Rob Cross | Players Championship 12 | Milton Keynes | Streamed |
| 2020 | Luke Woodhouse | PDC Home Tour | - | Streamed |
| 2020 | Michael van Gerwen | UK Open | Minehead | TV |
| 2020 | Jonny Clayton | UK Open | Minehead | TV |
| 2020 | Michael Smith | Premier League N4 | Dublin | TV |
| 2020 | Michael van Gerwen | Players Championship 6 | Wigan | |
| 2020 | Steve Lennon | Players Championship 5 | Wigan | |
| 2020 | Danny Noppert | Players Championship 3 | Wigan | |
| 2020 | Mensur Suljovic | Players Championship 3 | Wigan | Streamed |
| 2020 | Steve West | ET2 Tour Card Qualifier | Wigan | |
| 2020 | Nathan Aspinall | Players Championship 2 | Barnsley | |
| 2020 | Keegan Brown | Players Championship 2 | Barnsley | |
| 2020 | Scott Baker | Players Championship 2 | Barnsley | Streamed |
| 2020 | Michael Mansell | Players Championship 1 | Barnsley | |
| 2020 | Mike van Duivenbode | Players Championship 1 | Barnsley | |
| 2020 | Andy Jenkins | Challenge Tour 3 | Wigan | |
| 2019 | Michael van Gerwen | Players Championship Finals | Minehead | TV |
| 2019 | Keane Barry | Development Tour 20 | Wigan | |
| 2019 | James Beeton | Development Tour 18 | Wigan | |
| 2019 | Gerwyn Price | Players Championship 30 | Barnsley | |
| 2019 | Mensur Suljovic | Players Championship 28 | Dublin | |
| 2019 | Cody Harris | Challenge Tour 18 | Wigan | |
| 2019 | Dave Chisnall | Gibraltar Darts Trophy | Gibraltar | Streamed |
| 2019 | Ian White | Players Championship 26 | Barnsley | Streamed |
| 2019 | Rob Cross | Players Championship 26 | Barnsley | |
| 2019 | Jeffrey de Zwaan | Players Championship 25 | Barnsley | |
| 2019 | Jose de Sousa | European Tour 13 EQ | Barnsley | |
| 2019 | Matt Clark | European Tour 13 UKQ | Barnsley | |
| 2019 | John Henderson | Players Championship 24 | Barnsley | |
| 2019 | Geert Nentjes | Development Tour 14 | Hildesheim | |
| 2019 | Simon Preston | Challenge Tour 15 | Wolverhampton | |
| 2019 | Boris Koltsov | Challenge Tour 14 | Wolverhampton | |
| 2019 | Kyle Anderson | Players Championship 19 | Barnsley | Streamed |
| 2019 | Andy Jenkins | Challenge Tour 9 | Peterborough | |
| 2019 | Gerwyn Price | Prague Darts Open | Prague | Streamed |
| 2019 | Dimitri Van den Bergh | Players Championship 17 | Wigan | |
| 2019 | Madars Razma | ET 9 EQ | Wigan | |
| 2019 | Geert Nentjes | Development Tour 11 | Milton Keynes | |
| 2019 | Robert Thornton | Players Championship 16 | Barnsley | Streamed |
| 2019 | Michael Rasztovits | ET 9 AMQ | Hildesheim | |
| 2019 | Dave Chisnall | Players Championship 15 | Barnsley | |
| 2019 | Geert De Vos | Challenge Tour 7 | Wigan | |
| 2019 | Steve Beaton | European Tour 4 | Saarbrucken | Streamed |
| 2019 | Callan Rydz | Development Tour 6 | Wigan | |
| 2019 | Harry Ward | Players Championship 11 | Barnsley | |
| 2019 | Mark McGeeney | Players Championship 9 | Barnsley | |
| 2019 | James Wade | European Tour 2 | Hildesheim | Streamed |
| 2019 | Michael van Gerwen | European Tour 1 | Leverkusen | Streamed |
| 2019 | Ted Evetts | ET 4 UKQ | Wigan | |
| 2019 | Ritchie Edhouse | ET 4 UKQ | Wigan | |
| 2019 | Brian Raman | Development Tour 4 | Wigan | |
| 2019 | Ritchie Edhouse | Players Championship 6 | Barnsley | |
| 2019 | Danny Noppert | Players Championship 5 | Barnsley | Streamed |
| 2019 | Scott Baker | Players Championship 5 | Barnsley | |
| 2019 | Ricky Evans | ET2 UKQ | Barnsley | |
| 2019 | Ted Evetts | ET1 UKQ | Barnsley | |
| 2019 | Michael van Gerwen | Players Championship 3 | Wigan | Streamed |
| 2019 | Michael van Gerwen | Players Championship 2 | Wigan | Streamed |
| 2019 | Dave Chisnall | Players Championship 2 | Wigan | |
| 2019 | Chris Dobey | Players Championship 2 | Wigan | Streamed |
| 2019 | Geert Nentjes | Players Championship 2 | Wigan | |
| 2019 | Peter Jacques | Challenge Tour 4 | Wigan |
Every 9 dart finish in the PDC events 1996-2018 (266 in total)
| Year | Player | Event | Location | Broadcast/Streamed |
|---|---|---|---|---|
| 2018 | Dimitri Van den Bergh | Grand Slam of Darts | Wolverhampton | TV |
| 2018 | Eddie Lovely | Challenge Tour 20 | Peterborough | |
| 2018 | Jimmy Hendriks | Players Championship 22 | Barnsley | |
| 2018 | Andrew Gilding | Players Championship 21 | Barnsley | |
| 2018 | Peter Hudson | Players Championship 20 | Dublin | |
| 2018 | Michael van Gerwen | Players Championship 19 | Dublin | |
| 2018 | George Killington | Players Championship 19 | Dublin | |
| 2018 | Rowby-John Rodriguez | Development Tour 16 | Peterborough | |
| 2018 | Krzysztof Ratajski | Challenge Tour 13 | Wigan | |
| 2018 | James Wade | Players Championship 17 | Barnsley | |
| 2018 | Vincent van der Voort | Players Championship 17 | Barnsley | |
| 2018 | Gary Anderson | World Matchplay | Blackpool | TV |
| 2018 | Michael van Gerwen | European Tour 9 | Hamburg | Streamed |
| 2018 | Adrian Lewis | Players Championship 16 | Barnsley | Streamed |
| 2018 | Simon Preston | ET 7 UKQ | Milton Keynes | |
| 2018 | Lee Turle | Challenge Tour 12 | Wigan | |
| 2018 | Dennis Nilsson | Challenge Tour 10 | Wigan | |
| 2018 | Dawson Murschell | Development Tour 1 | Wigan | |
| 2018 | Nathan Aspinall | Players Championship 7 | Barnsley | |
| 2018 | Stephen Bunting | ET 6 UKQ | Barnsley | |
| 2018 | Steve Hine | Players Championship 6 | Milton Keynes | |
| 2018 | Jamie Lewis | Players Championship 3 | Barnsley | |
| 2018 | Cameron Menzies | ET 3 UKQ | Barnsley | |
| 2018 | John Goldie | ET 2 UKQ | Barnsley | |
| 2018 | Peter Jacques | UK Open Qualifier 4 | Wigan | |
| 2018 | Michael van Gerwen | UK Open Qualifier 3 | Wigan | |
| 2018 | Ian White | UK Open Qualifier 2 | Wigan | |
| 2018 | Robbie Green | UK Open Qualifier 2 | Wigan | |
| 2017 | Kyle Anderson | European Championship | Hasselt | TV |
| 2017 | Dave Chisnall | Players Championship 21 | Barnsley | Streamed |
| 2017 | Mensur Suljovic | Players Championship 19 | Barnsley | |
| 2017 | Robert Allenstein | ET 9 EQ | Maastricht | |
| 2017 | Kyle Anderson | Players Championship 17 | Barnsley | |
| 2017 | Jamie Lewis | Players Championship 17 | Barnsley | |
| 2017 | Rob Hewson | ET 11 UKQ | Barnsley | |
| 2017 | Mickey Mansell | ET 10 UKQ | Barnsley | |
| 2017 | Dave Chisnall | Players Championship 12 | Milton Keynes | |
| 2017 | Peter Wright | Players Championship 10 | Wigan | Streamed |
| 2017 | Michael van Gerwen | Players Championship 9 | Wigan | Streamed |
| 2017 | Mark Dudbridge | Challenge Tour 7 | Barnsley | |
| 2017 | Adrian Lewis | Premier League | Liverpool | TV |
| 2017 | Steve Beaton | ET 3 UKQ | Barnsley | |
| 2017 | Ricky Williams | Players Championship 6 | Milton Keynes | |
| 2017 | Mike De Decker | Development Tour 5 | Wigan | |
| 2017 | Joe Cullen | Players Championship 4 | Barnsley | Streamed |
| 2017 | Kim Huybrechts | Players Championship 3 | Barnsley | |
| 2017 | Ryan Meikle | ET 1 UKQ | Barnsley | |
| 2017 | Adrian Lewis | Players Championship 2 | Barnsley | |
| 2017 | Kenny Neyens | Development Tour 1 | Wigan | |
| 2017 | Christian Kist | UK Open Qualifier 6 | Wigan | |
| 2017 | Ronny Huybrechts | UK Open Qualifier 5 | Wigan | Streamed |
| 2017 | Darren Webster | UK Open Qualifier 5 | Wigan | Streamed |
| 2017 | Michael van Gerwen | UK Open Qualifier 4 | Wigan | Streamed |
| 2017 | Michael van Gerwen | UK Open Qualifier 4 | Wigan | Streamed |
| 2017 | Ted Evetts | UK Open Qualifier 3 | Wigan | Streamed |
| 2016 | Alan Norris | Players Championship Finals | Minehead | TV |
| 2016 | Simon Whitlock | Players Championship 19 | Barnsley | |
| 2016 | Michael van Gerwen | Players Championship 16 | Barnsley | |
| 2016 | Simon Whitlock | Players Championship 16 | Barnsley | |
| 2016 | Yordi Meeuwisse | Players Championship 16 | Barnsley | |
| 2016 | Michael van Gerwen | Players Championship 15 | Barnsley | |
| 2016 | Jeffrey de Graaf | Players Championship 15 | Barnsley | |
| 2016 | Richard Baillie | Challenge Tour 14 | Wigan | |
| 2016 | Rob Cross | Challenge Tour 13 | Wigan | |
| 2016 | Daniel Cole | Development Tour 15 | Wigan | |
| 2016 | Steve Brown | ET 9 UKQ | Barnsley | |
| 2016 | Jeffrey de Zwaan | Players Championship 9 | Coventry | |
| 2016 | James Richardson | ET 6 UKQ | Coventry | |
| 2016 | Devon Petersen | Players Championship 7 | Barnsley | |
| 2016 | Dave Chisnall | Players Championship 6 | Barnsley | |
| 2016 | Adrian Lewis | Premier League | Belfast | TV |
| 2016 | Alan Norris | Players Championship 3 | Barnsley | |
| 2016 | Adrian Lewis | Players Championship 3 | Barnsley | |
| 2016 | Michael van Gerwen | Players Championship 2 | Barnsley | |
| 2016 | Stuart Kellett | ET 3 UKQ | Barnsley | |
