What dart weight do pros use
What dart weight do pros use and how does that compare to the darts we all use when playing in leagues or down in our local darts venue? Pro dart players are just like normal players as they use a wide range of different weights.
Table of darts weights as used by the professional players
We have created a searchable table of the darts weights used by the PDC pros in 2024 using the information currently available to the public. This information has been sourced from various players including the PDC website, dart players own website, and the website of darts manufacturers such as Winmau and Target darts.
Update 18th August 2025: I have updated the table of dart weights used to include the competitors in the ANZ Premier League 2025
The table below can be searched by player, manufacturer and by the specific dart weight you are looking for. Clicking on a highlighted link will take you to the collection pages on Amazon, as an affiliate I receive a small commission which helps pay for the upkeep of this website.
What dart weight do the pros use
| PDC Tour Card Holders | Darts Manufacturer | Weight of Darts Used |
| Krzysztof Ratajski | Bulls DE | 24 |
| Mike De Decker | Mission | 22 |
| Jermaine Wattimena | Bulls DE | 22 |
| Steve Lennon | Bulls DE | 24 |
| Patrick Geeraets | Bulls DE | 23 |
| Dirk van Duijvenbode | Bulls NL | 23 |
| Kim Huybrechts | Bulls NL | 24 |
| Ricky Evans | Bulls NL | 19 |
| Adam Gawlas | Bulls NL | 21 |
| Maik Kuivenhoven | Bulls NL | 24 |
| Richard Veenstra | Bulls NL | 23 |
| Karel Sedlacek | Bulls NL | 21 |
| Geert Nentjes | Bulls NL | 23 |
| Andy Baetens | Bulls NL | 22 |
| Mario Vandenbogaerde | Bulls NL | 24 |
| Andrew Gilding | Cosmo | 25 |
| Mickey Mansell | Cosmo | 25 |
| Jacques Labre | Cosmo | 23 |
| Michele Turetta | Cosmo | 21 |
| Robert Owen | Cosmo | 23 |
| Nick Kenny | Custom | 24 |
| Martin Schindler | Bulls DE | 23 |
| Ricardo Pietreczko | Datadart | 25 |
| Boris Krcmar | Dynasty | 16 |
| Berry van Peer | Dynasty | 23 |
| Matt Campbell | Galaxy | 22 |
| Dave Chisnall | Harrows | 22 |
| Damon Heta | Harrows | 23 |
| Ryan Searle | Harrows | 32 |
| Luke Woodhouse | Harrows | 22 |
| Danny van Trijp | Harrows | 24 |
| Daniel Klose | Karella | 20 |
| Mensur Suljovic | Unicorn | 23 |
| Nathan Rafferty | Red Dragon | 23 |
| Robbie Knops | Loxley | 23 |
| Ronny Huybrechts | Loxley | 23 |
| Owen Bates | Unicorn | 22 |
| Jeffrey Sparidaans | Master darts | 24 |
| Radek Szaganski | Master darts | 23 |
| Jitse van der Wal | Shot! | 25 |
| Josh Rock | Target Darts | 24 |
| Madars Razma | Mission | 25 |
| Martin Lukeman | Mission | 25 |
| Ryan Joyce | Mission | 21 |
| Alan Soutar | Mission | 24 |
| Ritchie Edhouse | Mission | 23 |
| Dylan Slevin | Mission | 25 |
| Lee Evans | Mission | 21 |
| Stephen Burton | Mission | 23 |
| Adam Warner | Mission | 26 |
| Graham Hall | Mission | 23 |
| Callum Goffin | Mission | 24 |
| Wessel Nijman | Mission | 22 |
| James Hurrell | Mission | 24 |
| Brett Claydon | Mission | 23 |
| Jim Williams | One80 | 25 |
| Jelle Klaasen | One80 | 22 |
| Lukas Wenig | One80 | 24 |
| Graham Usher | Perfect 9 | 21 |
| Adam Smith-Neale | Perfect 9 | 22 |
| Luke Humphries | Red Dragon | 22 |
| Gerwyn Price | Red Dragon | 24 |
| Peter Wright | Red Dragon | 21 |
| Jonny Clayton | Red Dragon | 22 |
| Gian van Veen | Red Dragon | 21 |
| Jamie Hughes | Red Dragon | 26 |
| Ryan Meikle | Red Dragon | 22 |
| Arron Monk | Red Dragon | 24 |
| Josh Payne | Red Dragon | 23 |
| Keegan Brown | Red Dragon | 22 |
| William Borland | Red Dragon | 24 |
| Darren Beveridge | Red Dragon | 24 |
| Christian Perez | Robson | 18 |
| Michael Smith | Shot! | 24 |
| Rowby-John Rodriguez | Shot! | 23 |
| Niels Zonneveld | Shot! | 23 |
| Haupai Puha | Shot! | 24 |
| Nathan Aspinall | Target Darts | 26 |
| Rob Cross | Target Darts | 21.5 |
| Dimitri Van den Bergh | Target Darts | 22 |
| Chris Dobey | Target Darts | 23 |
| Stephen Bunting | Target Darts | 18 |
| Gabriel Clemens | Target Darts | 23 |
| Raymond van Barneveld | Target Darts | 23 |
| Scott Williams | Target Darts | 25 |
| Luke Littler | Target Darts | 23 |
| Keane Barry | Target Darts | 24 |
| Adrian Lewis | Target Darts | 22 |
| Kevin Doets | Target Darts | 21 |
| Owen Roelofs | Target Darts | 21 |
| Leighton Bennett | Target Darts | 18 |
| Dom Taylor | Target Darts | 24 |
| Danny Lauby | Target Darts | 22 |
| Jeffrey de Graaf | Target Darts | 23 |
| Jose de Sousa | Trinidad | 20 |
| Ross Smith | Unicorn | 22 |
| James Wade | Unicorn | 20 |
| Gary Anderson | Unicorn | 23 |
| Callan Rydz | Unicorn | 22 |
| Cameron Menzies | Unicorn | 24 |
| Ian White | Unicorn | 23 |
| Jeffrey de Zwaan | Unicorn | 22 |
| Pascal Rupprecht | Unicorn | 22 |
| Robert Grundy | Unicorn | 23 |
| Matthew Dennant | Unicorn | 23 |
| Adam Hunt | Unicorn | 23 |
| Benjamin Reus | Unicorn | 24 |
| Tim Wolters | Unicorn | 25 |
| Josh Richardson | unknown | 23 |
| George Killington | unknown | 24 |
| Rhys Griffin | unknown | 23 |
| Martijn Dragt | unknown | 23 |
| Chris Landman | unknown | 21 |
| Paul Krohne | unknown | 17 |
| Michael van Gerwen | Winmau | 21.5 |
| Danny Noppert | Winmau | 23 |
| Joe Cullen | Winmau | 21 |
| Daryl Gurney | Winmau | 23 |
| Brendan Dolan | Winmau | 25 |
| William O'Connor | Winmau | 23 |
| Simon Whitlock | Winmau | 23 |
| Steve Beaton | Winmau | 22 |
| Vincent van der Voort | Winmau | 23 |
| Florian Hempel | Winmau | 21 |
| Mervyn King | Winmau | 22 |
| Jurjen van der Velde | Winmau | 21 |
| Jules van Dongen | Winmau | 25 |
| Thibault Tricole | Winmau | 23 |
| Kai Gotthardt | Evolution | 20 |
| Justin Hood | Target Darts | 23 |
| Tavis Dudeney | Target Darts | 21 |
| Dennie Olde Kalter | Master Darts | 22 |
| Bradley Brooks | Shot! | 23 |
| Cor Dekker | Superdarts | 23 |
| Greg Ritchie | Unicorn | 23 |
| Karel Sedlacek | Bulls NL | 21 |
| Tytus Kanik | unknown | 21 |
| Oskar Lukasiak | Mission | 22 |
| Adam Paxton | Unicorn | 23 |
| Dominik Grullich | Mission | 23 |
| Darryl Pilgrim | Perfect 9 | 20 |
| Cameron Crabtree | Mission | 21 |
| Stefaan Henderyck | Winmau | 21 |
| Adam Lipscome | Target Darts | 25 |
| Max Hopp | Bulls NL | 23 |
| Jim Long | Galaxy | 22 |
| Marvin v Velzen | Loxley | 23 |
| Christian Kist | Loxley | 23 |
| Thomas Lovely | Unicorn | 23 |
| Stefaan Belmont | Loxley | 18,5 |
| Beau Greaves | Target | 21,5 |
| Darius Labanauskas | Cosmo | 24 |
| Martin Adams | Datadart | 22 |
| Mark Dudbridge | Target | 21 |
| Colin Lloyd | Target | 18 |
| Colin Osborne | Winmau | 20 |
| Phil Taylor | Target | 26 |
| Deta Hedman | One 80 | 27 |
| Noa-Lyn van Leeuven | Cosmo | 24 |
| Lorraine Winstanley | Target | 24 |
| Paige Pauling | Target | 22 |
| Kirsi Viinikainen | Target | 21 |
| Sophie McKinley | Unknown | 24 |
| Robyn Byrne | Mission | 23 |
| Mark Webster | Winmau | 23 |
| Vincent van der Meer | Loxley | 24 |
| Adrian Lewis | Target | 22 |
| Lorenzo Pronk | Loxley | 22 |
| Devon Peterson | SHOT! | 22 |
| Cameron Carolissen | Mission | 23 |
| Peter Wachiuri | Winmau | 22 |
| James Bailey | Unknown | 19.7 |
| Joe Comito | Shot! | 24 |
| Tim Pusey | Cosmo | 22 |
| Brody Klinge | Cosmo | Unknown |
| Jonny Tata | Shot! | 25 |
| Ben Robb | One80 | 25 |
| Raymond Smith | Shot! | 22 |
Disclaimer: Weights and manufacturer for each player are accurate at the time of publishing. As with any sport players in darts do change sponsors and the materials they use from time to time, and we will update the tables as and when new information is made available. If you know of any changes a player has made and we have missed please shoor us a message on one of our social media channels. Feel free to print the information as a dart weight chart or select just a few players.
If you are looking for a specific dart used by your favourite pro please feel to check out or category for specific pro player darts which includes:
Luke Littler match darts setup
The ever changing darts used by Peter Wright

Darts the pros use by brand and weight
Using the available information you can see that the darts brands used by professionals is very varied with over 20 manufacturers featuring in the table. Yes some manufacturers feature heavily as they sign a number of professionals dart players to represent their brand, and some just have a few players on their books.
It should be noted that this changes from year to year as players gain or lose their professional status depending on their world rankings. For those looking for a median dart weight used by the 128 professionals, the average comes to 22.766 grams ,
Lightest and heaviest dart used by a professional
The average weight of dart used by the professionals on tour may have an average weight close to 23g, the lightest dart used is by Boris Krcmar who uses a 16g dart. On the other end of the scale, the darts player using the heaviest dart is Ryan Searle who uses a whopping 32g dart.
Looking to buy darts of your favourite professional?
Looking to buy darts of your favourite pro, or darts that you have seen on TV because they might suit you? Take the following factors into account before buying:
- Grip. The grip used by the pros in their matches will often have a slightly different structure to the darts sold in the shops. This is due to the fact that the players are always searching for perfection and will often have their manufacturer make slight alterations to the sets they use in matches.
- Buying and using a particular weight of dart that you normally use and which differs from the weight the player uses. If you were to pick up a set of Ryan Searle darts in 23g because you like the look of the dart and Ryan is your favourite player you won’t actually be using “his” darts. The dimensions of the darts (length and width) will differ greatly from the 32g version Ryan throws and as such will be a completely different dart.
- If all weights of the player dart have the same dimensions they will all react differently. In this instance only the weight used by the player will fly through the air in the same way they do for the pro. In order to achieve the same dimensions the factory needs to add or remove weight elsewhere. This is accomplished by altering the drill depth of the dart barrel and can be found at the rear of the dart where you screw in the shaft. For a lighter weight than the dart used by the pro, the drill depth will be significantly deeper than std weight or heavier versions. This drill depth affects the balance point of the darts and means that in order to achieve the same flight through the air you will need to change where you hold the dart.
Let me know on any of my social media accounts if this guide is useful to you.

