PDC Darts World Rankings 2026
I update the darts world rankings as significant changes occur and the 2026 season will be no different. I track every tournament on the professional circuit and update the rankings after each event. During Major tournaments I will update the rankings daily as these tournaments so as to keep them live as they have a huge impact on player rankings and their tourcards. The ranking table below reflects all 128 tourcard holders for 2026 and the prize money they start the year with and forms the basis for what looks to be another fascinating season of darts.
Please note that the Premier League darts is an UNRANKED series of tournaments and is therefore not reflected in prizemoney for tourcard status, the same applies to the World Series of Darts events and the World Cup of darts.
PDC Darts Rankings after night 1 of World Masters
| Ranking | Player name | Prize money in 1k units |
|---|---|---|
| 1 | Luke Littler | 2775.5 |
| 2 | Luke Humphries | 1177 |
| 3 | Gian van Veen | 922.5 |
| 4 | Michael van Gerwen | 696.25 |
| 5 | Jonny Clayton | 635 |
| 6 | Gary Anderson | 619.5 |
| 7 | Stephen Bunting | 598.75 |
| 8 | Ryan Searle | 573 |
| 9 | Josh Rock | 560.5 |
| 10 | Danny Noppert | 555.75 |
| 11 | James Wade | 554.25 |
| 12 | Gerwyn Price | 531 |
| 13 | Chris Dobey | 515.25 |
| 14 | Nathan Aspinall | 470 |
| 15 | Martin Schindler | 463.25 |
| 16 | Ross Smith | 452.75 |
| 17 | Damon Heta | 449 |
| 18 | Jermaine Wattimena | 428 |
| 19 | Mike De Decker | 418.5 |
| 20 | Rob Cross | 394 |
| 21 | Luke Woodhouse | 388 |
| 22 | Dave Chisnall | 367.5 |
| 23 | Daryl Gurney | 351.5 |
| 24 | Ryan Joyce | 350 |
| 25 | Dimitri Van den Bergh | 336.25 |
| 26 | Cameron Menzies | 326 |
| 27 | Wessel Nijman | 325.75 |
| 28 | Krzysztof Ratajski | 325 |
| 29 | Ritchie Edhouse | 324.75 |
| 30 | Dirk van Duijvenbode | 320.5 |
| 31 | Peter Wright | 312.25 |
| 32 | Michael Smith | 304.25 |
| 33 | Andrew Gilding | 300.75 |
| 34 | Ricardo Pietreczko | 293.75 |
| 35 | Joe Cullen | 276 |
| 36 | Raymond van Barneveld | 246 |
| 37 | Martin Lukeman | 227.5 |
| 38 | Kevin Doets | 220 |
| 39 | Callan Rydz | 189.75 |
| 40 | Ricky Evans | 188.75 |
| 41 | Niels Zonneveld | 187.75 |
| 42 | Brendan Dolan | 184 |
| 43 | William O'Connor | 183 |
| 44 | Scott Williams | 176.25 |
| 45 | Madars Razma | 167.5 |
| 46 | Mickey Mansell | 159.25 |
| 47 | Gabriel Clemens | 156.75 |
| 48 | James Hurrell | 152 |
| 49 | Connor Scutt | 149.75 |
| 50 | Jeffrey de Graaf | 144.5 |
| 51 | Justin Hood | 140.75 |
| 52 | Ian White | 135.25 |
| 53 | Alan Soutar | 134 |
| 54 | Niko Springer | 130.75 |
| 55 | Mensur Suljovic | 128.5 |
| 56 | Ryan Meikle | 125.5 |
| 57 | Richard Veenstra | 118.25 |
| 58 | Keane Barry | 117.25 |
| 59 | Nick Kenny | 115.25 |
| 60 | Kim Huybrechts | 110.5 |
| 61 | Thibault Tricole | 106.25 |
| 62 | Lukas Wenig | 102 |
| 63 | Rob Owen | 96.25 |
| 64 | Mario Vandenbogaerde | 95.75 |
| 65 | Karel Sedlacek | 83 |
| 66 | Bradley Brooks | 79.5 |
| 67 | Cam Crabtree | 74 |
| 68 | Wesley Plaisier | 69.25 |
| 69 | Sebastian Bialecki | 64.5 |
| 70 | Max Hopp | 59 |
| 71 | Adam Lipscombe | 56.75 |
| 72 | Dominik Gruellich | 45 |
| 73 | Cor Dekker | 42 |
| 74 | Maik Kuivenhoven | 26 |
| 74 | Andy Boulton | 26 |
| 76 | Tavis Dudeney | 24.5 |
| 76 | Oskar Lukasiak | 24.5 |
| 78 | Darryl Pilgrim | 24.25 |
| 79 | Christian Kist | 20.75 |
| 80 | Tom Bissell | 20.25 |
| 81 | Leon Weber | 19.75 |
| 82 | Dennie Olde Kalter | 18.5 |
| 83 | Jim Long | 17.25 |
| 83 | Thomas Lovely | 17.25 |
| 83 | Marvin van Velzen | 17.25 |
| 86 | Viktor Tingstrom | 16 |
| 87 | Adam Warner | 15.5 |
| 88 | Greg Ritchie | 13.5 |
| 89 | Adam Paxton | 11.75 |
| 90 | Maximilian Czerwinski | 11.25 |
| 91 | Tytus Kanik | 9.25 |
| 92 | Stefaan Henderyck | 8.5 |
| 93 | Rusty-Jake Rodriguez | 7.5 |
| 94 | Kai Gotthardt | 5.75 |
| 95 | Pero Ljubic | 5.25 |
| 96 | Jimmy van Schie | 5 |
| 96 | Shane McGuirk | 5 |
| 98 | Graham Hall | 2.5 |
| 98 | Jack Tweddell | 2.5 |
| 98 | Scott Waites | 2.5 |
| 101 | Beau Greaves | 1 |
| 101 | Henry Coates | 1 |
| 101 | Jeffrey De Zwaan | 1 |
| 101 | Owen Bates | 1 |
| 101 | Patrik Williams | 1 |
| 101 | Rhys Griffin | 1 |
| 107 | Benjamin Pratnemer | 0.75 |
| 107 | Charlie Manby | 0.75 |
| 107 | Danny van Trijp | 0.75 |
| 107 | Jesus Salate | 0.75 |
| 107 | Pascal Rupprecht | 0.75 |
| 107 | Scott Campbell | 0.75 |
| 107 | Stefan Bellmont | 0.75 |
| 107 | Stephen Burton | 0.75 |
Current darts world ranking list
The PDC World ranking ladder is constantly changing due to the two year rolling prize money system. If you wish to keep up to date with the live rankings during tournaments I can recommend heading to the brilliant dartsrankings website. Follow along with covering all the winners and runners up from the PDC darts in 2026.
End of season rankings 2025
Well over 200 darts players earned prize money on the professional circuit in 2025 and each and every one of them can be found in the table below.
Luke Littler the nr.1 ranked player in the world and back to back world champ!
2025 PDC Darts World Ranking Updated January 3rd 2026 reflecting final ranking
| World Ranking | Player Name | Prize Money in 1k units |
|---|---|---|
| 1 | Luke Littler | 2770.5 |
| 2 | Luke Humphries | 1172 |
| 3 | Gian van Veen | 912.5 |
| 4 | Michael van Gerwen | 691.25 |
| 5 | Jonny Clayton | 625 |
| 6 | Gary Anderson | 609.5 |
| 7 | Stephen Bunting | 593.75 |
| 8 | Ryan Searle | 568 |
| 9 | Josh Rock | 555.5 |
| 10 | Danny Noppert | 550.75 |
| 11 | James Wade | 544.25 |
| 12 | Gerwyn Price | 521 |
| 13 | Chris Dobey | 505.25 |
| 14 | Nathan Aspinall | 460 |
| 15 | Martin Schindler | 458.25 |
| 16 | Ross Smith | 447.75 |
| 17 | Damon Heta | 439 |
| 18 | Jermaine Wattimena | 423 |
| 19 | Mike De Decker | 413.5 |
| 20 | Rob Cross | 389 |
| 21 | Luke Woodhouse | 383 |
| 22 | Dave Chisnall | 362.5 |
| 23 | Daryl Gurney | 346.5 |
| 24 | Ryan Joyce | 345 |
| 25 | Dimitri Van den Bergh | 335.25 |
| 26 | Cameron Menzies | 325.25 |
| 27 | Ritchie Edhouse | 324 |
| 28 | Krzysztof Ratajski | 322.5 |
| 29 | Wessel Nijman | 320.75 |
| 30 | Dirk van Duijvenbode | 319.75 |
| 31 | Peter Wright | 311.5 |
| 32 | Michael Smith | 303.5 |
| 33 | Andrew Gilding | 300 |
| 34 | Ricardo Pietreczko | 293 |
| 35 | Joe Cullen | 275 |
| 36 | Raymond van Barneveld | 246 |
| 37 | Martin Lukeman | 226.5 |
| 38 | Kevin Doets | 219 |
| 39 | Callan Rydz | 189 |
| 40 | Ricky Evans | 188 |
| 41 | Brendan Dolan | 183.25 |
| 42 | Niels Zonneveld | 182.75 |
| 43 | William O'Connor | 182.25 |
| 44 | Scott Williams | 173.75 |
| 45 | Madars Razma | 162.5 |
| 46 | Mickey Mansell | 159.25 |
| 47 | Gabriel Clemens | 154.25 |
| 48 | James Hurrell | 147 |
| 49 | Connor Scutt | 144.75 |
| 50 | Justin Hood | 139.75 |
| 51 | Jeffrey de Graaf | 139.5 |
| 52 | Ian White | 134.5 |
| 53 | Alan Soutar | 131.5 |
| 54 | Niko Springer | 129.75 |
| 55 | Mensur Suljovic | 127.75 |
| 56 | Ryan Meikle | 125.5 |
| 57 | Richard Veenstra | 117.25 |
| 58 | Keane Barry | 116.25 |
| 59 | Nick Kenny | 114.5 |
| 60 | Kim Huybrechts | 108 |
| 61 | Thibault Tricole | 106.25 |
| 62 | Lukas Wenig | 101.25 |
| 63 | Rob Owen | 95.5 |
| 64 | Mario Vandenbogaerde | 94.75 |
| 65 | Stephen Burton | 93.75 |
| 66 | Matt Campbell | 85.25 |
| 67 | Karel Sedlacek | 83 |
| 68 | Dom Taylor | 82.5 |
| 69 | Chris Landman | 82.25 |
| 70 | Darren Beveridge | 79.75 |
| 71 | Bradley Brooks | 78.75 |
| 71 | Florian Hempel | 78.75 |
| 73 | Andreas Harrysson | 77.75 |
| 74 | Cam Crabtree | 73 |
| 75 | Wesley Plaisier | 68.5 |
| 76 | Steve Lennon | 68.25 |
| 77 | Matthew Dennant | 67.25 |
| 78 | Andy Baetens | 67 |
| 79 | Dylan Slevin | 66.75 |
| 80 | Sebastian Bialecki | 63.75 |
| 81 | Charlie Manby | 62.5 |
| 82 | Jose de Sousa | 59 |
| 83 | Max Hopp | 58.25 |
| 84 | Owen Bates | 57.25 |
| 85 | Adam Lipscombe | 56.75 |
| 86 | Adam Hunt | 56 |
| 87 | Jim Williams | 52 |
| 88 | Darius Labanauskas | 46.75 |
| 89 | Haupai Puha | 44.5 |
| 90 | Dominik Gruellich | 44.25 |
| 91 | Stefan Bellmont | 43.75 |
| 92 | Rhys Griffin | 43.5 |
| 93 | Berry van Peer | 41.75 |
| 94 | Cor Dekker | 41.25 |
| 95 | Patrick Geeraets | 40.25 |
| 96 | Robert Grundy | 39.25 |
| 97 | Nathan Rafferty | 38.75 |
| 97 | Jitse Van der Wal | 38.75 |
| 99 | Radek Szaganski | 38.25 |
| 100 | Arno Merk | 37.5 |
| 101 | Jelle Klaasen | 34.75 |
| 102 | Martijn Dragt | 33 |
| 103 | Jamai van den Herik | 32.5 |
| 104 | Jurjen van der Velde | 32.25 |
| 105 | Danny Lauby | 31.75 |
| 106 | David Davies | 31 |
| 106 | Beau Greaves | 31 |
| 108 | William Borland | 28 |
| 108 | Benjamin Reus | 28 |
| 110 | Mervyn King | 27.5 |
| 110 | Brett Claydon | 27.5 |
| 112 | George Killington | 27 |
| 113 | Maik Kuivenhoven | 26 |
| 113 | Andy Boulton | 26 |
| 115 | Adam Sevada | 25 |
| 115 | David Munyua | 25 |
| 115 | Joe Comito | 25 |
| 115 | Jonny Tata | 25 |
| 115 | Leonard Gates | 25 |
| 115 | Motomu Sakai | 25 |
| 115 | Nitin Kumar | 25 |
| 115 | Paul Lim | 25 |
| 115 | Ted Evetts | 25 |
| 124 | Tavis Dudeney | 24.5 |
| 124 | Oskar Lukasiak | 24.5 |
| 126 | Darryl Pilgrim | 24.25 |
| 127 | Boris Krcmar | 24 |
| 128 | Alexis Toylo | 23 |
| 129 | Michele Turetta | 21 |
| 130 | Tom Bissell | 20.25 |
| 131 | Alex Spellman | 20 |
| 131 | Lisa Ashton | 20 |
| 131 | Christian Kist | 20 |
| 134 | Leon Weber | 19.75 |
| 135 | Dennie Olde Kalter | 18.5 |
| 136 | Joshua Richardson | 18.25 |
| 137 | Teemu Harju | 17.5 |
| 138 | Jim Long | 17.25 |
| 138 | Thomas Lovely | 17.25 |
| 138 | Marvin van Velzen | 17.25 |
| 141 | Adam Gawlas | 16.25 |
| 142 | Viktor Tingstrom | 16 |
| 143 | Adam Warner | 15.5 |
| 144 | Cristo Reyes | 15 |
| 144 | David Cameron | 15 |
| 144 | Fallon Sherrock | 15 |
| 144 | Gemma Hayter | 15 |
| 144 | Jesus Salate | 15 |
| 144 | Krzysztof Kciuk | 15 |
| 144 | Lourence Ilagan | 15 |
| 144 | Man Lok Leung | 15 |
| 144 | Mitsuhiko Tatsunami | 15 |
| 144 | Noa-Lynn van Leuven | 15 |
| 144 | Paolo Nebrida | 15 |
| 144 | Patrik Kovacs | 15 |
| 144 | Ryusei Azemoto | 15 |
| 144 | Simon Whitlock | 15 |
| 144 | Stowe Buntz | 15 |
| 144 | Tim Pusey | 15 |
| 144 | Xiaochen Zong | 15 |
| 161 | Greg Ritchie | 13.5 |
| 162 | Alexander Merkx | 13 |
| 163 | Jimmy van Schie | 12.5 |
| 163 | Carl Sneyd | 12.5 |
| 165 | Adam Paxton | 11.75 |
| 166 | Maximilian Czerwinski | 11.25 |
| 167 | Graham Hall | 10.5 |
| 168 | Danny van Trijp | 10 |
| 169 | Kevin Burness | 9.5 |
| 170 | Tytus Kanik | 9.25 |
| 171 | Joe Hunt | 8.5 |
| 171 | Stefaan Henderyck | 8.5 |
| 171 | Tim Wolters | 8.5 |
| 174 | Michael Unterbuchner | 8.25 |
| 175 | Rusty-Jake Rodriguez | 7.5 |
| 176 | Tommy Lishman | 6.5 |
| 177 | Jack Tweddell | 5.5 |
| 177 | Tom Sykes | 5.5 |
| 179 | Pero Ljubic | 5.25 |
| 180 | Scott Waites | 5 |
| 180 | Johan Engstrom | 5 |
| 180 | Kai Gotthardt | 5 |
| 180 | Jarno Bottenberg | 5 |
| 180 | Jeffrey Sparidaans | 5 |
| 180 | Daniel Klose | 5 |
| 186 | Henry Coates | 4.25 |
| 187 | Jules van Dongen | 4 |
| 188 | Dragutin Horvat | 3.75 |
| 188 | Benjamin Pratnemer | 3.75 |
| 188 | Aden Kirk | 3.75 |
| 191 | Lee Cocks | 3.5 |
| 191 | Michael Flynn | 3.5 |
| 193 | Nathan Girvan | 3.25 |
| 194 | Scott Campbell | 3 |
| 195 | Kevin Troppmann | 2.5 |
| 195 | Martin Kramer | 2.5 |
| 195 | Andras Borbely | 2.5 |
| 195 | Sam Spivey | 2.5 |
| 195 | Francois Schweyen | 2.5 |
| 195 | Kevin Knopf | 2.5 |
| 195 | Petr Krivka | 2.5 |
| 195 | Paul Krohne | 2.5 |
| 195 | Graham Usher | 2.5 |
| 204 | Martin Thomas | 2 |
| 205 | Sietse Lap | 1.5 |
| 206 | Felix Springer | 1.25 |
| 206 | Tomislav Rosandic | 1.25 |
| 206 | Andreas Toft Jorgensen | 1.25 |
| 206 | Ansh Sood | 1.25 |
| 206 | Dalibor Smolik | 1.25 |
| 206 | Denis Schnetzer | 1.25 |
| 206 | Rocco Fulciniti | 1.25 |
| 206 | Andreas Hyllgaardhus | 1.25 |
| 206 | Levente Sarai | 1.25 |
| 206 | Nandor Major | 1.25 |
| 206 | Nandor Pres | 1.25 |
| 206 | Filip Manak | 1.25 |
| 206 | Jiri Brejcha | 1.25 |
| 206 | Lukas Unger | 1.25 |
| 206 | Xanti Van den Bergh | 1.25 |
| 206 | Liam Maendl-Lawrance | 1.25 |
| 206 | Miroslaw Grudziecki | 1.25 |
| 206 | Yorick Hofkens | 1.25 |
| 206 | Joshua Hermann | 1.25 |
| 206 | Moritz Bohrmann | 1.25 |
| 206 | Jeffrey De Zwaan | 1.25 |
| 206 | Jerry Hendriks | 1.25 |
| 206 | Marcel Erba | 1.25 |
| 206 | Christian Goedl | 1.25 |
| 206 | Gyorgy Jehirszki | 1.25 |
| 206 | Rowby-John Rodriguez | 1.25 |
| 206 | Zoran Lerchbacher | 1.25 |
| 206 | Finn Behrens | 1.25 |
| 206 | Michael Rosenauer | 1.25 |
| 206 | Rene Eidams | 1.25 |
| 206 | Patrick Klingelhoefer | 1.25 |
| 206 | Paul Goyer | 1.25 |
| 206 | Laurin Welk | 1.25 |
| 206 | Marko Kantele | 1.25 |
| 206 | Cedric Waegemans | 1.25 |
| 206 | Patrick De Backer | 1.25 |
| 206 | Sybren Gijbels | 1.25 |
| 243 | Jenson Walker | 1 |
| 243 | Ron Meulenkamp | 1 |
| 243 | Paul Rowley | 1 |
| 243 | Shaun Fox | 1 |
| 243 | Simon Stevenson | 1 |
| 243 | Tommy Morris | 1 |
| 249 | Ryan Branley | 0.75 |
PDC world rankings list at start of 2026
The table below reflects the ranking list as it stands at the start of the 2026 PDC darts season. With the new season starting with 128 tour card holders there are a number of players with zero prize money as they embark on their brand new 2 year tourcards. It might seem like a mountain to climb when you compare the top 16 in terms of ranking money, but the 2026 darts season is offering more opportunities for players to earn money than ever before. These players should be bouyed by the fact that Luke Littler made it up to world number 2 in just 12 months competing as a professional darts player. Throughout the season the number of dart players ranked on the 2026 world rankings will increase as the leaders of the challenge tour order of merit gain top up invites to pro tour events, and host nation qualifiers for Euro Tour events earn ranking money.
PDC Darts World Ranking as of start 2026 season
| Ranking | Player name | Prize money in 1k units |
|---|---|---|
| 1 | Luke Littler | 2.770.5 |
| 2 | Luke Humphries | 1.172 |
| 3 | Gian van Veen | 912.5 |
| 4 | Michael van Gerwen | 691.25 |
| 5 | Jonny Clayton | 625 |
| 6 | Gary Anderson | 609.5 |
| 7 | Stephen Bunting | 593.75 |
| 8 | Ryan Searle | 568 |
| 9 | Josh Rock | 555.5 |
| 10 | Danny Noppert | 550.75 |
| 11 | James Wade | 544.25 |
| 12 | Gerwyn Price | 521 |
| 13 | Chris Dobey | 505.25 |
| 14 | Nathan Aspinall | 460 |
| 15 | Martin Schindler | 458.25 |
| 16 | Ross Smith | 447.75 |
| 17 | Damon Heta | 439 |
| 18 | Jermaine Wattimena | 423 |
| 19 | Mike De Decker | 413.5 |
| 20 | Rob Cross | 389 |
| 21 | Luke Woodhouse | 383 |
| 22 | Dave Chisnall | 362.5 |
| 23 | Daryl Gurney | 346.5 |
| 24 | Ryan Joyce | 345 |
| 25 | Dimitri Van den Bergh | 335.25 |
| 26 | Cameron Menzies | 325.25 |
| 27 | Ritchie Edhouse | 324 |
| 28 | Krzysztof Ratajski | 322.5 |
| 29 | Wessel Nijman | 320.75 |
| 30 | Dirk van Duijvenbode | 319.75 |
| 31 | Peter Wright | 311.5 |
| 32 | Michael Smith | 303.5 |
| 33 | Andrew Gilding | 300 |
| 34 | Ricardo Pietreczko | 293 |
| 35 | Joe Cullen | 275 |
| 36 | Raymond van Barneveld | 246 |
| 37 | Martin Lukeman | 226.5 |
| 38 | Kevin Doets | 219 |
| 39 | Callan Rydz | 189 |
| 40 | Ricky Evans | 188 |
| 41 | Brendan Dolan | 183.25 |
| 42 | Niels Zonneveld | 182.75 |
| 43 | William O'Connor | 182.25 |
| 44 | Scott Williams | 173.75 |
| 45 | Madars Razma | 162.5 |
| 46 | Mickey Mansell | 159.25 |
| 47 | Gabriel Clemens | 154.25 |
| 48 | James Hurrell | 147 |
| 49 | Connor Scutt | 144.75 |
| 50 | Justin Hood | 139.75 |
| 51 | Jeffrey de Graaf | 139.5 |
| 52 | Ian White | 134.5 |
| 53 | Alan Soutar | 131.5 |
| 54 | Niko Springer | 129.75 |
| 55 | Mensur Suljović | 127.75 |
| 56 | Ryan Meikle | 125.5 |
| 57 | Richard Veenstra | 117.25 |
| 58 | Keane Barry | 116.25 |
| 59 | Nick Kenny | 114.5 |
| 60 | Kim Huybrechts | 108 |
| 61 | Thibault Tricole | 106.25 |
| 62 | Lukas Wenig | 101.25 |
| 63 | Robert Owen | 95.5 |
| 64 | Mario Vandenbogaerde | 94.75 |
| 65 | Karel Sedláček | 83 |
| 66 | Bradley Brooks | 78.75 |
| 67 | Cameron Crabtree | 73 |
| 68 | Wesley Plaisier | 68.5 |
| 69 | Sebastian Białecki | 63.75 |
| 70 | Max Hopp | 58.25 |
| 71 | Adam Lipscombe | 56.75 |
| 72 | Dominik Grüllich | 44.25 |
| 73 | Cor Dekker | 41.25 |
| 74 | Maik Kuivenhoven | 26 |
| 75 | Andy Boulton | 26 |
| 76 | Tavis Dudeney | 24.5 |
| 77 | Oskar Lukasiak | 24.5 |
| 78 | Darryl Pilgrim | 24.25 |
| 79 | Tom Bissell | 20.25 |
| 80 | Christian Kist | 20 |
| 81 | Leon Weber | 19.75 |
| 82 | Dennie Olde Kalter | 18.5 |
| 83 | Jim Long | 17.25 |
| 84 | Thomas Lovely | 17.25 |
| 85 | Marvin van Velzen | 17.25 |
| 86 | Viktor Tingström | 16 |
| 87 | Adam Warner | 15.5 |
| 88 | Greg Ritchie | 13.5 |
| 89 | Adam Paxton | 11.75 |
| 90 | Maximilian Czerwinski | 11.75 |
| 91 | Tytus Kanik | 11.25 |
| 92 | Stefaan Henderyck | 9.25 |
| 93 | Rusty-Jake Rodriguez | 8.5 |
| 94 | Pero Ljubić | 5.25 |
| 95 | Kai Gotthardt | 5 |
| 96 | Stefan Bellmont | 0 |
| 96 | Darius Labanauskas | 0 |
| 96 | Beau Greaves | 0 |
| 96 | Owen Bates | 0 |
| 96 | Arno Merk | 0 |
| 96 | Filip Bereza | 0 |
| 96 | Rhys Griffin | 0 |
| 96 | Adam Leek | 0 |
| 96 | Jeffrey Sparidaans | 0 |
| 96 | Cristo Reyes | 0 |
| 96 | Carl Sneyd | 0 |
| 96 | Niall Culleton | 0 |
| 96 | Matthias Ehlers | 0 |
| 96 | Yorick Hofkens | 0 |
| 96 | Shane McGuirk | 0 |
| 96 | Tom Sykes | 0 |
| 96 | Sietse Lap | 0 |
| 96 | Jeffrey de Zwaan | 0 |
| 96 | Charlie Manby | 0 |
| 96 | Samuel Price | 0 |
| 96 | Jimmy van Schie | 0 |
| 96 | Chris Landman | 0 |
| 96 | Marvin Kraft | 0 |
| 96 | Benjamin Pratnemer | 0 |
| 96 | Adam Gawlas | 0 |
| 96 | Jurjen van der Velde | 0 |
| 96 | Alexander Merkx | 0 |
| 96 | Pascal Rupprecht | 0 |
| 96 | Stephen Burton | 0 |
| 96 | Mervyn King | 0 |
| 96 | Tyler Thorpe | 0 |
| 96 | Stephen Rosney | 0 |
| 96 | David Sharp | 0 |
PDC Order of Merit
The PDC world rankings is known as the PDC darts order of merit and forms the basis for the professional darts system. A detailed explanation of the darts tourcard system has been covered in a previous article. Who will lose their tourcard in 2026? Will one of the new tourcard holders emulate players like Littler and Nijman and have a rapid rise up the world rankings in 2026? Personally I cannot wait to see what happens in what looks like being another great year of PDC darts.
Big year needed by some former major winners
After 2 very bleak seasons by his standards, 2023 PDC World champion Michael “Bully Boy” Smith will be desperate to improve his ranking throughout the season. Portugese star Jose de Sousa was in a similar position in 2025 and sadly failed to maintain his professional status. Throughout the 2026 PDC darts season we will be keeping an eye on the darts rankings and will be tracking which darts players are making waves on the PDC Order of Merit
Why the rankings matter in darts
As with professional sports such as tennis and snooker, the darts rankings form an essential element of the professional game. Winning one tournament makes a player the best on the day but gauging who is the best darts player in the world is far more complex than a one off event rating. Like in snooker the darts ratings are based on a two year period in order to reduce variance and award consistency and goes hand in hand with the two year two card system I mentioned previously. The higher you are in the order of merit the more premier darts events such as the World darts championships and World matchplay a player qualifies for.
If you have seen a player on TV and are keen to know more about what dart they use I have a table for you to read through which includes the weight of their setup

