PDC darts world rankings 2025
As the PDC season of darts is in full swing I take a look at the darts world rankings which I update after every ranking tournament. During Major tournaments I will upate the rankings daily as these touyrnaments have a huge impact on player rankings.
PDC Darts World Ranking Updated October 25th 2025 after round 2 of European Championships in Germany
| World Ranking | Player Name | Prize Money in 1k units |
|---|---|---|
| 1 | Luke Humphries | 1733 |
| 2 | Luke Littler | 1695.5 |
| 3 | Michael van Gerwen | 726.25 |
| 4 | Stephen Bunting | 654.5 |
| 5 | James Wade | 581.75 |
| 6 | Jonny Clayton | 567.75 |
| 7 | Rob Cross | 508.5 |
| 8 | Josh Rock | 499 |
| 9 | Chris Dobey | 495.25 |
| 10 | Danny Noppert | 482.75 |
| 11 | Damon Heta | 478.5 |
| 12 | Gerwyn Price | 468.25 |
| 13 | Gary Anderson | 464.5 |
| 14 | Ross Smith | 459.25 |
| 15 | Gian van Veen | 429 |
| 16 | Martin Schindler | 428.25 |
| 17 | Dave Chisnall | 421 |
| 18 | Mike De Decker | 411.75 |
| 19 | Ryan Searle | 409.5 |
| 20 | Nathan Aspinall | 383.25 |
| 21 | Jermaine Wattimena | 381.5 |
| 22 | Ryan Joyce | 354 |
| 23 | Dimitri Van den Bergh | 341.75 |
| 24 | Daryl Gurney | 335.5 |
| 25 | Cameron Menzies | 323.5 |
| 26 | Dirk van Duijvenbode | 316.75 |
| 26 | Ritchie Edhouse | 316.75 |
| 28 | Luke Woodhouse | 316.5 |
| 29 | Michael Smith | 300.25 |
| 30 | Peter Wright | 297.5 |
| 31 | Ricardo Pietreczko | 286.25 |
| 32 | Joe Cullen | 285.5 |
| 33 | Andrew Gilding | 284.5 |
| 34 | Raymond van Barneveld | 266.75 |
| 35 | Wessel Nijman | 260.5 |
| 36 | Krzysztof Ratajski | 253.75 |
| 37 | Scott Williams | 245 |
| 38 | Brendan Dolan | 223 |
| 39 | Martin Lukeman | 221.5 |
| 40 | Kevin Doets | 173.75 |
| 41 | Gabriel Clemens | 171.75 |
| 42 | Niels Zonneveld | 166.75 |
| 42 | Callan Rydz | 166.75 |
| 44 | Mickey Mansell | 159.75 |
| 45 | William O'Connor | 158 |
| 46 | Ricky Evans | 150.5 |
| 47 | Madars Razma | 144.75 |
| 48 | Richard Veenstra | 128 |
| 49 | Kim Huybrechts | 119.5 |
| 50 | Jeffrey de Graaf | 119 |
| 50 | Ian White | 119 |
| 52 | Connor Scutt | 106.5 |
| 53 | Alan Soutar | 102.75 |
| 54 | Florian Hempel | 101.75 |
| 55 | Niko Springer | 101 |
| 56 | Keane Barry | 98.75 |
| 57 | Matt Campbell | 96.75 |
| 58 | Rob Owen | 94 |
| 59 | Mensur Suljovic | 92.75 |
| 60 | Nick Kenny | 92.25 |
| 61 | Jim Williams | 88 |
| 62 | Thibault Tricole | 87.75 |
| 63 | Ryan Meikle | 86.75 |
| 64 | Stephen Burton | 82.75 |
| 65 | Dylan Slevin | 77.25 |
| 66 | Dom Taylor | 77 |
| 67 | Mario Vandenbogaerde | 76.75 |
| 68 | James Hurrell | 76 |
| 69 | Chris Landman | 64.75 |
| 70 | Jose de Sousa | 62.25 |
| 71 | Lukas Wenig | 56.75 |
| 72 | Bradley Brooks | 56.25 |
| 73 | Karel Sedlacek | 53 |
| 74 | Steve Lennon | 52.25 |
| 75 | Andy Baetens | 52 |
| 76 | Darren Beveridge | 51.75 |
| 77 | Matthew Dennant | 49.75 |
| 78 | Rhys Griffin | 42.5 |
| 79 | Sebastian Bialecki | 42.25 |
| 80 | Owen Bates | 39.75 |
| 80 | Berry van Peer | 39.75 |
| 82 | Adam Hunt | 39.5 |
| 83 | Robert Grundy | 39.25 |
| 84 | Cam Crabtree | 39 |
| 85 | Patrick Geeraets | 38.75 |
| 85 | Jitse Van der Wal | 38.75 |
| 87 | Radek Szaganski | 38.25 |
| 88 | Nathan Rafferty | 37.75 |
| 89 | Jelle Klaasen | 33.25 |
| 90 | Justin Hood | 32.25 |
| 91 | Martijn Dragt | 32 |
| 92 | Adam Lipscombe | 30.75 |
| 92 | Darius Labanauskas | 30.75 |
| 92 | Danny Lauby | 30.75 |
| 95 | Wesley Plaisier | 29.5 |
| 95 | Haupai Puha | 29.5 |
| 97 | Max Hopp | 29.25 |
| 97 | Dominik Gruellich | 29.25 |
| 99 | William Borland | 28 |
| 99 | Benjamin Reus | 28 |
| 101 | Brett Claydon | 27.5 |
| 102 | George Killington | 27 |
| 103 | Cor Dekker | 24.75 |
| 104 | Andy Boulton | 24.5 |
| 105 | Maik Kuivenhoven | 23.5 |
| 106 | Darryl Pilgrim | 23.25 |
| 107 | Tom Bissell | 19.25 |
| 108 | Christian Kist | 19 |
| 109 | Leon Weber | 18.75 |
| 110 | Michele Turetta | 18.5 |
| 111 | Andreas Harrysson | 17.75 |
| 112 | Jamai van den Herik | 17.5 |
| 113 | Thomas Lovely | 17.25 |
| 113 | Marvin van Velzen | 17.25 |
| 115 | Dennie Olde Kalter | 16.5 |
| 116 | Jim Long | 16.25 |
| 116 | Joshua Richardson | 16.25 |
| 118 | Stefan Bellmont | 13.75 |
| 119 | Viktor Tingstrom | 13.5 |
| 119 | Adam Warner | 13.5 |
| 121 | Alexander Merkx | 13 |
| 122 | Greg Ritchie | 12.5 |
| 122 | Mervyn King | 12.5 |
| 122 | Jimmy van Schie | 12.5 |
| 122 | Carl Sneyd | 12.5 |
| 126 | Maximilian Czerwinski | 11.25 |
| 127 | Danny van Trijp | 10 |
| 127 | Ted Evetts | 10 |
| 129 | Graham Hall | 9.5 |
| 129 | Oskar Lukasiak | 9.5 |
| 129 | Kevin Burness | 9.5 |
| 132 | Boris Krcmar | 9 |
| 133 | Joe Hunt | 8.5 |
| 133 | Stefaan Henderyck | 8.5 |
| 133 | Tavis Dudeney | 8.5 |
| 133 | Tim Wolters | 8.5 |
| 137 | Michael Unterbuchner | 8.25 |
| 137 | Tytus Kanik | 8.25 |
| 139 | Beau Greaves | 8 |
| 140 | Adam Paxton | 7.75 |
| 141 | Rusty-Jake Rodriguez | 7.5 |
| 142 | Tommy Lishman | 6.5 |
| 143 | Jack Tweddell | 5.5 |
| 143 | Tom Sykes | 5.5 |
| 145 | Pero Ljubic | 5.25 |
| 146 | Scott Waites | 5 |
| 146 | Johan Engstrom | 5 |
| 146 | Kai Gotthardt | 5 |
| 146 | Jarno Bottenberg | 5 |
| 146 | Jeffrey Sparidaans | 5 |
| 146 | Daniel Klose | 5 |
| 146 | Jurjen van der Velde | 5 |
| 153 | Henry Coates | 4.25 |
| 154 | David Davies | 4 |
| 154 | Jules van Dongen | 4 |
| 156 | Dragutin Horvat | 3.75 |
| 156 | Benjamin Pratnemer | 3.75 |
| 156 | Aden Kirk | 3.75 |
| 159 | Michael Flynn | 3.5 |
| 160 | Nathan Girvan | 3.25 |
| 161 | Scott Campbell | 3 |
| 162 | Kevin Troppmann | 2.5 |
| 162 | Martin Kramer | 2.5 |
| 162 | Andras Borbely | 2.5 |
| 162 | Sam Spivey | 2.5 |
| 162 | Francois Schweyen | 2.5 |
| 162 | Arno Merk | 2.5 |
| 162 | Kevin Knopf | 2.5 |
| 162 | Petr Krivka | 2.5 |
| 162 | Teemu Harju | 2.5 |
| 162 | Paul Krohne | 2.5 |
| 162 | Graham Usher | 2.5 |
| 173 | Martin Thomas | 2 |
| 174 | Charlie Manby | 1.5 |
| 174 | Sietse Lap | 1.5 |
| 176 | Felix Springer | 1.25 |
| 176 | Tomislav Rosandic | 1.25 |
| 176 | Andreas Toft Jorgensen | 1.25 |
| 176 | Ansh Sood | 1.25 |
| 176 | Dalibor Smolik | 1.25 |
| 176 | Denis Schnetzer | 1.25 |
| 176 | Rocco Fulciniti | 1.25 |
| 176 | Andreas Hyllgaardhus | 1.25 |
| 176 | Levente Sarai | 1.25 |
| 176 | Nandor Major | 1.25 |
| 176 | Nandor Pres | 1.25 |
| 176 | Filip Manak | 1.25 |
| 176 | Jiri Brejcha | 1.25 |
| 176 | Lukas Unger | 1.25 |
| 176 | Adam Gawlas | 1.25 |
| 176 | Xanti Van den Bergh | 1.25 |
| 176 | Liam Maendl-Lawrance | 1.25 |
| 176 | Miroslaw Grudziecki | 1.25 |
| 176 | Yorick Hofkens | 1.25 |
| 176 | Joshua Hermann | 1.25 |
| 176 | Moritz Bohrmann | 1.25 |
| 176 | Jeffrey De Zwaan | 1.25 |
| 176 | Jerry Hendriks | 1.25 |
| 176 | Marcel Erba | 1.25 |
| 176 | Christian Goedl | 1.25 |
| 176 | Gyorgy Jehirszki | 1.25 |
| 176 | Rowby-John Rodriguez | 1.25 |
| 176 | Zoran Lerchbacher | 1.25 |
| 176 | Finn Behrens | 1.25 |
| 176 | Michael Rosenauer | 1.25 |
| 176 | Rene Eidams | 1.25 |
| 176 | Patrick Klingelhoefer | 1.25 |
| 176 | Paul Goyer | 1.25 |
| 176 | Laurin Welk | 1.25 |
| 176 | Marko Kantele | 1.25 |
| 176 | Cedric Waegemans | 1.25 |
| 176 | Patrick De Backer | 1.25 |
| 176 | Sybren Gijbels | 1.25 |
| 214 | Jenson Walker | 1 |
| 214 | Lee Cocks | 1 |
| 214 | Ron Meulenkamp | 1 |
| 214 | Paul Rowley | 1 |
| 214 | Shaun Fox | 1 |
| 214 | Simon Stevenson | 1 |
| 214 | Tommy Morris | 1 |
| 221 | Ryan Branley | 0.75 |
Thanks to a clever sponsorship deal the darts rankings are aptly named the Werner Rankings Ladder (click to buy on Amazon) (we receive a tiny commission which helps us run this site)
Current darts world ranking list
The PDC World ranking ladder is constantly changing due to the two year rolling prize money system. Throughout the year I will be updating the world rankings after each tournament. If you wish to keep up to date with the live rankings during tournaments I can reccomend heading to the brilliant dartsrankings website. Follow along with covering all the winners and runners up from the PDC darts in 2025.
PDC world rankings list at start of 2025
The table below reflects the ranking list as it stands at the start of the 2025 PDC darts season. With the new season starting with 128 tour card holders there are a number of players with zero prize money as they embark on their brand new 2 year tourcards. It might seem like a mountain to climb when you compare the top 16 in terms of ranking money, but the 2025 darts season is offering more opportunities for players to earn money than ever before. These players should be bouyed by the fact that Luke Littler made it up to world number 2 in just 12 months competing as a professional darts player. Throughout the season the number of players ranked on the 2025 world rankings will increase as the leaders of the challenge tour order of merit gain top up invites to pro tour events, and host nation qualifiers for Euro Tour events earn ranking money.
| World Ranking | Player Name | Prize Money in 1000 pound units |
|---|---|---|
| 1 | Luke Humphries | 1804.25 |
| 2 | Luke Littler | 1118.5 |
| 3 | Michael van Gerwen | 815.5 |
| 4 | Rob Cross | 551.75 |
| 5 | Stephen Bunting | 536 |
| 6 | Dave Chisnall | 528.5 |
| 7 | Jonny Clayton | 494 |
| 8 | Damon Heta | 484 |
| 9 | Gerwyn Price | 480.5 |
| 10 | Chris Dobey | 480.25 |
| 11 | Nathan Aspinall | 470.5 |
| 12 | Peter Wright | 442.5 |
| 13 | Danny Noppert | 431.75 |
| 14 | Gary Anderson | 430.5 |
| 15 | James Wade | 426.75 |
| 16 | Josh Rock | 405 |
| 16 | Michael Smith | 405 |
| 18 | Dimitri Van den Bergh | 399.25 |
| 19 | Ryan Searle | 398.25 |
| 20 | Andrew Gilding | 395.5 |
| 21 | Ross Smith | 395 |
| 22 | Martin Schindler | 365 |
| 23 | Joe Cullen | 357.25 |
| 24 | Mike De Decker | 356 |
| 25 | Daryl Gurney | 334.25 |
| 26 | Dirk van Duijvenbode | 325.75 |
| 27 | Gian van Veen | 299 |
| 28 | Ritchie Edhouse | 289.25 |
| 29 | Ryan Joyce | 282 |
| 30 | Ricardo Pietreczko | 280.75 |
| 31 | Brendan Dolan | 271.5 |
| 32 | Krzysztof Ratajski | 267.75 |
| 33 | Luke Woodhouse | 262.75 |
| 34 | Raymond van Barneveld | 252.75 |
| 35 | Jermaine Wattimena | 240.25 |
| 36 | Scott Williams | 220.75 |
| 37 | Gabriel Clemens | 219.75 |
| 38 | Martin Lukeman | 202.5 |
| 39 | Cameron Menzies | 178 |
| 40 | Callan Rydz | 177 |
| 41 | Kevin Doets | 146.5 |
| 42 | Madars Razma | 144.75 |
| 43 | Mickey Mansell | 143.25 |
| 44 | Ricky Evans | 142.25 |
| 45 | Jose de Sousa | 139 |
| 46 | Kim Huybrechts | 136 |
| 47 | Richard Veenstra | 122.75 |
| 48 | Niels Zonneveld | 121.25 |
| 49 | Ian White | 116.25 |
| 50 | Keane Barry | 115.25 |
| 51 | Jim Williams | 111.25 |
| 52 | William O'Connor | 107 |
| 53 | Florian Hempel | 103 |
| 53 | Matt Campbell | 103 |
| 55 | Wessel Nijman | 100 |
| 56 | Alan Soutar | 85.5 |
| 57 | Dylan Slevin | 80.5 |
| 58 | Robert Owen | 80.25 |
| 59 | Ryan Meikle | 78.5 |
| 60 | Stephen Burton | 78 |
| 61 | Connor Scutt | 77 |
| 62 | Mensur Suljovic | 75.25 |
| 63 | Jeffrey de Graaf | 75 |
| 64 | Nick Kenny | 71.75 |
| 65 | Thibault Tricole | 57.25 |
| 66 | James Hurrell | 45.75 |
| 67 | Dom Taylor | 39.5 |
| 68 | Chris Landman | 39.25 |
| 69 | Mario Vandenbogaerde | 31 |
| 70 | Rhys Griffin | 28 |
| 71 | Andy Baetens | 24.5 |
| 72 | Berry van Peer | 23.5 |
| 73 | Nathan Rafferty | 22.25 |
| 74 | Steve Lennon | 22 |
| 75 | Radek Szaganski | 21.75 |
| 76 | Lukas Wenig | 21.5 |
| 77 | Patrick Geeraets | 19 |
| 77 | Matthew Dennant | 19 |
| 79 | Darren Beveridge | 18.75 |
| 80 | Jitse Van der Wal | 18.25 |
| 81 | Benjamin Reus | 18 |
| 82 | Danny Lauby | 17 |
| 83 | Robert Grundy | 16.5 |
| 84 | George Killington | 14.5 |
| 85 | Owen Bates | 14 |
| 86 | Brett Claydon | 13.75 |
| 87 | Martijn Dragt | 13.5 |
| 87 | Adam Hunt | 13.5 |
| 89 | Haupai Puha | 12.5 |
| 90 | Jelle Klaasen | 11.75 |
| 91 | William Borland | 11.5 |
| 92 | Tim Wolters | 7.5 |
| 92 | Joshua Richardson | 7.5 |
| 94 | Michele Turetta | 6 |
| 95 | Jules van Dongen | 4 |
| 96 | Wesley Plaisier | 0 |
| 96 | Christian Kist | 0 |
| 96 | Niko Springer | 0 |
| 96 | Sebastian Bialecki | 0 |
| 96 | Tom Bissell | 0 |
| 96 | Justin Hood | 0 |
| 96 | Tavis Dudeney | 0 |
| 96 | Jim Long | 0 |
| 96 | Bradley Brooks | 0 |
| 96 | Darryl Pilgrim | 0 |
| 96 | Greg Ritchie | 0 |
| 96 | Adam Lipscombe | 0 |
| 96 | Adam Paxton | 0 |
| 96 | Cam Crabtree | 0 |
| 96 | Adam Warner | 0 |
| 96 | Andy Boulton | 0 |
| 96 | Thomas Lovely | 0 |
| 96 | Viktor Tingstrom | 0 |
| 96 | Kai Gotthardt | 0 |
| 96 | Dennie Olde Kalter | 0 |
| 96 | Maik Kuivenhoven | 0 |
| 96 | Cor Dekker | 0 |
| 96 | Pero Ljubic | 0 |
| 96 | Karel Sedlacek | 0 |
| 96 | Oskar Lukasiak | 0 |
| 96 | Tytus Kanik | 0 |
| 96 | Rusty-Jake Rodriguez | 0 |
| 96 | Dominik Gruellich | 0 |
| 96 | Stefaan Henderyck | 0 |
| 96 | Maximillian Czerwinski | 0 |
| 96 | Max Hopp | 0 |
| 96 | Leon Weber | 0 |
| 96 | Marvin van Velzen | 0 |
PDC Order of Merit
The PDC world rankings is known as the PDC darts order of merit and forms the basis for the professional darts system. A detailed explanation of the darts tourcard system has been covered in a previous article. Who will lose their tourcard in 2025? Will one of the new tourcard holders emulate players like Littler and Nijman and have a rapid rise up the world rankings in 2025? Personally I cannot wait to see what happens in what looks like being another great year of PDC darts.
Big year needed by some former major winners
After 2 very bleak seasons by his standards, 2023 PDC World champion Michael “Bully Boy” Smith will be desperate to improve his ranking throughout the season. Portugese star Jose de Sousa is in the same boat and needs a huge turnaround in form to maintain his professional status. Throughout the 2025 PDC darts season we will be keeping an eye on the darts rankings and will be tracking which darts players are making waves on the PDC Order of Merit
Update 15th July:
As I mentioned here some of the very best dart players need a very big run this year in order to defend their position in the worlds elite and at the midway stage of the season I thought it time to update you on how they are fairing. Michael Smith has been struggling with injury and loss of form and this sees him miss out on the World Matchplay in 2025 which will be a huge blow to his chances of regaining a place in the top 16 of the world. Former Belgian nr 1 Dimitri van den Bergh joins Smith in missing out, as do Polish nr 1 Krzysztof Ratajski, former German nr1 Gabriel Clemens and Portugese nr1 Jose de Sousa.
Update 26th July:
Rise and fall on the rankings happens when big money is on the line and the World Matchplay is proving no different this year. With world number 1 Luke Humphries losing to Gian van Veen in round 1 it now seems only a matter of tiume before Luke Littler overtakes him to become the top darts player.
That defending prizemoney makes the rankings a very active list has been proven by Nathan Aspinall this year. Losing in round 1 whilst defending the tournament title money from 2 years ago has seen him drop a massive 16 spots and him down to world nr. 23. Joe Cullen continues his slide towards a top 32 exit as yet another first round loss has seen him drop 5 further places, worrying times for both of the fan favourites with a huge end to the year needed.
Biggest gainer so far in the event is Josh Rock up a massive 6 spots to world nr.11 and a further win would catapult him into the top 8 of the world.
Why the rankings matter in darts
As with professional sports such as tennis and snooker, the darts rankings form an essential element of the professional game. Winning one tournament makes a player the best on the day but guaging who is the best darts player in the world is far more complex than a one off event rating. Like in snooker the darts ratings are based on a two year period in order to reduce variance and award consistency and goes hand in hand with the two year two card system I mentioned previously. The higher you are in the order of merit the more premier darts events such as the World darts championships and World matchplay a player qualifies for.
If you have seen a player on TV and are keen to know more about what dart they use I have a table for you to read through which includes the weight of their setup

