PDC darts world rankings 2025
As the PDC season of darts is in full swing I take a look at the darts world rankings for 2025. Throughout the darts season I update this table after every ranking tournament along with covering all the winners and runners up from the PDC darts in 2025. Professional players from around the world all aim to make it into the top 64 of the rankings to gain or maintain their professional status.
Thanks to a clever sponsorship deal the darts rankings are aptly named the Werner Rankings Ladder (click to buy on Amazon) (we receive a tiny commission which helps us run this site)
PDC Darts World Ranking 2025 Updated October 2nd after PC 30 in Leicester
World Ranking | Player Name | Prize Money in 1k units |
---|---|---|
1 | Luke Humphries | 1804.75 |
2 | Luke Littler | 1545.5 |
3 | Michael van Gerwen | 742.25 |
4 | Stephen Bunting | 662 |
5 | James Wade | 620.5 |
6 | Jonny Clayton | 532 |
7 | Gerwyn Price | 526.75 |
8 | Chris Dobey | 524.5 |
9 | Rob Cross | 517.25 |
10 | Josh Rock | 503.75 |
11 | Damon Heta | 489.5 |
12 | Ross Smith | 478.25 |
13 | Gary Anderson | 465 |
14 | Danny Noppert | 463 |
15 | Gian van Veen | 436.75 |
16 | Peter Wright | 436.25 |
17 | Martin Schindler | 435.75 |
18 | Dave Chisnall | 421.75 |
19 | Ryan Searle | 414 |
20 | Mike De Decker | 398 |
21 | Michael Smith | 359.25 |
22 | Dimitri Van den Bergh | 359 |
23 | Nathan Aspinall | 339.75 |
24 | Jermaine Wattimena | 335 |
25 | Ryan Joyce | 332.25 |
26 | Daryl Gurney | 323.5 |
27 | Joe Cullen | 322.5 |
28 | Ritchie Edhouse | 317.25 |
29 | Andrew Gilding | 315.5 |
30 | Luke Woodhouse | 311.25 |
31 | Ricardo Pietreczko | 310.75 |
32 | Dirk van Duijvenbode | 284.75 |
33 | Cameron Menzies | 281.75 |
34 | Raymond van Barneveld | 268.25 |
35 | Krzysztof Ratajski | 252.75 |
36 | Brendan Dolan | 248.5 |
37 | Scott Williams | 247 |
38 | Wessel Nijman | 234.5 |
39 | Martin Lukeman | 227 |
40 | Gabriel Clemens | 193 |
41 | Callan Rydz | 176.5 |
42 | Kevin Doets | 174.75 |
43 | Niels Zonneveld | 164 |
44 | Mickey Mansell | 163.25 |
45 | William O'Connor | 156.25 |
46 | Madars Razma | 153.25 |
47 | Ricky Evans | 150 |
48 | Richard Veenstra | 124.5 |
49 | Kim Huybrechts | 121 |
50 | Ian White | 120 |
51 | Jeffrey de Graaf | 116.75 |
52 | Keane Barry | 106.75 |
53 | Alan Soutar | 106.25 |
54 | Connor Scutt | 105.5 |
55 | Florian Hempel | 104.5 |
56 | Matt Campbell | 100.75 |
57 | Rob Owen | 96 |
58 | Jim Williams | 94.5 |
59 | Nick Kenny | 94 |
60 | Mensur Suljovic | 93.25 |
61 | Thibault Tricole | 87.75 |
62 | Ryan Meikle | 86.5 |
63 | Jose de Sousa | 86.25 |
64 | Stephen Burton | 85 |
65 | Niko Springer | 82 |
66 | Dylan Slevin | 80 |
67 | Dom Taylor | 75 |
68 | James Hurrell | 74.5 |
69 | Mario Vandenbogaerde | 74.25 |
70 | Chris Landman | 61.25 |
71 | Bradley Brooks | 54.75 |
72 | Lukas Wenig | 52.75 |
73 | Andy Baetens | 52 |
74 | Karel Sedlacek | 50.75 |
75 | Darren Beveridge | 49.25 |
76 | Matthew Dennant | 48.25 |
77 | Steve Lennon | 47.25 |
78 | Sebastian Bialecki | 42.25 |
79 | Owen Bates | 39.75 |
79 | Berry van Peer | 39.75 |
81 | Jitse Van der Wal | 38.75 |
82 | Rhys Griffin | 38 |
83 | Patrick Geeraets | 37.75 |
84 | Adam Hunt | 37 |
85 | Nathan Rafferty | 36.75 |
86 | Cam Crabtree | 36.5 |
87 | Robert Grundy | 35.75 |
88 | Radek Szaganski | 35.5 |
89 | Jelle Klaasen | 31.25 |
90 | Danny Lauby | 30.75 |
91 | Martijn Dragt | 30.5 |
92 | Darius Labanauskas | 29.5 |
92 | Haupai Puha | 29.5 |
92 | Justin Hood | 29.5 |
95 | Adam Lipscombe | 29.25 |
95 | Dominik Gruellich | 29.25 |
97 | Benjamin Reus | 28 |
98 | Brett Claydon | 27.5 |
99 | Max Hopp | 27.25 |
100 | Wesley Plaisier | 26.75 |
101 | William Borland | 26.5 |
102 | George Killington | 25 |
103 | Cor Dekker | 22.25 |
104 | Andy Boulton | 22 |
105 | Darryl Pilgrim | 21.25 |
106 | Maik Kuivenhoven | 21 |
107 | Leon Weber | 18.75 |
108 | Michele Turetta | 18.5 |
109 | Tom Bissell | 18 |
110 | Jamai van den Herik | 17.5 |
111 | Christian Kist | 16.5 |
112 | Marvin van Velzen | 16.25 |
112 | Thomas Lovely | 16.25 |
112 | Joshua Richardson | 16.25 |
115 | Andreas Harrysson | 14.25 |
116 | Jim Long | 13.75 |
117 | Adam Warner | 13.5 |
118 | Stefan Bellmont | 12.75 |
119 | Mervyn King | 12.5 |
119 | Jimmy van Schie | 12.5 |
119 | Carl Sneyd | 12.5 |
122 | Greg Ritchie | 11.5 |
122 | Alexander Merkx | 11.5 |
124 | Viktor Tingstrom | 11 |
125 | Maximilian Czerwinski | 10 |
126 | Oskar Lukasiak | 9.5 |
126 | Kevin Burness | 9.5 |
128 | Danny van Trijp | 9 |
128 | Ted Evetts | 9 |
128 | Boris Krcmar | 9 |
131 | Stefaan Henderyck | 8.5 |
131 | Tavis Dudeney | 8.5 |
131 | Tim Wolters | 8.5 |
134 | Michael Unterbuchner | 8.25 |
134 | Tytus Kanik | 8.25 |
136 | Beau Greaves | 8 |
137 | Adam Paxton | 7.75 |
138 | Graham Hall | 7.5 |
138 | Rusty-Jake Rodriguez | 7.5 |
140 | Dennie Olde Kalter | 6.5 |
140 | Tommy Lishman | 6.5 |
142 | Jack Tweddell | 5.5 |
142 | Tom Sykes | 5.5 |
144 | Pero Ljubic | 5.25 |
145 | Joe Hunt | 5 |
145 | Johan Engstrom | 5 |
145 | Kai Gotthardt | 5 |
145 | Jarno Bottenberg | 5 |
145 | Jeffrey Sparidaans | 5 |
145 | Daniel Klose | 5 |
145 | Jurjen van der Velde | 5 |
152 | Henry Coates | 4.25 |
153 | Jules van Dongen | 4 |
154 | Dragutin Horvat | 3.75 |
154 | Benjamin Pratnemer | 3.75 |
154 | Aden Kirk | 3.75 |
157 | Michael Flynn | 3.5 |
158 | Nathan Girvan | 3.25 |
159 | Scott Campbell | 3 |
160 | Scott Waites | 2.5 |
160 | Andras Borbely | 2.5 |
160 | Sam Spivey | 2.5 |
160 | Francois Schweyen | 2.5 |
160 | David Davies | 2.5 |
160 | Arno Merk | 2.5 |
160 | Kevin Knopf | 2.5 |
160 | Petr Krivka | 2.5 |
160 | Teemu Harju | 2.5 |
160 | Paul Krohne | 2.5 |
160 | Graham Usher | 2.5 |
171 | Martin Thomas | 2 |
172 | Charlie Manby | 1.5 |
172 | Sietse Lap | 1.5 |
174 | Andreas Toft Jorgensen | 1.25 |
174 | Ansh Sood | 1.25 |
174 | Dalibor Smolik | 1.25 |
174 | Denis Schnetzer | 1.25 |
174 | Rocco Fulciniti | 1.25 |
174 | Andreas Hyllgaardhus | 1.25 |
174 | Levente Sarai | 1.25 |
174 | Nandor Major | 1.25 |
174 | Nandor Pres | 1.25 |
174 | Filip Manak | 1.25 |
174 | Jiri Brejcha | 1.25 |
174 | Lukas Unger | 1.25 |
174 | Adam Gawlas | 1.25 |
174 | Xanti Van den Bergh | 1.25 |
174 | Kevin Troppmann | 1.25 |
174 | Liam Maendl-Lawrance | 1.25 |
174 | Martin Kramer | 1.25 |
174 | Miroslaw Grudziecki | 1.25 |
174 | Yorick Hofkens | 1.25 |
174 | Joshua Hermann | 1.25 |
174 | Moritz Bohrmann | 1.25 |
174 | Jeffrey De Zwaan | 1.25 |
174 | Jerry Hendriks | 1.25 |
174 | Marcel Erba | 1.25 |
174 | Christian Goedl | 1.25 |
174 | Gyorgy Jehirszki | 1.25 |
174 | Rowby-John Rodriguez | 1.25 |
174 | Zoran Lerchbacher | 1.25 |
174 | Finn Behrens | 1.25 |
174 | Michael Rosenauer | 1.25 |
174 | Rene Eidams | 1.25 |
174 | Patrick Klingelhoefer | 1.25 |
174 | Paul Goyer | 1.25 |
174 | Laurin Welk | 1.25 |
174 | Marko Kantele | 1.25 |
174 | Cedric Waegemans | 1.25 |
174 | Patrick De Backer | 1.25 |
174 | Sybren Gijbels | 1.25 |
212 | Jenson Walker | 1 |
212 | Lee Cocks | 1 |
212 | Ron Meulenkamp | 1 |
212 | Paul Rowley | 1 |
212 | Shaun Fox | 1 |
212 | Simon Stevenson | 1 |
212 | Tommy Morris | 1 |
219 | Ryan Branley | 0.75 |
Current darts world ranking list
The PDC World ranking ladder is constantly changing due to the two year rolling prize money system. Throughout the year I will be updating the world rankings after each tournament. If you wish to keep up to date with the live rankings during tournaments I can reccomend heading to the brilliant dartsrankings website.
PDC world rankings list at start of 2025
The table below reflects the ranking list as it stands at the start of the 2025 PDC darts season. With the new season starting with 128 tour card holders there are a number of players with zero prize money as they embark on their brand new 2 year tourcards. It might seem like a mountain to climb when you compare the top 16 in terms of ranking money, but the 2025 darts season is offering more opportunities for players to earn money than ever before. These players should be bouyed by the fact that Luke Littler made it up to world number 2 in just 12 months competing as a professional darts player. Throughout the season the number of players ranked on the 2025 world rankings will increase as the leaders of the challenge tour order of merit gain top up invites to pro tour events, and host nation qualifiers for Euro Tour events earn ranking money.
World Ranking | Player Name | Prize Money in 1000 pound units |
---|---|---|
1 | Luke Humphries | 1804.25 |
2 | Luke Littler | 1118.5 |
3 | Michael van Gerwen | 815.5 |
4 | Rob Cross | 551.75 |
5 | Stephen Bunting | 536 |
6 | Dave Chisnall | 528.5 |
7 | Jonny Clayton | 494 |
8 | Damon Heta | 484 |
9 | Gerwyn Price | 480.5 |
10 | Chris Dobey | 480.25 |
11 | Nathan Aspinall | 470.5 |
12 | Peter Wright | 442.5 |
13 | Danny Noppert | 431.75 |
14 | Gary Anderson | 430.5 |
15 | James Wade | 426.75 |
16 | Josh Rock | 405 |
16 | Michael Smith | 405 |
18 | Dimitri Van den Bergh | 399.25 |
19 | Ryan Searle | 398.25 |
20 | Andrew Gilding | 395.5 |
21 | Ross Smith | 395 |
22 | Martin Schindler | 365 |
23 | Joe Cullen | 357.25 |
24 | Mike De Decker | 356 |
25 | Daryl Gurney | 334.25 |
26 | Dirk van Duijvenbode | 325.75 |
27 | Gian van Veen | 299 |
28 | Ritchie Edhouse | 289.25 |
29 | Ryan Joyce | 282 |
30 | Ricardo Pietreczko | 280.75 |
31 | Brendan Dolan | 271.5 |
32 | Krzysztof Ratajski | 267.75 |
33 | Luke Woodhouse | 262.75 |
34 | Raymond van Barneveld | 252.75 |
35 | Jermaine Wattimena | 240.25 |
36 | Scott Williams | 220.75 |
37 | Gabriel Clemens | 219.75 |
38 | Martin Lukeman | 202.5 |
39 | Cameron Menzies | 178 |
40 | Callan Rydz | 177 |
41 | Kevin Doets | 146.5 |
42 | Madars Razma | 144.75 |
43 | Mickey Mansell | 143.25 |
44 | Ricky Evans | 142.25 |
45 | Jose de Sousa | 139 |
46 | Kim Huybrechts | 136 |
47 | Richard Veenstra | 122.75 |
48 | Niels Zonneveld | 121.25 |
49 | Ian White | 116.25 |
50 | Keane Barry | 115.25 |
51 | Jim Williams | 111.25 |
52 | William O'Connor | 107 |
53 | Florian Hempel | 103 |
53 | Matt Campbell | 103 |
55 | Wessel Nijman | 100 |
56 | Alan Soutar | 85.5 |
57 | Dylan Slevin | 80.5 |
58 | Robert Owen | 80.25 |
59 | Ryan Meikle | 78.5 |
60 | Stephen Burton | 78 |
61 | Connor Scutt | 77 |
62 | Mensur Suljovic | 75.25 |
63 | Jeffrey de Graaf | 75 |
64 | Nick Kenny | 71.75 |
65 | Thibault Tricole | 57.25 |
66 | James Hurrell | 45.75 |
67 | Dom Taylor | 39.5 |
68 | Chris Landman | 39.25 |
69 | Mario Vandenbogaerde | 31 |
70 | Rhys Griffin | 28 |
71 | Andy Baetens | 24.5 |
72 | Berry van Peer | 23.5 |
73 | Nathan Rafferty | 22.25 |
74 | Steve Lennon | 22 |
75 | Radek Szaganski | 21.75 |
76 | Lukas Wenig | 21.5 |
77 | Patrick Geeraets | 19 |
77 | Matthew Dennant | 19 |
79 | Darren Beveridge | 18.75 |
80 | Jitse Van der Wal | 18.25 |
81 | Benjamin Reus | 18 |
82 | Danny Lauby | 17 |
83 | Robert Grundy | 16.5 |
84 | George Killington | 14.5 |
85 | Owen Bates | 14 |
86 | Brett Claydon | 13.75 |
87 | Martijn Dragt | 13.5 |
87 | Adam Hunt | 13.5 |
89 | Haupai Puha | 12.5 |
90 | Jelle Klaasen | 11.75 |
91 | William Borland | 11.5 |
92 | Tim Wolters | 7.5 |
92 | Joshua Richardson | 7.5 |
94 | Michele Turetta | 6 |
95 | Jules van Dongen | 4 |
96 | Wesley Plaisier | 0 |
96 | Christian Kist | 0 |
96 | Niko Springer | 0 |
96 | Sebastian Bialecki | 0 |
96 | Tom Bissell | 0 |
96 | Justin Hood | 0 |
96 | Tavis Dudeney | 0 |
96 | Jim Long | 0 |
96 | Bradley Brooks | 0 |
96 | Darryl Pilgrim | 0 |
96 | Greg Ritchie | 0 |
96 | Adam Lipscombe | 0 |
96 | Adam Paxton | 0 |
96 | Cam Crabtree | 0 |
96 | Adam Warner | 0 |
96 | Andy Boulton | 0 |
96 | Thomas Lovely | 0 |
96 | Viktor Tingstrom | 0 |
96 | Kai Gotthardt | 0 |
96 | Dennie Olde Kalter | 0 |
96 | Maik Kuivenhoven | 0 |
96 | Cor Dekker | 0 |
96 | Pero Ljubic | 0 |
96 | Karel Sedlacek | 0 |
96 | Oskar Lukasiak | 0 |
96 | Tytus Kanik | 0 |
96 | Rusty-Jake Rodriguez | 0 |
96 | Dominik Gruellich | 0 |
96 | Stefaan Henderyck | 0 |
96 | Maximillian Czerwinski | 0 |
96 | Max Hopp | 0 |
96 | Leon Weber | 0 |
96 | Marvin van Velzen | 0 |
PDC Order of Merit
The PDC world rankings is known as the PDC darts order of merit and forms the basis for the professional darts system. A detailed explanation of the darts tourcard system has been covered in a previous article. Who will lose their tourcard in 2025? Will one of the new tourcard holders emulate players like Littler and Nijman and have a rapid rise up the world rankings in 2025? Personally I cannot wait to see what happens in what looks like being another great year of PDC darts.
Big year needed by some former major winners
After 2 very bleak seasons by his standards, 2023 PDC World champion Michael “Bully Boy” Smith will be desperate to improve his ranking throughout the season. Portugese star Jose de Sousa is in the same boat and needs a huge turnaround in form to maintain his professional status. Throughout the 2025 PDC darts season we will be keeping an eye on the darts rankings and will be tracking which darts players are making waves on the PDC Order of Merit
Update 15th July:
As I mentioned here some of the very best dart players need a very big run this year in order to defend their position in the worlds elite and at the midway stage of the season I thought it time to update you on how they are fairing. Michael Smith has been struggling with injury and loss of form and this sees him miss out on the World Matchplay in 2025 which will be a huge blow to his chances of regaining a place in the top 16 of the world. Former Belgian nr 1 Dimitri van den Bergh joins Smith in missing out, as do Polish nr 1 Krzysztof Ratajski, former German nr1 Gabriel Clemens and Portugese nr1 Jose de Sousa.
Update 26th July:
Rise and fall on the rankings happens when big money is on the line and the World Matchplay is proving no different this year. With world number 1 Luke Humphries losing to Gian van Veen in round 1 it now seems only a matter of tiume before Luke Littler overtakes him to become the top darts player.
That defending prizemoney makes the rankings a very active list has been proven by Nathan Aspinall this year. Losing in round 1 whilst defending the tournament title money from 2 years ago has seen him drop a massive 16 spots and him down to world nr. 23. Joe Cullen continues his slide towards a top 32 exit as yet another first round loss has seen him drop 5 further places, worrying times for both of the fan favourites with a huge end to the year needed.
Biggest gainer so far in the event is Josh Rock up a massive 6 spots to world nr.11 and a further win would catapult him into the top 8 of the world.
Why the rankings matter in darts
As with professional sports such as tennis and snooker, the darts rankings form an essential element of the professional game. Winning one tournament makes a player the best on the day but guaging who is the best darts player in the world is far more complex than a one off event rating. Like in snooker the darts ratings are based on a two year period in order to reduce variance and award consistency and goes hand in hand with the two year two card system I mentioned previously. The higher you are in the order of merit the more premier darts events such as the World darts championships and World matchplay a player qualifies for.
If you have seen a player on TV and are keen to know more about what dart they use I have a table for you to read through which includes the weight of their setup