PDC darts world rankings 2025
As the PDC season of darts is in full swing I take a look at the darts world rankings which I update after every ranking tournament. During Major tournaments I will update the rankings daily as these tournaments have a huge impact on player rankings.
Update 16th November: Winning the Grand Slam of Darts marks what most in the sport have seen as his destiny. Luke Littler has now taken over the world number 1 ranking from Luke Humphries and is now ranked the best player in the world. Achieving this feat in less than 2 years on the professional circuit is simply sensational!
PDC Darts World Ranking Updated November 16th after Grand Slam of Darts, NEW WORLD NR1!
| World Ranking | Player Name | Prize Money in 1k units |
|---|---|---|
| 1 | Luke Littler | 1850.5 |
| 2 | Luke Humphries | 1689 |
| 3 | Michael van Gerwen | 741.25 |
| 4 | Stephen Bunting | 607.25 |
| 5 | Jonny Clayton | 563.5 |
| 6 | James Wade | 534.25 |
| 7 | Danny Noppert | 530.75 |
| 8 | Gian van Veen | 520 |
| 9 | Chris Dobey | 516.75 |
| 10 | Gerwyn Price | 497.5 |
| 11 | Josh Rock | 497 |
| 12 | Ross Smith | 457.75 |
| 13 | Damon Heta | 456 |
| 14 | Gary Anderson | 444.5 |
| 15 | Martin Schindler | 441.25 |
| 16 | Rob Cross | 432.5 |
| 17 | Mike De Decker | 413.5 |
| 18 | Dave Chisnall | 394.5 |
| 19 | Ryan Searle | 393 |
| 20 | Jermaine Wattimena | 383 |
| 21 | Nathan Aspinall | 380 |
| 22 | Ryan Joyce | 358.5 |
| 23 | Dimitri Van den Bergh | 345.25 |
| 24 | Luke Woodhouse | 344 |
| 25 | Daryl Gurney | 339.5 |
| 26 | Cameron Menzies | 325.25 |
| 27 | Ritchie Edhouse | 316.5 |
| 28 | Michael Smith | 313.5 |
| 29 | Dirk van Duijvenbode | 309.75 |
| 30 | Peter Wright | 295 |
| 31 | Wessel Nijman | 292.75 |
| 32 | Joe Cullen | 288.5 |
| 33 | Ricardo Pietreczko | 279.5 |
| 34 | Andrew Gilding | 273 |
| 35 | Raymond van Barneveld | 266 |
| 36 | Scott Williams | 245.25 |
| 37 | Krzysztof Ratajski | 240.5 |
| 38 | Martin Lukeman | 226.5 |
| 39 | Brendan Dolan | 215.25 |
| 40 | Ricky Evans | 178 |
| 41 | Kevin Doets | 177.5 |
| 42 | William O'Connor | 172.25 |
| 43 | Gabriel Clemens | 171.25 |
| 44 | Niels Zonneveld | 169.75 |
| 45 | Callan Rydz | 165.5 |
| 46 | Mickey Mansell | 159.25 |
| 47 | Madars Razma | 146 |
| 48 | Richard Veenstra | 127.25 |
| 49 | Jeffrey de Graaf | 121.5 |
| 50 | Connor Scutt | 119.75 |
| 51 | Kim Huybrechts | 118 |
| 52 | Ian White | 117 |
| 53 | Niko Springer | 114.75 |
| 54 | Florian Hempel | 103.75 |
| 55 | Alan Soutar | 103.5 |
| 56 | Keane Barry | 103.25 |
| 57 | Matt Campbell | 101.75 |
| 58 | Rob Owen | 95.5 |
| 59 | Nick Kenny | 93 |
| 60 | Mensur Suljovic | 92.75 |
| 61 | Thibault Tricole | 91.25 |
| 62 | Ryan Meikle | 87.5 |
| 63 | Lukas Wenig | 86.25 |
| 64 | Stephen Burton | 81.75 |
| 65 | Jim Williams | 80 |
| 66 | Dom Taylor | 79.5 |
| 67 | Dylan Slevin | 77.25 |
| 68 | James Hurrell | 77 |
| 69 | Mario Vandenbogaerde | 76.75 |
| 70 | Chris Landman | 67.25 |
| 71 | Karel Sedlacek | 65 |
| 72 | Jose de Sousa | 62 |
| 73 | Bradley Brooks | 57.25 |
| 74 | Steve Lennon | 53.25 |
| 75 | Matthew Dennant | 52.25 |
| 76 | Andy Baetens | 52 |
| 77 | Darren Beveridge | 51.75 |
| 78 | Cam Crabtree | 51.5 |
| 79 | Rhys Griffin | 43.5 |
| 80 | Owen Bates | 42.25 |
| 80 | Sebastian Bialecki | 42.25 |
| 82 | Berry van Peer | 41.75 |
| 83 | Adam Hunt | 41 |
| 84 | Patrick Geeraets | 40.25 |
| 85 | Robert Grundy | 39.25 |
| 86 | Nathan Rafferty | 38.75 |
| 86 | Jitse Van der Wal | 38.75 |
| 88 | Radek Szaganski | 38.25 |
| 89 | Jelle Klaasen | 34.75 |
| 90 | Justin Hood | 33.25 |
| 91 | Martijn Dragt | 33 |
| 92 | Darius Labanauskas | 31.75 |
| 92 | Adam Lipscombe | 31.75 |
| 92 | Danny Lauby | 31.75 |
| 95 | Wesley Plaisier | 30.5 |
| 96 | Max Hopp | 30.25 |
| 97 | Haupai Puha | 29.5 |
| 98 | Dominik Gruellich | 29.25 |
| 99 | William Borland | 28 |
| 99 | Benjamin Reus | 28 |
| 101 | Brett Claydon | 27.5 |
| 102 | George Killington | 27 |
| 103 | Cor Dekker | 26.25 |
| 104 | Maik Kuivenhoven | 26 |
| 104 | Andy Boulton | 26 |
| 106 | Darryl Pilgrim | 24.25 |
| 107 | Michele Turetta | 21 |
| 108 | Tom Bissell | 20.25 |
| 109 | Christian Kist | 20 |
| 110 | Leon Weber | 19.75 |
| 111 | Stefan Bellmont | 18.75 |
| 112 | Dennie Olde Kalter | 18.5 |
| 113 | Joshua Richardson | 18.25 |
| 114 | Andreas Harrysson | 17.75 |
| 115 | Jamai van den Herik | 17.5 |
| 116 | Jurjen van der Velde | 17.25 |
| 116 | Jim Long | 17.25 |
| 116 | Thomas Lovely | 17.25 |
| 116 | Marvin van Velzen | 17.25 |
| 120 | Beau Greaves | 16 |
| 120 | Viktor Tingstrom | 16 |
| 122 | Adam Warner | 15.5 |
| 123 | Greg Ritchie | 13.5 |
| 124 | Alexander Merkx | 13 |
| 125 | Mervyn King | 12.5 |
| 125 | Jimmy van Schie | 12.5 |
| 125 | Carl Sneyd | 12.5 |
| 128 | Adam Paxton | 11.75 |
| 129 | Maximilian Czerwinski | 11.25 |
| 130 | Graham Hall | 10.5 |
| 131 | Danny van Trijp | 10 |
| 131 | Ted Evetts | 10 |
| 133 | Tavis Dudeney | 9.5 |
| 133 | Oskar Lukasiak | 9.5 |
| 133 | Kevin Burness | 9.5 |
| 136 | Tytus Kanik | 9.25 |
| 137 | Boris Krcmar | 9 |
| 138 | Joe Hunt | 8.5 |
| 138 | Stefaan Henderyck | 8.5 |
| 138 | Tim Wolters | 8.5 |
| 141 | Michael Unterbuchner | 8.25 |
| 142 | Alexis Toylo | 8 |
| 143 | Rusty-Jake Rodriguez | 7.5 |
| 144 | Tommy Lishman | 6.5 |
| 145 | David Davies | 6 |
| 146 | Jack Tweddell | 5.5 |
| 146 | Tom Sykes | 5.5 |
| 148 | Pero Ljubic | 5.25 |
| 149 | Alex Spellman | 5 |
| 149 | Lisa Ashton | 5 |
| 149 | Scott Waites | 5 |
| 149 | Johan Engstrom | 5 |
| 149 | Kai Gotthardt | 5 |
| 149 | Jarno Bottenberg | 5 |
| 149 | Jeffrey Sparidaans | 5 |
| 149 | Daniel Klose | 5 |
| 157 | Henry Coates | 4.25 |
| 158 | Jules van Dongen | 4 |
| 159 | Dragutin Horvat | 3.75 |
| 159 | Benjamin Pratnemer | 3.75 |
| 159 | Aden Kirk | 3.75 |
| 162 | Lee Cocks | 3.5 |
| 162 | Michael Flynn | 3.5 |
| 164 | Nathan Girvan | 3.25 |
| 165 | Scott Campbell | 3 |
| 166 | Charlie Manby | 2.5 |
| 166 | Kevin Troppmann | 2.5 |
| 166 | Martin Kramer | 2.5 |
| 166 | Andras Borbely | 2.5 |
| 166 | Sam Spivey | 2.5 |
| 166 | Francois Schweyen | 2.5 |
| 166 | Arno Merk | 2.5 |
| 166 | Kevin Knopf | 2.5 |
| 166 | Petr Krivka | 2.5 |
| 166 | Teemu Harju | 2.5 |
| 166 | Paul Krohne | 2.5 |
| 166 | Graham Usher | 2.5 |
| 178 | Martin Thomas | 2 |
| 179 | Sietse Lap | 1.5 |
| 180 | Felix Springer | 1.25 |
| 180 | Tomislav Rosandic | 1.25 |
| 180 | Andreas Toft Jorgensen | 1.25 |
| 180 | Ansh Sood | 1.25 |
| 180 | Dalibor Smolik | 1.25 |
| 180 | Denis Schnetzer | 1.25 |
| 180 | Rocco Fulciniti | 1.25 |
| 180 | Andreas Hyllgaardhus | 1.25 |
| 180 | Levente Sarai | 1.25 |
| 180 | Nandor Major | 1.25 |
| 180 | Nandor Pres | 1.25 |
| 180 | Filip Manak | 1.25 |
| 180 | Jiri Brejcha | 1.25 |
| 180 | Lukas Unger | 1.25 |
| 180 | Adam Gawlas | 1.25 |
| 180 | Xanti Van den Bergh | 1.25 |
| 180 | Liam Maendl-Lawrance | 1.25 |
| 180 | Miroslaw Grudziecki | 1.25 |
| 180 | Yorick Hofkens | 1.25 |
| 180 | Joshua Hermann | 1.25 |
| 180 | Moritz Bohrmann | 1.25 |
| 180 | Jeffrey De Zwaan | 1.25 |
| 180 | Jerry Hendriks | 1.25 |
| 180 | Marcel Erba | 1.25 |
| 180 | Christian Goedl | 1.25 |
| 180 | Gyorgy Jehirszki | 1.25 |
| 180 | Rowby-John Rodriguez | 1.25 |
| 180 | Zoran Lerchbacher | 1.25 |
| 180 | Finn Behrens | 1.25 |
| 180 | Michael Rosenauer | 1.25 |
| 180 | Rene Eidams | 1.25 |
| 180 | Patrick Klingelhoefer | 1.25 |
| 180 | Paul Goyer | 1.25 |
| 180 | Laurin Welk | 1.25 |
| 180 | Marko Kantele | 1.25 |
| 180 | Cedric Waegemans | 1.25 |
| 180 | Patrick De Backer | 1.25 |
| 180 | Sybren Gijbels | 1.25 |
| 218 | Jenson Walker | 1 |
| 218 | Ron Meulenkamp | 1 |
| 218 | Paul Rowley | 1 |
| 218 | Shaun Fox | 1 |
| 218 | Simon Stevenson | 1 |
| 218 | Tommy Morris | 1 |
| 224 | Ryan Branley | 0.75 |

Current darts world ranking list
The PDC World ranking ladder is constantly changing due to the two year rolling prize money system. Throughout the year I will be updating the world rankings after each tournament. If you wish to keep up to date with the live rankings during tournaments I can reccomend heading to the brilliant dartsrankings website. Follow along with covering all the winners and runners up from the PDC darts in 2025.
PDC world rankings list at start of 2025
The table below reflects the ranking list as it stands at the start of the 2025 PDC darts season. With the new season starting with 128 tour card holders there are a number of players with zero prize money as they embark on their brand new 2 year tourcards. It might seem like a mountain to climb when you compare the top 16 in terms of ranking money, but the 2025 darts season is offering more opportunities for players to earn money than ever before. These players should be bouyed by the fact that Luke Littler made it up to world number 2 in just 12 months competing as a professional darts player. Throughout the season the number of players ranked on the 2025 world rankings will increase as the leaders of the challenge tour order of merit gain top up invites to pro tour events, and host nation qualifiers for Euro Tour events earn ranking money.
| World Ranking | Player Name | Prize Money in 1000 pound units |
|---|---|---|
| 1 | Luke Humphries | 1804.25 |
| 2 | Luke Littler | 1118.5 |
| 3 | Michael van Gerwen | 815.5 |
| 4 | Rob Cross | 551.75 |
| 5 | Stephen Bunting | 536 |
| 6 | Dave Chisnall | 528.5 |
| 7 | Jonny Clayton | 494 |
| 8 | Damon Heta | 484 |
| 9 | Gerwyn Price | 480.5 |
| 10 | Chris Dobey | 480.25 |
| 11 | Nathan Aspinall | 470.5 |
| 12 | Peter Wright | 442.5 |
| 13 | Danny Noppert | 431.75 |
| 14 | Gary Anderson | 430.5 |
| 15 | James Wade | 426.75 |
| 16 | Josh Rock | 405 |
| 16 | Michael Smith | 405 |
| 18 | Dimitri Van den Bergh | 399.25 |
| 19 | Ryan Searle | 398.25 |
| 20 | Andrew Gilding | 395.5 |
| 21 | Ross Smith | 395 |
| 22 | Martin Schindler | 365 |
| 23 | Joe Cullen | 357.25 |
| 24 | Mike De Decker | 356 |
| 25 | Daryl Gurney | 334.25 |
| 26 | Dirk van Duijvenbode | 325.75 |
| 27 | Gian van Veen | 299 |
| 28 | Ritchie Edhouse | 289.25 |
| 29 | Ryan Joyce | 282 |
| 30 | Ricardo Pietreczko | 280.75 |
| 31 | Brendan Dolan | 271.5 |
| 32 | Krzysztof Ratajski | 267.75 |
| 33 | Luke Woodhouse | 262.75 |
| 34 | Raymond van Barneveld | 252.75 |
| 35 | Jermaine Wattimena | 240.25 |
| 36 | Scott Williams | 220.75 |
| 37 | Gabriel Clemens | 219.75 |
| 38 | Martin Lukeman | 202.5 |
| 39 | Cameron Menzies | 178 |
| 40 | Callan Rydz | 177 |
| 41 | Kevin Doets | 146.5 |
| 42 | Madars Razma | 144.75 |
| 43 | Mickey Mansell | 143.25 |
| 44 | Ricky Evans | 142.25 |
| 45 | Jose de Sousa | 139 |
| 46 | Kim Huybrechts | 136 |
| 47 | Richard Veenstra | 122.75 |
| 48 | Niels Zonneveld | 121.25 |
| 49 | Ian White | 116.25 |
| 50 | Keane Barry | 115.25 |
| 51 | Jim Williams | 111.25 |
| 52 | William O'Connor | 107 |
| 53 | Florian Hempel | 103 |
| 53 | Matt Campbell | 103 |
| 55 | Wessel Nijman | 100 |
| 56 | Alan Soutar | 85.5 |
| 57 | Dylan Slevin | 80.5 |
| 58 | Robert Owen | 80.25 |
| 59 | Ryan Meikle | 78.5 |
| 60 | Stephen Burton | 78 |
| 61 | Connor Scutt | 77 |
| 62 | Mensur Suljovic | 75.25 |
| 63 | Jeffrey de Graaf | 75 |
| 64 | Nick Kenny | 71.75 |
| 65 | Thibault Tricole | 57.25 |
| 66 | James Hurrell | 45.75 |
| 67 | Dom Taylor | 39.5 |
| 68 | Chris Landman | 39.25 |
| 69 | Mario Vandenbogaerde | 31 |
| 70 | Rhys Griffin | 28 |
| 71 | Andy Baetens | 24.5 |
| 72 | Berry van Peer | 23.5 |
| 73 | Nathan Rafferty | 22.25 |
| 74 | Steve Lennon | 22 |
| 75 | Radek Szaganski | 21.75 |
| 76 | Lukas Wenig | 21.5 |
| 77 | Patrick Geeraets | 19 |
| 77 | Matthew Dennant | 19 |
| 79 | Darren Beveridge | 18.75 |
| 80 | Jitse Van der Wal | 18.25 |
| 81 | Benjamin Reus | 18 |
| 82 | Danny Lauby | 17 |
| 83 | Robert Grundy | 16.5 |
| 84 | George Killington | 14.5 |
| 85 | Owen Bates | 14 |
| 86 | Brett Claydon | 13.75 |
| 87 | Martijn Dragt | 13.5 |
| 87 | Adam Hunt | 13.5 |
| 89 | Haupai Puha | 12.5 |
| 90 | Jelle Klaasen | 11.75 |
| 91 | William Borland | 11.5 |
| 92 | Tim Wolters | 7.5 |
| 92 | Joshua Richardson | 7.5 |
| 94 | Michele Turetta | 6 |
| 95 | Jules van Dongen | 4 |
| 96 | Wesley Plaisier | 0 |
| 96 | Christian Kist | 0 |
| 96 | Niko Springer | 0 |
| 96 | Sebastian Bialecki | 0 |
| 96 | Tom Bissell | 0 |
| 96 | Justin Hood | 0 |
| 96 | Tavis Dudeney | 0 |
| 96 | Jim Long | 0 |
| 96 | Bradley Brooks | 0 |
| 96 | Darryl Pilgrim | 0 |
| 96 | Greg Ritchie | 0 |
| 96 | Adam Lipscombe | 0 |
| 96 | Adam Paxton | 0 |
| 96 | Cam Crabtree | 0 |
| 96 | Adam Warner | 0 |
| 96 | Andy Boulton | 0 |
| 96 | Thomas Lovely | 0 |
| 96 | Viktor Tingstrom | 0 |
| 96 | Kai Gotthardt | 0 |
| 96 | Dennie Olde Kalter | 0 |
| 96 | Maik Kuivenhoven | 0 |
| 96 | Cor Dekker | 0 |
| 96 | Pero Ljubic | 0 |
| 96 | Karel Sedlacek | 0 |
| 96 | Oskar Lukasiak | 0 |
| 96 | Tytus Kanik | 0 |
| 96 | Rusty-Jake Rodriguez | 0 |
| 96 | Dominik Gruellich | 0 |
| 96 | Stefaan Henderyck | 0 |
| 96 | Maximillian Czerwinski | 0 |
| 96 | Max Hopp | 0 |
| 96 | Leon Weber | 0 |
| 96 | Marvin van Velzen | 0 |
PDC Order of Merit
The PDC world rankings is known as the PDC darts order of merit and forms the basis for the professional darts system. A detailed explanation of the darts tourcard system has been covered in a previous article. Who will lose their tourcard in 2025? Will one of the new tourcard holders emulate players like Littler and Nijman and have a rapid rise up the world rankings in 2025? Personally I cannot wait to see what happens in what looks like being another great year of PDC darts.
Big year needed by some former major winners
After 2 very bleak seasons by his standards, 2023 PDC World champion Michael “Bully Boy” Smith will be desperate to improve his ranking throughout the season. Portugese star Jose de Sousa is in the same boat and needs a huge turnaround in form to maintain his professional status. Throughout the 2025 PDC darts season we will be keeping an eye on the darts rankings and will be tracking which darts players are making waves on the PDC Order of Merit
Update 15th July:
As I mentioned here some of the very best dart players need a very big run this year in order to defend their position in the worlds elite and at the midway stage of the season I thought it time to update you on how they are fairing. Michael Smith has been struggling with injury and loss of form and this sees him miss out on the World Matchplay in 2025 which will be a huge blow to his chances of regaining a place in the top 16 of the world. Former Belgian nr 1 Dimitri van den Bergh joins Smith in missing out, as do Polish nr 1 Krzysztof Ratajski, former German nr1 Gabriel Clemens and Portugese nr1 Jose de Sousa.
Update 26th July:
Rise and fall on the rankings happens when big money is on the line and the World Matchplay is proving no different this year. With world number 1 Luke Humphries losing to Gian van Veen in round 1 it now seems only a matter of tiume before Luke Littler overtakes him to become the top darts player.
That defending prizemoney makes the rankings a very active list has been proven by Nathan Aspinall this year. Losing in round 1 whilst defending the tournament title money from 2 years ago has seen him drop a massive 16 spots and him down to world nr. 23. Joe Cullen continues his slide towards a top 32 exit as yet another first round loss has seen him drop 5 further places, worrying times for both of the fan favourites with a huge end to the year needed.
Biggest gainer so far in the event is Josh Rock up a massive 6 spots to world nr.11 and a further win would catapult him into the top 8 of the world.
Why the rankings matter in darts
As with professional sports such as tennis and snooker, the darts rankings form an essential element of the professional game. Winning one tournament makes a player the best on the day but guaging who is the best darts player in the world is far more complex than a one off event rating. Like in snooker the darts ratings are based on a two year period in order to reduce variance and award consistency and goes hand in hand with the two year two card system I mentioned previously. The higher you are in the order of merit the more premier darts events such as the World darts championships and World matchplay a player qualifies for.
If you have seen a player on TV and are keen to know more about what dart they use I have a table for you to read through which includes the weight of their setup
